bigcheese » statistics
Deals
Store | Count | Percentage |
---|---|---|
epicgames.com | 109 | 17.2% |
thewarehouse.co.nz | 38 | 6.0% |
onceit.co.nz | 35 | 5.5% |
themarket.com | 31 | 4.9% |
burgerfuel.com | 30 | 4.7% |
grabone.co.nz | 20 | 3.2% |
woolworths.co.nz | 19 | 3.0% |
spotlightstores.com | 18 | 2.8% |
supercheapauto.co.nz | 18 | 2.8% |
krispykreme.co.nz | 14 | 2.2% |
Total: | 633 |
---|---|
Average: | 3.7/week |
Votes: | 17.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
epicgames.com | 128 | 9.4% |
thewarehouse.co.nz | 103 | 7.6% |
themarket.com | 53 | 3.9% |
onceit.co.nz | 50 | 3.7% |
burgerfuel.com | 48 | 3.5% |
read.amazon.com | 45 | 3.3% |
torpedo7.co.nz | 45 | 3.3% |
briscoes.co.nz | 44 | 3.2% |
woolworths.co.nz | 38 | 2.8% |
noelleeming.co.nz | 32 | 2.3% |
Total: | 1363 |
---|---|
Average: | 7.9/week |
Competitions
Store | Count | Percentage |
---|---|---|
mitre10.co.nz | 95 | 16.5% |
hyundai.co.nz | 78 | 13.5% |
thirstyliquor.co.nz | 23 | 4.0% |
brickstore.nz | 22 | 3.8% |
superliquor.co.nz | 21 | 3.6% |
tuigarden.co.nz | 21 | 3.6% |
goodmagazine.co.nz | 16 | 2.8% |
newworld.co.nz | 12 | 2.1% |
briscoes.co.nz | 9 | 1.6% |
toastmag.co.nz | 9 | 1.6% |
Total: | 576 |
---|---|
Average: | 1.1/week |
Votes: | 6.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
mitre10.co.nz | 100 | 13.9% |
hyundai.co.nz | 78 | 10.9% |
tuigarden.co.nz | 26 | 3.6% |
thirstyliquor.co.nz | 23 | 3.2% |
brickstore.nz | 22 | 3.1% |
superliquor.co.nz | 22 | 3.1% |
goodmagazine.co.nz | 17 | 2.4% |
briscoes.co.nz | 14 | 1.9% |
newworld.co.nz | 13 | 1.8% |
airnewzealand.co.nz | 12 | 1.7% |
Total: | 718 |
---|---|
Average: | 1.3/week |