dennis » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| consumer.org.nz | 1 | 25.0% |
| exercisenz.org.nz | 1 | 25.0% |
| getepic.com | 1 | 25.0% |
| udemy.com | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |
| Votes: | 9.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 8 | 8.0% |
| woolworths.co.nz | 6 | 6.0% |
| microsoft.com | 4 | 4.0% |
| noelleeming.co.nz | 4 | 4.0% |
| apple.com | 2 | 2.0% |
| audible.com | 2 | 2.0% |
| kfc.co.nz | 2 | 2.0% |
| pbtech.co.nz | 2 | 2.0% |
| themarket.com | 2 | 2.0% |
| udemy.com | 2 | 2.0% |
| Total: | 100 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| airnewzealand.co.nz | 1 | 9.1% |
| dlink.com.au | 1 | 9.1% |
| meloyelo.nz | 1 | 9.1% |
| mindfood.com | 1 | 9.1% |
| mitre10.co.nz | 1 | 9.1% |
| newshub.co.nz | 1 | 9.1% |
| nzherald.co.nz | 1 | 9.1% |
| ryobi.co.nz | 1 | 9.1% |
| stuff.co.nz | 1 | 9.1% |
| thisnzlife.co.nz | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |