unusualbird » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| consumer.org.nz | 1 | 50.0% |
| iceberg.co.nz | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 8.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| udemy.com | 2 | 13.3% |
| amazon.com.au | 1 | 6.7% |
| beatthatflight.com.au | 1 | 6.7% |
| consumer.org.nz | 1 | 6.7% |
| couplands.co.nz | 1 | 6.7% |
| deciem.com | 1 | 6.7% |
| dominos.co.nz | 1 | 6.7% |
| ebay.com.au | 1 | 6.7% |
| gongcha.co.nz | 1 | 6.7% |
| harveynorman.co.nz | 1 | 6.7% |
| Total: | 15 |
|---|---|
| Average: | 0.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| mercurycheatcodes.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |