scotty » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| dicksmith.co.nz | 12 | 11.5% |
| greenmangaming.com | 9 | 8.7% |
| amazon.com | 5 | 4.8% |
| boohoo.com | 5 | 4.8% |
| jeanswest.com.au | 5 | 4.8% |
| kathmandu.co.nz | 5 | 4.8% |
| asos.com | 4 | 3.8% |
| nzgameshop.com | 4 | 3.8% |
| marksandspencer.com | 3 | 2.9% |
| valuebasket.co.nz | 3 | 2.9% |
| Total: | 104 |
|---|---|
| Average: | 0.2/week |
| Votes: | 3.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thewarehouse.co.nz | 61 | 7.6% |
| dominos.co.nz | 30 | 3.7% |
| dicksmith.co.nz | 29 | 3.6% |
| noelleeming.co.nz | 28 | 3.5% |
| amazon.com | 25 | 3.1% |
| woolworths.co.nz | 22 | 2.7% |
| pbtech.co.nz | 19 | 2.4% |
| grouponnz.co.nz | 17 | 2.1% |
| harveynorman.co.nz | 17 | 2.1% |
| jbhifi.co.nz | 17 | 2.1% |
| Total: | 806 |
|---|---|
| Average: | 1.4/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| clickmonday.co.nz | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 3.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| cheapies.nz | 3 | 50.0% |
| clickmonday.co.nz | 1 | 16.7% |
| kidspot.co.nz | 1 | 16.7% |
| renovatemagazine.co.nz | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |