These prices are based on the specific CPU + MB + SSD models (+ Windows license) combination, which we're getting a bundle price on as part of the Intel Gamer Days promotion.
Builds will include a Intel Master Key for Battlefield 6, that will be sent via email after purchase.
Base configuration specs are:
CPU: Intel i5 14400F
Motherboard: Gigabyte B760M Gaming WIFI DDR4
RAM: 16GB (2x8) TeamGroup T-Create DDR4
Storage: 1TB TeamGroup MP44L M.2 NVME SSD
PSU: Gigabyte P650SS
Case: Zalman N4
OS: Windows 11 Pro
Plus the GPU option.
For the 2TB SSD option, it will be 2x 1TB MP44L SSDs, and the 32GB RAM option will be 2x 16GB(2x8) TeamGroup T-Create kits (4 DIMMs total).
PCPartPicker lists for the cost to build yourself using the same parts (not including cost of the Windows license) -
B580 Version PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-14400F 2.5 GHz 10-Core Processor | $247.25 @ 1stWave Technologies |
| Motherboard | Gigabyte B760M GAMING PLUS WIFI DDR4 Micro ATX LGA1700 Motherboard | $214.42 @ Aquila Technology (OOS) |
| Memory | TEAMGROUP T-Create Expert 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $67.85 @ 1stWave Technologies |
| Storage | TEAMGROUP MP44L 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $116.15 @ 1stWave Technologies |
| Video Card | Intel Limited Edition Arc B580 12 GB Video Card | $564.65 @ 1stWave Technologies |
| Power Supply | Gigabyte P650SS 650 W 80+ Silver Certified ATX Power Supply | $92.35 @ Aquila Technology |
| Custom | Zalman N4 Rev.1 N4 Rev.1 ATX Black Mid Tower Case 4x140mm RGB | $112.55 @ PB Technologies |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1415.22 | |
| Generated by PCPartPicker 2025-08-25 18:01 NZST+1200 |
RTX 5060 Version PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-14400F 2.5 GHz 10-Core Processor | $247.25 @ 1stWave Technologies |
| Motherboard | Gigabyte B760M GAMING PLUS WIFI DDR4 Micro ATX LGA1700 Motherboard | $214.42 @ Aquila Technology (OOS) |
| Memory | TEAMGROUP T-Create Expert 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $67.85 @ 1stWave Technologies |
| Storage | TEAMGROUP MP44L 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $116.15 @ 1stWave Technologies |
| Video Card | Gigabyte WINDFORCE GeForce RTX 5060 8 GB Video Card | $606.71 @ Paradigm PCs |
| Power Supply | Gigabyte P650SS 650 W 80+ Silver Certified ATX Power Supply | $92.35 @ Aquila Technology |
| Custom | Zalman N4 Rev.1 N4 Rev.1 ATX Black Mid Tower Case 4x140mm RGB | $112.55 @ PB Technologies |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1457.28 | |
| Generated by PCPartPicker 2025-08-25 18:02 NZST+1200 |
RTX 5060 Ti Version PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-14400F 2.5 GHz 10-Core Processor | $247.25 @ 1stWave Technologies |
| Motherboard | Gigabyte B760M GAMING PLUS WIFI DDR4 Micro ATX LGA1700 Motherboard | $214.42 @ Aquila Technology (OOS) |
| Memory | TEAMGROUP T-Create Expert 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $67.85 @ 1stWave Technologies |
| Storage | TEAMGROUP MP44L 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | $116.15 @ 1stWave Technologies |
| Video Card | Gigabyte WINDFORCE GeForce RTX 5060 Ti 8 GB PCIe x8 Video Card | $735.19 @ Paradigm PCs |
| Power Supply | Gigabyte P650SS 650 W 80+ Silver Certified ATX Power Supply | $92.35 @ Aquila Technology |
| Custom | Zalman N4 Rev.1 N4 Rev.1 ATX Black Mid Tower Case 4x140mm RGB | $112.55 @ PB Technologies |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1585.76 | |
| Generated by PCPartPicker 2025-08-25 18:03 NZST+1200 |


Would the B580 run 1440p games well? Also productivity stuff?