Jetstar has a big Melbourne sale on!
All prices below are one way, and include carry-on.
Sale ends Tuesday.
Click through for hyperlinked tables of dates and prices
Accommodation
- Top 5 Hotels in Melbourne’s CBD (as Rated by Guests)
- Search Melbourne for accom
Summary:
Auckland - Melbourne (Tullamarine) (2 Feb - 25 Mar) from $140
Auckland - Melbourne (Tullamarine) (8 Oct - 11 Dec) from $139
Auckland - Melbourne (Tullamarine) (22 Jul - 11 Sep) from $140
Christchurch - Melbourne (Tullamarine) (3 Feb - 25 Mar) from $184
Christchurch - Melbourne (Tullamarine) (13 Oct - 18 Dec) from $161
Christchurch - Melbourne (Tullamarine) (23 Jul - 12 Sep) from $160
Queenstown - Melbourne (Tullamarine) (4 Feb - 25 Mar) from $205
Auckland - Melbourne (Tullamarine)
Dates: 2 Feb 26 - 25 Mar 26
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $184 | $184 | $184 | $184 | $184 | $184 | $184 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $184 | $184 | $184 | $184 | $184 | $184 | $184 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $184 | $184 | $184 | $184 | $184 | $184 | $184 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $184 | $184 | $184 | $184 | $184 | $184 | $140 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $140 | $140 | $140 | $184 | $184 | $140 | $140 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $140 | $140 | $140 | $184 | $184 | $140 | $140 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $140 | $140 | $140 | $184 | $184 | $140 | $140 |
| 23 Mar | 24 Mar | 25 Mar | ||||
| $140 | $140 | $140 |
- Cheapest :$140 one way
Auckland - Melbourne (Tullamarine)
Dates: 8 Oct 25 - 11 Dec 25
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
| $152 | $152 | $152 | $152 | $165 | $165 | $152 |
| 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
| $165 | $165 | $152 | $152 | $165 | $184 | $140 |
| 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
| $140 | $165 | $184 | $140 | $184 | $165 | $152 |
| 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov |
| $184 | $182 | $184 | $165 | $165 | $184 | $152 |
| 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
| $152 | $165 | $152 | $165 | $184 | $165 | $152 |
| 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
| $247 | $184 | $152 | $184 | $184 | $165 | $184 |
| 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
| $152 | $165 | $165 | $152 | $184 | $165 | $184 |
| 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
| $165 | $165 | $152 | $152 | $184 | $139 | $152 |
| 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec |
| $152 | $152 | $140 | $140 | $140 | $140 | $140 |
| 10 Dec | 11 Dec | |||||
| $140 | $140 |
- Cheapest :$139 one way
Auckland - Melbourne (Tullamarine)
Dates: 22 Jul 25 - 11 Sep 25
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
| $140 | $140 | $140 | $140 | $140 | $140 | $184 |
| 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
| $140 | $140 | $140 | $152 | $184 | $184 | $184 |
| 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
| $184 | $165 | $152 | $152 | $184 | $184 | $184 |
| 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
| $184 | $152 | $152 | $152 | $182 | $184 | $184 |
| 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
| $165 | $165 | $140 | $140 | $184 | $184 | $184 |
| 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
| $165 | $184 | $152 | $152 | $184 | $184 | $184 |
| 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
| $184 | $182 | $184 | $184 | $184 | $184 | $184 |
| 9 Sep | 10 Sep | 11 Sep | ||||
| $184 | $184 | $184 |
- Cheapest :$140 one way
Christchurch - Melbourne (Tullamarine)
Dates: 3 Feb 26 - 25 Mar 26
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
| $189 | $189 | $260 | $189 | $189 | $189 | $238 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $189 | $189 | $260 | $191 | $191 | $191 | $238 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $191 | $191 | $260 | $191 | $191 | $191 | $238 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
| $191 | $189 | $260 | $189 | $189 | $184 | $238 |
| 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
| $184 | $184 | $281 | $184 | $184 | $184 | $238 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $184 | $184 | $273 | $184 | $189 | $189 | $238 |
| 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
| $184 | $184 | $291 | $189 | $189 | $189 | $238 |
| 24 Mar | 25 Mar | |||||
| $189 | $189 |
- Cheapest :$184 one way
Christchurch - Melbourne (Tullamarine)
Dates: 13 Oct 25 - 18 Dec 25
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $184 | $184 | $190 | $248 | $190 | $190 | $184 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $238 | $190 | $190 | $249 | $190 | $190 | $191 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $242 | $191 | $191 | $283 | $191 | $184 | $184 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $269 | $190 | $190 | $258 | $190 | $190 | $190 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $238 | $190 | $190 | $256 | $191 | $191 | $191 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $250 | $191 | $191 | $261 | $191 | $191 | $191 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $239 | $191 | $191 | $261 | $190 | $190 | $190 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $250 | $190 | $190 | $298 | $190 | $190 | $190 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $250 | $190 | $191 | $261 | $191 | $191 | $191 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | |||
| $161 | $161 | $161 | $161 |
- Cheapest :$161 one way
Christchurch - Melbourne (Tullamarine)
Dates: 23 Jul 25 - 12 Sep 25
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
| $161 | $225 | $184 | $160 | $184 | $215 | $184 |
| 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
| $161 | $226 | $184 | $184 | $184 | $215 | $184 |
| 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
| $184 | $225 | $161 | $184 | $161 | $215 | $161 |
| 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
| $161 | $225 | $184 | $161 | $184 | $215 | $184 |
| 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
| $184 | $226 | $161 | $184 | $161 | $215 | $184 |
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
| $184 | $225 | $161 | $161 | $161 | $215 | $184 |
| 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
| $184 | $226 | $184 | $184 | $184 | $215 | $184 |
| 10 Sep | 11 Sep | 12 Sep | ||||
| $184 | $184 | $184 |
- Cheapest :$160 one way
Queenstown - Melbourne (Tullamarine)
Dates: 4 Feb 26 - 25 Mar 26
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
| $205 | $281 | $205 | $291 | $234 | $256 | $282 |
| 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
| $205 | $282 | $205 | $291 | $205 | $256 | $282 |
| 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
| $208 | $281 | $205 | $291 | $230 | $267 | $281 |
| 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar |
| $205 | $281 | $205 | $282 | $223 | $256 | $272 |
| 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
| $205 | $314 | $205 | $283 | $205 | $283 | $262 |
| 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
| $208 | $304 | $205 | $262 | $205 | $256 | $262 |
| 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
| $213 | $304 | $223 | $284 | $213 | $223 | $295 |
| 25 Mar | ||||||
| $212 |
- Cheapest :$205 one way
You can follow me at Beat That Flight for more deals, error fares, promos and sales, on Facebook, or Messenger.



Hey, it showing as $185 cheapest on my end for Auckland to Melbourne one way?