Jetstar has a sale on flights to Melbourne, Australia! All flights include 7kg checked luggage.
I've gone through to see the cheapest date on sale on each route.
Summary:
Auckland - Melbourne (19 Jul - 13 Sep) from $152
Auckland - Melbourne (27 Apr - 22 Jun) from $132
Christchurch - Melbourne (14 May - 31 May) from $147
Christchurch - Melbourne (18 Jun - 28 Jun) from $147
Christchurch - Melbourne (19 Jul - 20 Sep) from $148
Queenstown - Melbourne (17 Jul - 26 Sep) from $179
Queenstown - Melbourne (27 Apr - 29 Jun) from $177
Hotels can be found at up to 57% off
Auckland - Melbourne
Dates: 19 Jul 23 - 13 Sep 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
| $152 | $152 | $152 | $152 | $152 | $152 | $152 |
| 13 Sep | ||||||
| $152 |
- Cheapest :$152 one way
Auckland - Melbourne
Dates: 27 Apr 23 - 22 Jun 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $144 | $151 | $151 | $151 | $151 | $151 | $151 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $144 | $155 | $132 | $170 | $151 | $144 | $144 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $144 | $144 | $132 | $151 | $151 | $144 | $151 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $144 | $151 | $132 | $144 | $151 | $144 | $151 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $151 | $144 | $132 | $155 | $151 | $144 | $151 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $151 | $177 | $144 | $151 | $132 | $132 | $151 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $151 | $132 | $144 | $221 | $177 | $144 | $132 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $151 | $132 | $151 | $144 | $144 | $151 | $151 |
| 22 Jun | ||||||
| $151 |
- Cheapest :$132 one way
Christchurch - Melbourne
Dates: 14 May 23 - 31 May 23
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
| $147 | $249 | $234 | $147 | $234 | $147 | $240 |
| 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
| $147 | $261 | $234 | $147 | $239 | $147 | $240 |
| 28 May | 29 May | 30 May | 31 May | |||
| $147 | $242 | $234 | $147 |
- Cheapest :$147 one way
Christchurch - Melbourne
Dates: 18 Jun 23 - 28 Jun 23
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
| $147 | $234 | $239 | $147 | $239 | $147 | $252 |
| 25 Jun | 26 Jun | 27 Jun | 28 Jun | |||
| $147 | $245 | $245 | $147 |
- Cheapest :$147 one way
Christchurch - Melbourne
Dates: 19 Jul 23 - 20 Sep 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $233 | $240 | $148 | $240 | $148 | $240 | $247 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $148 | $253 | $148 | $247 | $148 | $256 | $233 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $148 | $233 | $148 | $240 | $148 | $264 | $264 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $148 | $240 | $148 | $240 | $148 | $233 | $233 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $148 | $240 | $148 | $240 | $148 | $233 | $227 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $148 | $233 | $148 | $240 | $148 | $233 | $227 |
| 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
| $148 | $233 | $148 | $278 | $148 | $247 | $240 |
| 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
| $148 | $257 | $148 | $299 | $148 | $247 | $240 |
| 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
| $148 | $321 | $148 | $299 | $148 | $297 | $309 |
| 20 Sep | ||||||
| $164 |
- Cheapest :$148 one way
Queenstown - Melbourne
Dates: 17 Jul 23 - 26 Sep 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $289 | $222 | $179 | $179 | $321 | $200 | $196 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $179 | $200 | $179 | $179 | $179 | $222 | $179 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $222 | $179 | $179 | $179 | $179 | $179 | $179 |
| 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
| $179 | $179 | $179 | $179 | $179 | $267 | $179 |
| 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
| $179 | $179 | $179 | $179 | $179 | $267 | $179 |
| 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
| $179 | $245 | $179 | $179 | $179 | $179 | $179 |
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
| $179 | $179 | $179 | $179 | $179 | $222 | $179 |
| 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
| $179 | $179 | $179 | $179 | $179 | $179 | $358 |
| 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
| $284 | $245 | $179 | $179 | $179 | $179 | $179 |
| 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
| $184 | $179 | $280 | $179 | $311 | $289 | $289 |
| 25 Sep | 26 Sep | |||||
| $179 | $289 |
- Cheapest :$179 one way
Queenstown - Melbourne
Dates: 27 Apr 23 - 29 Jun 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $177 | $177 | $221 | $177 | $177 | $327 | $293 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $285 | $291 | $254 | $185 | $265 | $257 | $177 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $243 | $231 | $238 | $177 | $177 | $259 | $243 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $265 | $177 | $246 | $185 | $177 | $249 | $177 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $243 | $177 | $246 | $177 | $177 | $243 | $177 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $177 | $177 | $259 | $177 | $177 | $259 | $177 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $177 | $177 | $287 | $177 | $177 | $257 | $177 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $177 | $177 | $293 | $177 | $177 | $177 | $177 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $177 | $177 | $177 | $177 | $177 | $177 | $177 |
| 29 Jun | ||||||
| $195 |
- Cheapest :$177 one way



Random side note, but where would I easily find out which destinations you can fly direct to out of Wellington NZ?