There's an 8-hour sale on for Jetstar flights!
All are one way (note: two one-ways can be cheaper than return) and include 7kg carry on.
Auckland - Brisbane
Dates: 27 Apr 23 - 28 Jun 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $243 | $301 | $243 | $301 | $277 | $243 | $321 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $277 | $293 | $169 | $293 | $169 | $169 | $301 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $207 | $293 | $169 | $293 | $169 | $169 | $301 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $185 | $293 | $169 | $293 | $185 | $169 | $313 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $241 | $299 | $169 | $293 | $169 | $169 | $297 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $207 | $293 | $207 | $293 | $186 | $240 | $336 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $164 | $293 | $169 | $293 | $164 | $164 | $305 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $186 | $293 | $169 | $293 | $169 | $169 | $301 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $186 | $293 | $169 | $296 | $169 | $186 | $571 |
- Cheapest :$164 one way
Auckland - Christchurch
Dates: 1 May 23 - 28 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $62 | $27 | $27 | $69 | $69 | $76 | $76 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $62 | $27 | $27 | $27 | $69 | $27 | $76 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $27 | $27 | $27 | $27 | $69 | $27 | $79 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $27 | $27 | $27 | $27 | $27 | $27 | $78 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $27 | $27 | $27 | $27 | $82 | $82 | $79 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $69 | $27 | $27 | $27 | $27 | $27 | $79 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $78 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $69 |
| 26 Jun | 27 Jun | 28 Jun | ||||
| $27 | $27 | $27 |
- Cheapest :$27 one way
Auckland - Dunedin
Dates: 7 Jun 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $37 | $111 | $105 | $37 | $82 | $37 | $110 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $37 | $110 | $105 | $37 | $73 | $37 | $111 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $37 | $111 | $82 | $37 | $82 | $37 | $111 |
| 28 Jun | ||||||
| $37 |
- Cheapest :$37 one way
Auckland - Dunedin
Dates: 26 Apr 23 - 31 May 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $37 | $111 | $89 | $37 | $89 | $37 | $108 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $89 | $108 | $108 | $111 | $105 | $37 | $110 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $73 | $110 | $124 | $105 | $82 | $37 | $110 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $37 | $111 | $110 | $37 | $105 | $37 | $110 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $37 | $110 | $110 | $37 | $89 | $37 | $111 |
| 31 May | ||||||
| $37 |
- Cheapest :$37 one way
Auckland - Gold Coast
Dates: 26 Apr 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $181 | $181 | $161 | $145 | $123 | $230 | $203 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $201 | $259 | $123 | $203 | $123 | $178 | $200 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $123 | $227 | $123 | $200 | $123 | $178 | $123 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $178 | $123 | $158 | $255 | $123 | $200 | $123 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $178 | $245 | $123 | $255 | $158 | $158 | $200 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $123 | $244 | $236 | $282 | $123 | $246 | $255 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $282 | $123 | $255 | $300 | $123 | $123 | $123 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $123 | $123 | $255 | $123 | $123 | $123 | $123 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $123 | $123 | $281 | $123 | $123 | $123 | $123 |
| 28 Jun | ||||||
| $123 |
- Cheapest :$123 one way
Auckland - Sydney
Dates: 27 Apr 23 - 26 Jun 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $129 | $200 | $178 | $200 | $129 | $207 | $207 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $129 | $207 | $207 | $129 | $129 | $129 | $197 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $129 | $207 | $175 | $197 | $129 | $129 | $196 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $196 | $207 | $207 | $227 | $129 | $196 | $207 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $129 | $203 | $174 | $203 | $129 | $174 | $174 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $129 | $203 | $203 | $227 | $129 | $203 | $203 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $129 | $203 | $203 | $129 | $203 | $203 | $129 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $129 | $129 | $203 | $129 | $129 | $129 | $196 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | ||
| $129 | $129 | $203 | $129 | $129 |
- Cheapest :$129 one way
Auckland - Wellington
Dates: 1 May 23 - 25 May 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $27 | $27 | $27 | $27 | $78 | $27 | $27 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $27 | $27 | $27 | $27 | $69 | $27 | $27 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 22 May | 23 May | 24 May | 25 May | |||
| $27 | $27 | $27 | $27 |
- Cheapest :$27 one way
Auckland - Wellington
Dates: 31 May 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $27 | $27 | $61 | $27 | $27 | $27 | $27 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $27 | $27 | $55 | $27 | $27 | $27 | $27 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 28 Jun | ||||||
| $27 |
- Cheapest :$27 one way
Auckland - Queenstown
Dates: 6 Jun 23 - 28 Jun 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $42 | $42 | $42 | $85 | $103 | $42 | $42 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $42 | $42 | $42 | $103 | $85 | $42 | $42 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $42 | $42 | $42 | $79 | $103 | $42 | $42 |
| 27 Jun | 28 Jun | |||||
| $42 | $42 |
- Cheapest :$42 one way
Auckland - Queenstown
Dates: 28 Apr 23 - 31 May 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $85 | $85 | $42 | $42 | $42 | $42 | $42 |
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $111 | $111 | $42 | $42 | $42 | $42 | $42 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $85 | $74 | $42 | $42 | $42 | $42 | $42 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $103 | $85 | $42 | $42 | $42 | $42 | $42 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | |
| $108 | $93 | $42 | $42 | $42 | $42 |
- Cheapest :$42 one way
Christchurch - Auckland
Dates: 2 May 23 - 28 Jun 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
| $27 | $27 | $27 | $27 | $69 | $27 | $69 |
| 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
| $27 | $27 | $27 | $27 | $69 | $36 | $62 |
| 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
| $27 | $27 | $27 | $27 | $69 | $27 | $62 |
| 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
| $27 | $27 | $27 | $27 | $69 | $27 | $62 |
| 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
| $27 | $27 | $27 | $94 | $82 | $27 | $79 |
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $62 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $27 | $27 | $27 | $27 | $69 | $27 | $62 |
| 27 Jun | 28 Jun | |||||
| $27 | $27 |
- Cheapest :$27 one way
Christchurch - Melbourne
Dates: 16 Jun 23 - 28 Jun 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
| $140 | $301 | $140 | $291 | $267 | $187 | $292 |
| 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | |
| $140 | $280 | $140 | $312 | $312 | $187 |
- Cheapest :$140 one way
Christchurch - Melbourne
Dates: 28 Apr 23 - 31 May 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
| $151 | $310 | $257 | $293 | $267 | $140 | $268 |
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $215 | $293 | $140 | $292 | $267 | $211 | $267 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $280 | $283 | $151 | $283 | $296 | $175 | $292 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $140 | $283 | $140 | $283 | $296 | $211 | $292 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | |
| $140 | $283 | $151 | $283 | $296 | $283 |
- Cheapest :$140 one way
Christchurch - Wellington
Dates: 1 May 23 - 31 May 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $52 | $25 | $25 | $25 | $25 | $25 | $72 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $75 | $52 | $25 | $25 | $25 | $25 | $72 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $59 | $25 | $25 | $25 | $25 | $25 | $68 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $67 | $25 | $25 | $25 | $25 | $25 | $68 |
| 29 May | 30 May | 31 May | ||||
| $72 | $25 | $25 |
- Cheapest :$25 one way
Christchurch - Wellington
Dates: 6 Jun 23 - 28 Jun 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $25 | $25 | $25 | $25 | $25 | $74 | $75 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $25 | $25 | $25 | $25 | $25 | $74 | $72 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $47 | $25 | $25 | $25 | $25 | $25 | $59 |
| 27 Jun | 28 Jun | |||||
| $52 | $25 |
- Cheapest :$25 one way
Dunedin - Auckland
Dates: 7 Jun 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $37 | $110 | $37 | $37 | $82 | $105 | $108 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $37 | $37 | $37 | $37 | $92 | $37 | $108 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $37 | $108 | $108 | $37 | $108 | $105 | $111 |
| 28 Jun | ||||||
| $105 |
- Cheapest :$37 one way
Dunedin - Auckland
Dates: 26 Apr 23 - 31 May 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $37 | $110 | $37 | $37 | $111 | $82 | $111 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $46 | $111 | $37 | $37 | $105 | $111 | $108 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $37 | $108 | $37 | $108 | $111 | $82 | $111 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $37 | $111 | $111 | $37 | $111 | $73 | $110 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $37 | $110 | $110 | $37 | $82 | $37 | $111 |
| 31 May | ||||||
| $111 |
- Cheapest :$37 one way
Wellington - Auckland
Dates: 12 Jun 23 - 28 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $27 | $27 | $27 | $27 | $27 | $27 | $35 |
| 26 Jun | 27 Jun | 28 Jun | ||||
| $27 | $27 | $27 |
- Cheapest :$27 one way
Wellington - Auckland
Dates: 26 Apr 23 - 17 May 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $27 | $36 | $27 | $27 | $27 | $27 | $27 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $27 | $27 | $27 | $27 | $36 | $27 | $27 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $27 | $27 | $27 | $27 | $27 | $27 | $27 |
| 17 May | ||||||
| $27 |
- Cheapest :$27 one way
Wellington - Christchurch
Dates: 6 Jun 23 - 28 Jun 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $52 | $25 | $25 | $59 | $25 | $72 | $25 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $25 | $25 | $25 | $75 | $25 | $59 | $25 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $25 | $25 | $25 | $59 | $25 | $25 | $25 |
| 27 Jun | 28 Jun | |||||
| $25 | $25 |
- Cheapest :$25 one way
Wellington - Christchurch
Dates: 27 Apr 23 - 31 May 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $25 | $67 | $58 | $72 | $32 | $25 | $25 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $25 | $67 | $34 | $59 | $67 | $25 | $47 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $25 | $59 | $25 | $67 | $34 | $25 | $25 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $25 | $59 | $25 | $59 | $25 | $47 | $25 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $25 | $59 | $25 | $72 | $25 | $25 | n/a |
- Cheapest :$25 one way
Wellington - Gold Coast
Dates: 9 Jun 23 - 26 Jun 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
| $247 | $221 | $136 | $136 | $187 | $136 | $260 |
| 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
| $187 | $187 | $187 | $187 | $187 | $136 | $244 |
| 23 Jun | 24 Jun | 25 Jun | 26 Jun | |||
| $187 | $187 | $136 | $187 |
- Cheapest :$136 one way
Wellington - Gold Coast
Dates: 26 Apr 23 - 2 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $233 | $190 | $190 | $229 | $136 | $190 | $257 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $136 | $239 | $190 | $180 | $226 | $136 | $180 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $180 | $241 | $136 | $250 | $187 | $136 | $249 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $187 | $244 | $136 | $235 | $247 | $136 | $315 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $136 | $221 | $205 | $229 | $136 | $136 | $249 |
| 31 May | 1 Jun | 2 Jun | ||||
| $187 | $289 | $136 |
- Cheapest :$136 one way
Wellington - Queenstown
Dates: 5 May 23 - 31 May 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $123 | $91 | $62 | $89 | $89 | $89 | $89 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $114 | $91 | $32 | $89 | $89 | $79 | $104 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $99 | $95 | $32 | $95 | $95 | $32 | $95 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | |
| $102 | $114 | $32 | $95 | $95 | $79 |
- Cheapest :$32 one way
Wellington - Queenstown
Dates: 7 Jun 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $32 | $95 | $89 | $114 | $32 | $89 | $89 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $32 | $89 | $89 | $91 | $41 | $89 | $89 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $71 | $89 | $32 | $91 | $32 | $89 | $89 |
| 28 Jun | ||||||
| $32 |
- Cheapest :$32 one way
Queenstown - Auckland
Dates: 6 Jun 23 - 28 Jun 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
| $42 | $42 | $42 | $42 | $42 | $85 | $42 |
| 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
| $42 | $42 | $42 | $42 | $42 | $93 | $42 |
| 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
| $42 | $42 | $42 | $42 | $42 | $103 | $42 |
| 27 Jun | 28 Jun | |||||
| $42 | $42 |
- Cheapest :$42 one way
Queenstown - Auckland
Dates: 26 Apr 23 - 31 May 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $42 | $42 | $42 | $42 | $93 | $42 | $42 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $42 | $42 | $42 | $42 | $85 | $42 | $42 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $42 | $42 | $42 | $42 | $74 | $52 | $42 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $42 | $42 | $42 | $42 | $77 | $42 | $42 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $42 | $42 | $42 | $42 | $85 | $56 | $42 |
| 31 May | ||||||
| $42 |
- Cheapest :$42 one way
Queenstown - Melbourne
Dates: 27 Apr 23 - 6 Jul 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $208 | $185 | $229 | $287 | $239 | $283 | $281 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $283 | $229 | $284 | $208 | $208 | $283 | $177 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $283 | $208 | $341 | $230 | $239 | $283 | $226 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $279 | $187 | $325 | $208 | $239 | $283 | $204 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $283 | $226 | $350 | $177 | $204 | $283 | $177 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $177 | $177 | $317 | $283 | $283 | $278 | $177 |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $177 | $177 | $325 | $230 | $287 | $321 | $177 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $177 | $177 | $341 | $208 | $204 | $230 | $183 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $177 | $177 | $177 | $177 | $174 | $214 | $177 |
| 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul |
| $177 | $324 | $311 | $284 | $316 | $316 | $175 |
| 6 Jul | ||||||
| $345 |
- Cheapest :$174 one way
Queenstown - Sydney
Dates: 2 Jun 23 - 28 Jun 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
| $251 | $253 | $231 | $212 | $334 | $175 | $212 |
| 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
| $175 | $253 | $251 | $231 | $209 | $175 | $209 |
| 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
| $251 | $266 | $251 | $212 | $205 | $209 | $212 |
| 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | |
| $233 | $232 | $232 | $232 | $233 | $233 |
- Cheapest :$175 one way
Queenstown - Sydney
Dates: 29 Apr 23 - 24 May 23
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
| $289 | $262 | $283 | $309 | $292 | $282 | $282 |
| 6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
| $203 | $289 | $232 | $282 | $203 | $339 | $278 |
| 13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
| $253 | $248 | $209 | $271 | $251 | $340 | $289 |
| 20 May | 21 May | 22 May | 23 May | 24 May | ||
| $253 | $248 | $251 | $277 | $254 |
- Cheapest :$203 one way
Queenstown - Wellington
Dates: 5 May 23 - 31 May 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
| $71 | $90 | $132 | $90 | $89 | $62 | $89 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $32 | $91 | $89 | $90 | $89 | $32 | $95 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $32 | $89 | $119 | $114 | $89 | $32 | $89 |
