Jetstar has a big overseas sale running for the long weekend.
You can get to Australia or the Cook Islands from as little as $140 one way.
Summary:
Auckland - Melbourne (7 Feb - 25 Mar) from $144
Auckland - Melbourne (19 Jul - 30 Aug) from $142
Auckland - Gold Coast (6 Feb - 23 Mar) from $148
Auckland - Gold Coast (18 Jul - 31 Aug) from $143
Auckland - Rarotonga (5 Nov - 3 Dec) from $174
Auckland - Rarotonga (18 Jul - 31 Aug) from $171
Auckland - Sydney (1 May - 22 Jun) from $149
Auckland - Sydney (19 Jul - 31 Aug) from $148
Auckland - Sydney (30 Jan - 23 Mar) from $150
Christchurch - Melbourne (3 Feb - 19 Mar) from $144
Christchurch - Melbourne (7 Jun - 25 Jun) from $144
Christchurch - Melbourne (19 Jul - 30 Aug) from $143
Christchurch - Gold Coast (4 Feb - 18 Mar) from $148
Christchurch - Gold Coast (5 Jun - 24 Jun) from $142
Christchurch - Gold Coast (20 Jul - 31 Aug) from $142
Wellington - Gold Coast (8 Feb - 26 Mar) from $140
Wellington - Gold Coast (19 Jul - 30 Aug) from $140
Queenstown - Melbourne (4 Nov - 10 Dec) from $184
Queenstown - Melbourne (18 Jul - 31 Aug) from $181
Queenstown - Melbourne (26 Apr - 24 Jun) from $181
Queenstown - Melbourne (30 Jan - 22 Mar) from $184
Queenstown - Gold Coast (17 Jul - 31 Aug) from $162
Queenstown - Gold Coast (30 Jan - 22 Mar) from $169
Queenstown - Sydney (1 May - 24 Jun) from $194
Queenstown - Sydney (4 Nov - 10 Dec) from $194
Queenstown - Sydney (8 Feb - 22 Mar) from $194
Queenstown - Sydney (18 Jul - 31 Aug) from $191
All flights include 7 kg carry on luggage.
Note that I've shown all the dates and prices via my site below, as cheap as we can find them, however on some dates, Jetstar's own site has them cheaper (not all). So it's worth checking both before you book.
Auckland - Melbourne
Dates: 7 Feb 23 - 25 Mar 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
| $148 | $155 | $156 | $144 | $155 | $155 | $156 |
| 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
| $155 | $154 | $156 | $155 | $155 | $144 | $150 |
| 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
| $150 | $218 | $150 | $160 | $144 | $156 | $150 |
| 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $156 | $148 | $156 | $150 | $160 | $144 | $144 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $144 | $155 | $155 | $144 | $160 | $250 | $269 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
| $144 | $150 | $150 | $150 | $150 | $150 | $151 |
| 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | ||
| $151 | $151 | $151 | $151 | $151 |
- Cheapest :$144 one way
Auckland - Melbourne
Dates: 19 Jul 23 - 30 Aug 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $143 | $233 | $143 | $143 | $160 | $143 | $218 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $143 | $224 | $160 | $142 | $142 | $160 | $243 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $143 | $242 | $286 | $153 | $143 | $143 | $247 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $155 | $245 | $143 | $143 | $143 | $143 | $242 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $143 | $248 | $155 | $143 | $143 | $143 | $242 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $143 | $247 | $143 | $143 | $155 | $143 | $239 |
| 30 Aug | ||||||
| $143 |
- Cheapest :$142 one way
Auckland - Gold Coast
Dates: 6 Feb 23 - 23 Mar 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $160 | $148 | $148 | $239 | $148 | $160 | $148 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $148 | $160 | $155 | $148 | $148 | $155 | $148 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $148 | $148 | $148 | $148 | $188 | $148 | $148 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $148 | $148 | $148 | $148 | $150 | $148 | $148 |
| 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
| $148 | $148 | $148 | $148 | $148 | $148 | $148 |
| 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
| $148 | $153 | $148 | $148 | $153 | $153 | $148 |
| 20 Mar | 21 Mar | 22 Mar | 23 Mar | |||
| $150 | $160 | $148 | $150 |
- Cheapest :$148 one way
Auckland - Gold Coast
Dates: 18 Jul 23 - 31 Aug 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $143 | $143 | $219 | $143 | $143 | $143 | $143 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $143 | $143 | $143 | $143 | $143 | $143 | $143 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $153 | $160 | $143 | $143 | $160 | $147 | $147 |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
| $143 | $143 | $143 | $143 | $143 | $143 | $143 |
| 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
| $143 | $143 | $143 | $143 | $143 | $143 | $143 |
| 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
| $143 | $143 | $143 | $143 | $143 | $157 | $209 |
| 29 Aug | 30 Aug | 31 Aug | ||||
| $143 | $143 | $143 |
- Cheapest :$143 one way
Auckland - Rarotonga
Dates: 5 Nov 22 - 3 Dec 22
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov |
| $189 | $742 | $427 | $189 | $792 | $189 | $697 |
| 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
| $189 | $711 | $427 | $182 | $980 | $182 | $697 |
| 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
| $182 | $586 | $427 | $190 | $711 | $182 | $607 |
| 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
| $174 | $590 | $427 | $174 | $326 | $189 | $607 |
| 3 Dec | ||||||
| $189 |
- Cheapest :$174 one way
Auckland - Rarotonga
Dates: 18 Jul 23 - 31 Aug 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $173 | $505 | $173 | $355 | $173 | $365 | $357 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $172 | $389 | $172 | $369 | $172 | $349 | $348 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $190 | $348 | $172 | $369 | $190 | $326 | $348 |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
| $171 | $348 | $171 | $369 | $171 | $326 | $348 |
| 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
| $189 | $335 | $172 | $347 | $172 | $349 | $335 |
| 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
| $172 | $349 | $174 | $369 | $172 | $349 | $349 |
| 29 Aug | 30 Aug | 31 Aug | ||||
| $190 | $349 | $172 |
- Cheapest :$171 one way
Auckland - Sydney
Dates: 1 May 23 - 22 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $155 | $150 | $150 | $166 | $163 | $155 | $155 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $166 | $176 | $155 | $150 | $155 | $176 | $155 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $155 | $155 | $155 | $176 | $176 | $159 | $155 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $155 | $162 | $162 | $155 | $162 | $166 | $189 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $162 | $162 | $189 | $149 | $190 | $189 | $162 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $166 | $189 | $166 | $149 | $149 | $162 | $149 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $294 | $149 | $156 | $149 | $166 | $149 | $149 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | |||
| $176 | $176 | $159 | $159 |
- Cheapest :$149 one way
Auckland - Sydney
Dates: 19 Jul 23 - 31 Aug 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $162 | $200 | $148 | $150 | $148 | $148 | $148 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $166 | $159 | $148 | $148 | $159 | $159 | $148 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $148 | $156 | $148 | $148 | $148 | $150 | $150 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $149 | $149 | $159 | $149 | $149 | $149 | $159 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $159 | $149 | $159 | $149 | $149 | $150 | $153 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $153 | $159 | $148 | $148 | $200 | $148 | $159 |
| 30 Aug | 31 Aug | |||||
| $148 | $148 |
- Cheapest :$148 one way
Auckland - Sydney
Dates: 30 Jan 23 - 23 Mar 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
| $155 | $155 | $150 | $150 | $176 | $239 | $155 |
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $150 | $155 | $150 | $150 | $176 | $155 | $155 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $155 | $150 | $150 | $150 | $150 | $155 | $155 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $155 | $150 | $150 | $162 | $150 | $155 | $155 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $150 | $150 | $155 | $155 | $150 | $155 | $155 |
| 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
| $156 | $155 | $155 | $150 | $155 | $155 | $155 |
| 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
| $155 | $150 | $150 | $155 | $155 | $155 | $155 |
| 20 Mar | 21 Mar | 22 Mar | 23 Mar | |||
| $155 | $155 | $155 | $155 |
- Cheapest :$150 one way
Christchurch - Melbourne
Dates: 3 Feb 23 - 19 Mar 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
| $148 | $273 | $148 | $263 | $231 | $148 | $242 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $144 | $231 | $150 | $275 | $242 | $160 | $252 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $150 | $242 | $150 | $231 | $235 | $160 | $235 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
| $148 | $255 | $148 | $246 | $250 | $148 | $354 |
| 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
| $148 | $239 | $148 | $268 | $255 | $148 | $235 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $148 | $244 | $153 | $299 | $231 | $150 | $242 |
| 17 Mar | 18 Mar | 19 Mar | ||||
| $148 | $242 | $150 |
- Cheapest :$144 one way
Christchurch - Melbourne
Dates: 7 Jun 23 - 25 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $199 | $287 | $144 | $287 | $160 | $294 | $317 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $144 | $251 | $150 | $252 | $144 | $285 | $317 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | ||
| $144 | $261 | $144 | $261 | $144 |
- Cheapest :$144 one way
Christchurch - Melbourne
Dates: 19 Jul 23 - 30 Aug 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $156 | $223 | $144 | $221 | $144 | $281 | $219 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $144 | $257 | $143 | $219 | $143 | $280 | $223 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $282 | $256 | $160 | $221 | $148 | $283 | $219 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $143 | $227 | $143 | $219 | $143 | $281 | $223 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $143 | $257 | $143 | $221 | $148 | $283 | $219 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $143 | $227 | $143 | $221 | $153 | $283 | $219 |
| 30 Aug | ||||||
| $143 |
- Cheapest :$143 one way
Christchurch - Gold Coast
Dates: 4 Feb 23 - 18 Mar 23
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
| $148 | $244 | $148 | $231 | $202 | $203 | $208 |
| 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
| $148 | $202 | $223 | $250 | $224 | $148 | $233 |
| 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
| $155 | $209 | $155 | $239 | $244 | $148 | $239 |
| 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar |
| $148 | $203 | $148 | $231 | $208 | $148 | $217 |
| 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
| $150 | $239 | $148 | $250 | $233 | $148 | $239 |
| 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
| $148 | $239 | $148 | $231 | $251 | $148 | $233 |
| 18 Mar | ||||||
| $148 |
- Cheapest :$148 one way
Christchurch - Gold Coast
Dates: 5 Jun 23 - 24 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $143 | $325 | $329 | $143 | $268 | $153 | $266 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $148 | $313 | $291 | $148 | $268 | $142 | $268 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | |
| $148 | $313 | $300 | $148 | $343 | $148 |
- Cheapest :$142 one way
Christchurch - Gold Coast
Dates: 20 Jul 23 - 31 Aug 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $144 | $235 | $144 | $257 | $144 | $215 | $222 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug |
| $144 | $238 | $143 | $223 | $143 | $335 | $231 |
| 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug |
| $142 | $227 | $143 | $247 | $148 | $215 | $245 |
| 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
| $143 | $219 | $143 | $219 | $143 | $219 | $212 |
| 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
| $153 | $248 | $143 | $248 | $148 | $219 | $245 |
| 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
| $143 | $223 | $142 | $248 | $142 | $215 | $245 |
| 31 Aug | ||||||
| $142 |
- Cheapest :$142 one way
Wellington - Gold Coast
Dates: 8 Feb 23 - 26 Mar 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $140 | $222 | $144 | $213 | $145 | $304 | $220 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $144 | $220 | $140 | $222 | $140 | $222 | $216 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $154 | $222 | $176 | $248 | $144 | $242 | $222 |
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $144 | $213 | $140 | $222 | $222 | $220 | $214 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $144 | $217 | $196 | $226 | $226 | $216 | $205 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $253 | $211 | $144 | $222 | $215 | $222 | $212 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | ||
| $144 | $218 | $210 | $335 | $144 |
- Cheapest :$140 one way
Wellington - Gold Coast
Dates: 19 Jul 23 - 30 Aug 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $140 | $220 | $140 | $222 | $140 | $222 | $214 |
| 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
| $140 | $224 | $140 | $226 | $140 | $230 | $333 |
| 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
| $140 | $330 | $140 | $252 | $140 | $222 | $216 |
| 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
| $140 | $216 | $140 | $222 | $140 | $251 | $220 |
| 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
| $140 | $220 | $140 | $252 | $140 | $222 | $321 |
| 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
| $140 | $216 | $140 | $222 | $140 | $226 | $220 |
| 30 Aug | ||||||
| $140 |
- Cheapest :$140 one way
Queenstown - Melbourne
Dates: 4 Nov 22 - 10 Dec 22
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
| $189 | $189 | $189 | $253 | $272 | $189 | $322 |
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
| $189 | $189 | $297 | $194 | $313 | $189 | $340 |
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $189 | $189 | $297 | $418 | $377 | $194 | $326 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $194 | $189 | $360 | $377 | $313 | $189 | $287 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $189 | $189 | $189 | $189 | $267 | $193 | $287 |
| 9 Dec | 10 Dec | |||||
| $184 | $189 |
- Cheapest :$184 one way
Queenstown - Melbourne
Dates: 18 Jul 23 - 31 Aug 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $182 | $182 | $182 | $182 | $182 | $253 | $182 |
| 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
| $182 | $197 | $182 | $182 | $182 | $253 | $253 |
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
| $182 | $181 | $181 | $182 | $201 | $253 | $182 |
| 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
| $201 | $182 | $182 | $182 | $182 | $253 | $182 |
| 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
| $201 | $182 | $182 | $200 | $182 | $253 | $182 |
| 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
| $182 | $182 | $197 | $182 | $182 | $253 | $182 |
| 29 Aug | 30 Aug | 31 Aug | ||||
| $182 | $182 | $182 |
- Cheapest :$181 one way
Queenstown - Melbourne
Dates: 26 Apr 23 - 24 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $189 | $200 | $189 | $200 | $297 | $193 | $253 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $189 | $253 | $255 | $253 | $297 | $197 | $321 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $188 | $283 | $197 | $189 | $321 | $188 | $321 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $197 | $283 | $197 | $197 | $327 | $188 | $321 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $200 | $283 | $255 | $200 | $327 | $184 | $321 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $183 | $200 | $183 | $183 | $294 | $255 | $321 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $200 | $183 | $183 | $237 | $181 | $183 | $321 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $183 | $183 | $255 | $183 | $183 | $183 | $253 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | |||
| $183 | $183 | $183 | $183 |
- Cheapest :$181 one way
Queenstown - Melbourne
Dates: 30 Jan 23 - 22 Mar 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
| $189 | $189 | $193 | $189 | $189 | $193 | $233 |
| 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
| $197 | $195 | $189 | $197 | $189 | $197 | $253 |
| 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
| $195 | $189 | $189 | $200 | $189 | $236 | $274 |
| 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
| $189 | $189 | $189 | $193 | $189 | $189 | $253 |
| 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
| $189 | $184 | $189 | $200 | $200 | $193 | $253 |
| 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
| $189 | $189 | $189 | $189 | $197 | $189 | $253 |
| 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
| $189 | $189 | $197 | $197 | $197 | $189 | $244 |
| 20 Mar | 21 Mar | 22 Mar | ||||
| $189 | $200 | $200 |
- Cheapest :$184 one way
Queenstown - Gold Coast
Dates: 17 Jul 23 - 31 Aug 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $163 | $163 | $291 | $163 | $257 | $163 | $269 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $269 | $163 | $259 | $163 | $259 | $162 | $268 |
| 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
| $278 | $162 | $276 | $179 | $281 | $162 | $281 |
| 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
| $294 | $162 | $281 | $162 | $276 | $162 | $281 |
| 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
| $284 | $162 | $266 | $233 | $281 | $162 | $281 |
| 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
| $287 | $169 | $281 | $162 | $276 | $162 | $372 |
| 28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
| $278 | $162 | $281 | $180 |
- Cheapest :$162 one way
Queenstown - Gold Coast
