Prices to Australia definitely improving!
All flights on Jetstar include 7kg carry on luggage.
Also compare hotels for your destination
Auckland to Melbourne
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $582 | 25 May to 06 Jun |
| $526 | 02 Jun to 14 Jun |
| $459 | 14 Jun to 21 Jun |
| $415 | 26 Jun to 08 Jul |
| $359 | 30 Jun to 07 Jul |
| $343 | 13 Aug to 20 Aug |
| $342 | 13 Aug to 25 Aug |
| $339 | 14 Sep to 26 Sep |
Cheapest is $339
Auckland to Sydney
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $502 | 25 May to 01 Jun |
| $479 | 25 May to 06 Jun |
| $397 | 06 Jun to 13 Jun |
| $358 | 30 Jun to 12 Jul |
| $361 | 20 Jul to 27 Jul |
| $346 | 20 Jul to 01 Aug |
| $347 | 09 Aug to 16 Aug |
| $347 | 17 Aug to 24 Aug |
Cheapest is $346
Auckland to Gold Coast
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $544 | 21 May to 02 Jun |
| $429 | 02 Jun to 09 Jun |
| $411 | 02 Jun to 14 Jun |
| $403 | 06 Jun to 13 Jun |
| $367 | 06 Jun to 18 Jun |
| $353 | 14 Jun to 21 Jun |
| $346 | 24 Jul to 05 Aug |
| $347 | 01 Aug to 08 Aug |
| $346 | 01 Aug to 13 Aug |
| $347 | 05 Aug to 12 Aug |
| $346 | 05 Aug to 17 Aug |
| $347 | 09 Aug to 16 Aug |
| $346 | 09 Aug to 21 Aug |
| $347 | 13 Aug to 20 Aug |
| $347 | 17 Aug to 24 Aug |
| $346 | 17 Aug to 29 Aug |
| $347 | 21 Aug to 28 Aug |
| $346 | 21 Aug to 02 Sep |
| $349 | 25 Aug to 06 Sep |
| $333 | 29 Aug to 05 Sep |
| $332 | 06 Sep to 13 Sep |
Cheapest is $332
Christchurch to Melbourne
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $522 | 14 Jun to 26 Jun |
| $408 | 26 Jun to 03 Jul |
| $369 | 26 Jun to 08 Jul |
| $371 | 05 Aug to 12 Aug |
| $369 | 05 Aug to 17 Aug |
| $371 | 17 Aug to 24 Aug |
| $371 | 21 Aug to 28 Aug |
| $369 | 21 Aug to 02 Sep |
| $367 | 02 Sep to 09 Sep |
| $367 | 02 Sep to 14 Sep |
| $366 | 18 Sep to 30 Sep |
Cheapest is $366
Christchurch to Sydney
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $589 | 26 Jun to 08 Jul |
| $566 | 30 Jun to 12 Jul |
| $555 | 20 Jul to 01 Aug |
| $536 | 01 Aug to 08 Aug |
| $537 | 25 Aug to 06 Sep |
Cheapest is $536
Christchurch to Gold Coast
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $704 | 29 May to 05 Jun |
| $573 | 10 Jun to 17 Jun |
| $570 | 22 Jun to 29 Jun |
| $507 | 22 Jun to 04 Jul |
| $504 | 26 Jun to 08 Jul |
| $445 | 30 Jun to 07 Jul |
| $444 | 16 Jul to 28 Jul |
| $432 | 28 Jul to 04 Aug |
| $435 | 28 Jul to 09 Aug |
| $392 | 01 Aug to 08 Aug |
| $390 | 01 Aug to 13 Aug |
Cheapest is $390
Wellington to Melbourne
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $601 | 14 Jun to 21 Jun |
| $581 | 22 Jun to 04 Jul |
| $531 | 30 Jun to 07 Jul |
| $523 | 30 Jun to 12 Jul |
| $501 | 05 Aug to 12 Aug |
| $506 | 13 Aug to 20 Aug |
| $505 | 02 Sep to 09 Sep |
| $492 | 14 Sep to 26 Sep |
Cheapest is $492
Wellington to Sydney
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $578 | 10 Jun to 17 Jun |
| $578 | 10 Jun to 22 Jun |
| $580 | 18 Jun to 30 Jun |
| $528 | 30 Jun to 07 Jul |
| $503 | 30 Jun to 12 Jul |
| $499 | 01 Aug to 08 Aug |
| $497 | 05 Aug to 17 Aug |
| $487 | 17 Aug to 24 Aug |
Cheapest is $487
Wellington to Gold Coast
Dates: 01 May 2022 - 30 September 2022
| Return Price | Travel Dates |
|---|---|
| $598 | 25 May to 01 Jun |
| $418 | 10 Jun to 17 Jun |
| $382 | 22 Jun to 29 Jun |
| $342 | 26 Jun to 03 Jul |
| $332 | 26 Jun to 08 Jul |
| $314 | 30 Jun to 07 Jul |
| $313 | 30 Jun to 12 Jul |
| $313 | 24 Jul to 05 Aug |
| $314 | 01 Aug to 08 Aug |
| $314 | 17 Aug to 24 Aug |
| $313 | 17 Aug to 29 Aug |
Cheapest is $313
![Jetstar: Flights to Australia from $313 Return [May 1 to Sep 30] @ Beat That Flight](https://files.cheapies.nz/n/86/33386.jpg?h=948eebc1)


I always follow your posts with interest. Thanks.
Are these third party outfits (Mytrip etc) all good?