Auckland - Tokyo Return on China Airlines from $1057 Return (Feb-Sep Dates) @ Beat That Flight

100

As a follow-up to yesterday's China Airlines to Seoul, South Korea from $1013 Return, here are the Tokyo prices!

Not to be confused with Air China, China Airlines is Taiwan-based and is racing up the top airlines lists. I've flown it once, and it's EXCELLENT. Really, really nice.

Note: Does a technical stop in Brisbane.

Auckland - Tokyo return on China Airlines

Dates: 1 Feb 26 - 30 Sep 26

Return Price Travel Dates
$1164 3 Feb to 25 Feb
$1142 5 Feb to 27 Feb
$1167 5 Feb to 2 Mar
$1163 5 Feb to 5 Mar
$1190 7 Feb to 4 Mar
$1140 5 Mar to 12 Mar
$1140 5 Mar to 18 Mar
$1163 5 Mar to 21 Mar
$1141 5 Mar to 27 Mar
$1141 5 Mar to 30 Mar
$1138 5 Mar to 2 Apr
$1140 7 Mar to 14 Mar
$1162 7 Mar to 20 Mar
$1141 7 Mar to 23 Mar
$1142 7 Mar to 26 Mar
$1189 7 Mar to 1 Apr
$1186 7 Mar to 4 Apr
$1162 13 Mar to 20 Mar
$1140 13 Mar to 23 Mar
$1140 13 Mar to 26 Mar
$1189 13 Mar to 1 Apr
$1189 13 Mar to 4 Apr
$1186 13 Mar to 10 Apr
$1140 15 Mar to 25 Mar
$1140 15 Mar to 28 Mar
$1141 15 Mar to 3 Apr
$1141 15 Mar to 9 Apr
$1140 17 Mar to 27 Mar
$1140 17 Mar to 30 Mar
$1141 17 Mar to 2 Apr
$1195 19 Mar to 26 Mar
$1127 14 Apr to 27 Apr
$1128 14 Apr to 30 Apr
$1104 14 Apr to 6 May
$1104 14 Apr to 9 May
$1085 18 Apr to 1 May
$1061 18 Apr to 4 May
$1063 18 Apr to 7 May
$1062 18 Apr to 13 May
$1058 18 Apr to 16 May
$1085 24 Apr to 1 May
$1060 24 Apr to 4 May
$1060 24 Apr to 7 May
$1062 24 Apr to 13 May
$1061 24 Apr to 16 May
$1057 24 Apr to 22 May
$1060 26 Apr to 6 May
$1060 26 Apr to 9 May
$1062 26 Apr to 15 May
$1061 26 Apr to 18 May
$1061 26 Apr to 21 May
$1060 28 Apr to 8 May
$1060 28 Apr to 11 May
$1061 28 Apr to 14 May
$1061 28 Apr to 20 May
$1061 28 Apr to 23 May
$1060 2 May to 9 May
$1060 2 May to 15 May
$1061 2 May to 18 May
$1062 2 May to 21 May
$1061 2 May to 27 May
$1057 2 May to 30 May
$1060 8 May to 15 May
$1060 8 May to 18 May
$1060 8 May to 21 May
$1062 8 May to 27 May
$1084 8 May to 30 May
$1078 8 May to 5 Jun
$1060 10 May to 20 May
$1084 10 May to 23 May
$1083 10 May to 29 May
$1061 10 May to 1 Jun
$1061 10 May to 4 Jun
$1102 12 May to 22 May
$1102 12 May to 25 May
$1103 12 May to 28 May
$1104 12 May to 3 Jun
$1104 12 May to 6 Jun
$1060 14 May to 21 May
$1060 14 May to 27 May
$1061 14 May to 30 May
$1061 14 May to 5 Jun
$1061 14 May to 8 Jun
$1057 14 May to 11 Jun
$1060 16 May to 23 May
$1060 16 May to 29 May
$1061 16 May to 1 Jun
$1062 16 May to 4 Jun
$1061 16 May to 10 Jun
$1083 16 May to 13 Jun
$1060 22 May to 29 May
$1060 22 May to 1 Jun
$1060 22 May to 4 Jun
$1062 22 May to 10 Jun
$1084 22 May to 13 Jun
$1064 22 May to 19 Jun
$1060 24 May to 3 Jun
$1060 24 May to 6 Jun
$1062 24 May to 12 Jun
$1061 24 May to 15 Jun
$1060 26 May to 5 Jun
$1060 26 May to 8 Jun
$1061 26 May to 11 Jun
$1061 26 May to 20 Jun
$1060 28 May to 4 Jun
$1060 28 May to 10 Jun
$1084 28 May to 13 Jun
$1061 28 May to 19 Jun
$1061 28 May to 22 Jun
$1060 30 May to 6 Jun
$1060 30 May to 12 Jun
$1061 30 May to 15 Jun
$1061 30 May to 24 Jun
$1066 5 Jun to 12 Jun
$1060 5 Jun to 15 Jun
$1062 5 Jun to 24 Jun
$1060 7 Jun to 20 Jun
$1060 9 Jun to 19 Jun
$1060 9 Jun to 22 Jun
$1154 11 Jun to 24 Jun
$1060 13 Jun to 20 Jun
$1062 21 Jul to 3 Aug
$1085 21 Jul to 6 Aug
$1064 21 Jul to 12 Aug
$1064 21 Jul to 15 Aug
$1062 23 Jul to 5 Aug
$1087 23 Jul to 8 Aug
$1064 23 Jul to 14 Aug
$1064 23 Jul to 17 Aug
$1060 23 Jul to 20 Aug
$1087 25 Jul to 1 Aug
$1087 25 Jul to 7 Aug
$1085 25 Jul to 10 Aug
$1065 25 Jul to 13 Aug
$1064 25 Jul to 19 Aug
$1060 25 Jul to 22 Aug
$1087 31 Jul to 7 Aug
$1062 31 Jul to 10 Aug
$1062 31 Jul to 13 Aug
$1065 31 Jul to 19 Aug
$1064 31 Jul to 22 Aug
$1060 31 Jul to 28 Aug
$1062 2 Aug to 12 Aug
$1081 2 Aug to 15 Aug
$1065 2 Aug to 21 Aug
$1064 2 Aug to 24 Aug
$1064 2 Aug to 27 Aug
$1062 4 Aug to 14 Aug
$1084 4 Aug to 17 Aug
$1063 4 Aug to 20 Aug
$1064 4 Aug to 26 Aug
$1064 4 Aug to 29 Aug
$1069 6 Aug to 13 Aug
$1062 6 Aug to 19 Aug
$1063 6 Aug to 22 Aug
$1064 6 Aug to 28 Aug
$1064 6 Aug to 31 Aug
$1060 6 Aug to 3 Sep
$1087 8 Aug to 15 Aug
$1063 8 Aug to 21 Aug
$1064 8 Aug to 24 Aug
$1065 8 Aug to 27 Aug
$1064 8 Aug to 2 Sep
$1085 8 Aug to 5 Sep
$1063 14 Aug to 21 Aug
$1063 14 Aug to 24 Aug
$1063 14 Aug to 27 Aug
$1065 14 Aug to 2 Sep
$1071 14 Aug to 5 Sep
$1061 14 Aug to 11 Sep
$1063 16 Aug to 26 Aug
$1087 16 Aug to 29 Aug
$1086 16 Aug to 4 Sep
$1064 16 Aug to 7 Sep
$1064 16 Aug to 10 Sep
$1063 18 Aug to 28 Aug
$1063 18 Aug to 31 Aug
$1064 18 Aug to 3 Sep
$1064 18 Aug to 9 Sep
$1086 18 Aug to 12 Sep
$1063 20 Aug to 27 Aug
$1063 20 Aug to 2 Sep
$1064 20 Aug to 5 Sep
$1064 20 Aug to 11 Sep
$1064 20 Aug to 14 Sep
$1060 20 Aug to 17 Sep
$1087 22 Aug to 29 Aug
$1063 22 Aug to 4 Sep
$1064 22 Aug to 7 Sep
$1065 22 Aug to 10 Sep
$1064 22 Aug to 16 Sep
$1085 22 Aug to 19 Sep
$1063 28 Aug to 4 Sep
$1063 28 Aug to 7 Sep
$1063 28 Aug to 10 Sep
$1065 28 Aug to 16 Sep
$1088 28 Aug to 19 Sep
$1162 28 Aug to 25 Sep
$1063 30 Aug to 9 Sep
$1063 30 Aug to 12 Sep
$1087 30 Aug to 18 Sep
$1064 30 Aug to 21 Sep
$1064 30 Aug to 24 Sep


You can follow me at Beat That Flight for more deals, error fares, promos and sales, on Facebook, or Messenger.

Related Stores

Beat That Flight
Beat That Flight
China Airlines
China Airlines

Comments

Search through all the comments in this post.
  • I have not flown on a flight with a technical stop, as these do.
    What happens in Brisbane? Do you just sit on the plane for 90 mins, or get on and off?

    • I've got the same question.

    • Get off when I flew in 2019.

    • +1

      I flew this route a month ago, you get off the plane and go through security/scan again then wait at the gates to depart again, usually a new set of passengers start getting on too but you will keep your seat

Login or Join to leave a comment