Cathay Pacific to Tokyo, one of the few 5-star airlines(skytraxratings.com) and transiting in Hong Kong!
Summary:
Auckland - Tokyo (15 Jun 25 - 13 Apr 26) from $1366 return
Christchurch - Tokyo (4 Dec 25 - 27 Mar 26) from $1347 return
Also consider:
- Tokyo, Japan Return on Qantas Airways: Auckland from $1034, Wellington $1031, Christchurch $1022, Queenstown $1026 via Aus [Jun-Apr](beatthatflight.com.au)
- Auckland to Tokyo, Japan from $1191 Return (2x 23kg Bags) on China Airlines!(beatthatflight.com.au).
- Tokyo, Japan Return on Fiji Airways: Auckland $1013, Chch $1198, Wellington $1254 (Aug-Apr)(beatthatflight.com.au)
Summary:
Auckland - Tokyo on Cathay Pacific return
Dates: 15 Jun 25 - 13 Apr 26
Return Price | Travel Dates |
---|---|
$1538 | 15 Jun to 3 Jul(bookings.beatthatflight.com.au) |
$1493 | 16 Jun to 30 Jun(bookings.beatthatflight.com.au) |
$1766 | 20 Jun to 20 Jul(bookings.beatthatflight.com.au) |
$1823 | 21 Jun to 21 Jul(bookings.beatthatflight.com.au) |
$1731 | 22 Jun to 22 Jul(bookings.beatthatflight.com.au) |
$1700 | 23 Jun to 23 Jul(bookings.beatthatflight.com.au) |
$1807 | 24 Jun to 20 Jul(bookings.beatthatflight.com.au) |
$1718 | 30 Jun to 30 Jul(bookings.beatthatflight.com.au) |
$1551 | 1 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$1558 | 2 Jul to 28 Jul(bookings.beatthatflight.com.au) |
$1432 | 3 Jul to 29 Jul(bookings.beatthatflight.com.au) |
$1473 | 4 Jul to 3 Aug(bookings.beatthatflight.com.au) |
$1481 | 5 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$1423 | 6 Jul to 5 Aug(bookings.beatthatflight.com.au) |
$1381 | 7 Jul to 6 Aug(bookings.beatthatflight.com.au) |
$1438 | 8 Jul to 3 Aug(bookings.beatthatflight.com.au) |
$1421 | 9 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$1429 | 11 Jul to 6 Aug(bookings.beatthatflight.com.au) |
$1386 | 14 Jul to 13 Aug(bookings.beatthatflight.com.au) |
$1370 | 15 Jul to 14 Aug(bookings.beatthatflight.com.au) |
$1366 | 21 Jul to 12 Aug(bookings.beatthatflight.com.au) |
$1366 | 22 Jul to 5 Aug(bookings.beatthatflight.com.au) |
$1386 | 23 Jul to 22 Aug(bookings.beatthatflight.com.au) |
$1366 | 24 Jul to 19 Aug(bookings.beatthatflight.com.au) |
$1366 | 28 Jul to 19 Aug(bookings.beatthatflight.com.au) |
$1386 | 29 Jul to 28 Aug(bookings.beatthatflight.com.au) |
$1366 | 30 Jul to 13 Aug(bookings.beatthatflight.com.au) |
$1366 | 31 Jul to 14 Aug(bookings.beatthatflight.com.au) |
$1366 | 5 Aug to 19 Aug(bookings.beatthatflight.com.au) |
$1366 | 6 Aug to 24 Aug(bookings.beatthatflight.com.au) |
$1366 | 11 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$1366 | 12 Aug to 22 Aug(bookings.beatthatflight.com.au) |
$1366 | 26 Aug to 5 Sep(bookings.beatthatflight.com.au) |
$1366 | 27 Aug to 14 Sep(bookings.beatthatflight.com.au) |
$1366 | 1 Sep to 11 Sep(bookings.beatthatflight.com.au) |
$1366 | 2 Sep to 12 Sep(bookings.beatthatflight.com.au) |
$1366 | 4 Sep to 14 Sep(bookings.beatthatflight.com.au) |
$1366 | 8 Sep to 18 Sep(bookings.beatthatflight.com.au) |
$1366 | 10 Sep to 20 Sep(bookings.beatthatflight.com.au) |
$1366 | 11 Sep to 21 Sep(bookings.beatthatflight.com.au) |
$1366 | 16 Sep to 12 Oct(bookings.beatthatflight.com.au) |
$1386 | 24 Sep to 24 Oct(bookings.beatthatflight.com.au) |
$1366 | 14 Oct to 24 Oct(bookings.beatthatflight.com.au) |
$1366 | 16 Oct to 26 Oct(bookings.beatthatflight.com.au) |
$1366 | 20 Oct to 30 Oct(bookings.beatthatflight.com.au) |
$1366 | 22 Oct to 9 Nov(bookings.beatthatflight.com.au) |
$1366 | 23 Oct to 6 Nov(bookings.beatthatflight.com.au) |
$1366 | 29 Oct to 16 Nov(bookings.beatthatflight.com.au) |
$1366 | 3 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1366 | 4 Nov to 14 Nov(bookings.beatthatflight.com.au) |
$1366 | 6 Nov to 16 Nov(bookings.beatthatflight.com.au) |
$1366 | 10 Nov to 20 Nov(bookings.beatthatflight.com.au) |
$1366 | 12 Nov to 30 Nov(bookings.beatthatflight.com.au) |
$1366 | 13 Nov to 23 Nov(bookings.beatthatflight.com.au) |
$1384 | 17 Nov to 27 Nov(bookings.beatthatflight.com.au) |
$1366 | 18 Nov to 28 Nov(bookings.beatthatflight.com.au) |
$1366 | 19 Nov to 7 Dec(bookings.beatthatflight.com.au) |
$1366 | 21 Jan to 16 Feb(bookings.beatthatflight.com.au) |
$1366 | 27 Jan to 26 Feb(bookings.beatthatflight.com.au) |
$1366 | 29 Jan to 16 Feb(bookings.beatthatflight.com.au) |
$1366 | 2 Feb to 16 Feb(bookings.beatthatflight.com.au) |
$1366 | 4 Feb to 26 Feb(bookings.beatthatflight.com.au) |
$1384 | 9 Feb to 27 Feb(bookings.beatthatflight.com.au) |
$1366 | 10 Feb to 8 Mar(bookings.beatthatflight.com.au) |
$1366 | 11 Feb to 1 Mar(bookings.beatthatflight.com.au) |
$1381 | 12 Feb to 26 Feb(bookings.beatthatflight.com.au) |
$1366 | 4 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1366 | 10 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$1366 | 12 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1366 | 18 Mar to 13 Apr(bookings.beatthatflight.com.au) |
- Cheapest :$1366(bookings.beatthatflight.com.au) return
Christchurch - Tokyo on Cathay Pacific return
Dates: 4 Dec 25 - 27 Mar 26
Return Price | Travel Dates |
---|---|
$1686 | 4 Dec to 14 Dec(bookings.beatthatflight.com.au) |
$1611 | 6 Dec to 24 Dec(bookings.beatthatflight.com.au) |
$1663 | 17 Jan to 31 Jan(bookings.beatthatflight.com.au) |
$1502 | 23 Jan to 14 Feb(bookings.beatthatflight.com.au) |
$1502 | 24 Jan to 7 Feb(bookings.beatthatflight.com.au) |
$1486 | 26 Jan to 5 Feb(bookings.beatthatflight.com.au) |
$1347 | 29 Jan to 28 Feb(bookings.beatthatflight.com.au) |
$1387 | 30 Jan to 1 Mar(bookings.beatthatflight.com.au) |
$1364 | 2 Feb to 28 Feb(bookings.beatthatflight.com.au) |
$1349 | 9 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1347 | 16 Mar to 26 Mar(bookings.beatthatflight.com.au) |
- Cheapest :$1347(bookings.beatthatflight.com.au) return
You can follow me at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Facebook(facebook.com), or Messenger(messenger.com).
I would so do Cathay or Fiji if I could do a stop over in HK or FJ. I don't understand why they don't make this a differentiator for airlines with a base like these.