Prices based on Wellington Central New World
Brand | Product Name | Units | Sale Price | Cost per Unit | Discount % |
---|---|---|---|---|---|
Protex | Antibacterial Macadamia Oil Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Active Everyday Protection Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Gentle For Sensitive Skin Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Fresh Long Lasting Freshness Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
V | Original Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
V | Blue Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
V | Zero Sugar Original Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
Arnott's Shapes | Originals Chicken Crimpy Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Cheese & Bacon Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Pizza Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Barbecue Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Cheddar Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Vegemite & Cheese Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Apricot Chocolate Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Peanut & Almond Chocolate Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Peanut & Cashew Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Yoghurt Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Mixed Berry Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Griffin's | Hundreds & Thousands Muesli Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Chocolate Chip & Real Dark Chocolate Toasted Oat Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Red Bull | Sugarfree Energy Drink(newworld.co.nz) | L | $1.75 | $3.49 | 49.9 |
Red Bull | Energy Drink(newworld.co.nz) | L | $1.75 | $3.49 | 49.9 |
Edmonds | High Grade Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Edmonds | Standard Grade Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Edmonds | Wholemeal Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Arnott's | Milk Coffee Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | The Original Choc Ripple Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Ginger Nut Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Scotch Finger Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Nice Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Milk Arrowroot Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Malt 'O' Milk Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Marie Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
My Dog | Classic Loaf With Tender Chicken Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Classic Loaf With Gourmet Beef Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Classic Loaf With Juicy Lamb Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Puppy Chicken Mince With Rice Carrots & Spinach Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
SunRice | Jasmine Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Medium Grain Brown Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Basmati Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Brown Rice & Quinoa Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Long Grain White Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
Morinaga | Hi-Chew Grape & Strawberry Fruit Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Grape Peach & Lychee Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Fruit Combos(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Tropical Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Sweet & Sour Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Original Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Super Fruit Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Protex | Antibacterial Macadamia Oil Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Active Everyday Protection Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Gentle For Sensitive Skin Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
Protex | Antibacterial Fresh Long Lasting Freshness Bar Soap(newworld.co.nz) | g | $1.00 | $2.19 | 54.3 |
V | Original Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
V | Blue Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
V | Zero Sugar Original Guarana Energy Drink(newworld.co.nz) | L | $1.89 | $3.99 | 52.6 |
Arnott's Shapes | Originals Chicken Crimpy Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Cheese & Bacon Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Pizza Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Barbecue Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Originals Cheddar Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Vegemite & Cheese Crackers(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Apricot Chocolate Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Peanut & Almond Chocolate Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Peanut & Cashew Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Yoghurt Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Mixed Berry Roasted Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Griffin's | Hundreds & Thousands Muesli Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Chocolate Chip & Real Dark Chocolate Toasted Oat Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Red Bull | Sugarfree Energy Drink(newworld.co.nz) | L | $1.75 | $3.49 | 49.9 |
Red Bull | Energy Drink(newworld.co.nz) | L | $1.75 | $3.49 | 49.9 |
Edmonds | High Grade Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Edmonds | Standard Grade Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Edmonds | Wholemeal Flour(newworld.co.nz) | g | $1.99 | $3.79 | 47.5 |
Arnott's | Milk Coffee Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | The Original Choc Ripple Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Ginger Nut Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Scotch Finger Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Nice Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Milk Arrowroot Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Malt 'O' Milk Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
Arnott's | Marie Biscuits(newworld.co.nz) | g | $1.99 | $3.59 | 44.6 |
My Dog | Classic Loaf With Tender Chicken Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Classic Loaf With Gourmet Beef Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Classic Loaf With Juicy Lamb Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
My Dog | Puppy Chicken Mince With Rice Carrots & Spinach Wet Dog Food(newworld.co.nz) | g | $1.39 | $2.39 | 41.8 |
SunRice | Jasmine Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Medium Grain Brown Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Basmati Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Brown Rice & Quinoa Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
SunRice | Long Grain White Rice(newworld.co.nz) | g | $1.99 | $3.29 | 39.5 |
Morinaga | Hi-Chew Grape & Strawberry Fruit Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Grape Peach & Lychee Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Fruit Combos(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Tropical Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Sweet & Sour Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Original Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Morinaga | Hi-Chew Super Fruit Mix(newworld.co.nz) | g | $1.89 | $2.69 | 29.7 |
Griffin's MallowPuffs | Original Chocolate Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's Toffee Pops | Original Chocolate Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's MallowPuffs | Double Chocolate Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's Toffee Pops | Caramelised White Chocolate Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's Toffee Pops | Double Choc Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's Toffee Pops | Berry Bliss Chocolate Biscuits(newworld.co.nz) | g | $2.49 | $5.69 | 56.2 |
Griffin's | Choc Chippies Muesli Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Honeycomb Chocolate Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Nice & Natural | Salted Caramel Choc Nut Bars(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Fully Loaded Flame Grilled Chicken Flavoured Biscuits(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Fully Loaded Wicked Sweet Chilli Flavoured Biscuits(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Fully Loaded Ultimate Cheese Flavoured Biscuits(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Arnott's Shapes | Fully Loaded Epic Garlic Bread Flavoured Biscuits(newworld.co.nz) | g | $1.99 | $3.99 | 50.1 |
Copper Kettle | Sea Salt Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Honey Soy Chicken Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Wood Fired BBQ Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Sea Salt & Vinegar Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Vintage Cheddar & Red Onion Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Deep Ridge Chilli Garlic & Paprika Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Deep Ridge Roast Chicken Sage & Burnt Butter Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Copper Kettle | Smoked Chipotle & Honey Potato Chips(newworld.co.nz) | g | $2.49 | $4.99 | 50.1 |
Huntley & Palmers | Original Sesameal Crackers(newworld.co.nz) | g | $2.49 | $4.89 | 49.1 |
Huntley & Palmers | Rosemary & Garlic Sesameal Crackers(newworld.co.nz) | g | $2.49 | $4.89 | 49.1 |
Huntley & Palmers | Cracked Pepper Sesameal Crackers(newworld.co.nz) | g | $2.49 | $4.89 | 49.1 |
Huntley & Palmers | 8 Grain Wholegrain Crackers(newworld.co.nz) | g | $2.49 | $4.89 | 49.1 |
Huntley & Palmers | Original Mixed Grain Wholegrain Crackers(newworld.co.nz) | g | $2.49 | $4.89 | 49.1 |
Old El Paso | Wholegrain Soft & Flexible Regular Tortillas(newworld.co.nz) | ea | $2.49 | $4.19 | 40.6 |
Old El Paso | Flour Regular Tortillas(newworld.co.nz) | ea | $2.49 | $4.19 | 40.6 |
Huntley & Palmers | Original Cream Crackers(newworld.co.nz) | g | $2.49 | $3.99 | 37.6 |
Huntley & Palmers | Original Somerset Crackers(newworld.co.nz) | g | $2.49 | $3.99 | 37.6 |
Huntley & Palmers | Reduced Fat Cream Crackers(newworld.co.nz) | g | $2.49 | $3.99 | 37.6 |
Colgate | Triple Action Original Mint Toothpaste(newworld.co.nz) | g | $2.49 | $3.59 | 30.6 |
Colgate | Cavity Protection Great Regular Flavour Toothpaste(newworld.co.nz) | g | $2.49 | $3.59 | 30.6 |
Colgate | Twister Soft Toothbrush(newworld.co.nz) | $2.49 | $3.19 | 21.9 | |
Colgate | Extra Clean Medium Toothbrush(newworld.co.nz) | ea | $2.49 | $3.19 | 21.9 |
Colgate | Twister Medium Toothbrush(newworld.co.nz) | $2.49 | $3.19 | 21.9 | |
Nestle | Trix Cereal(newworld.co.nz) | g | $3.79 | $7.79 | 51.3 |
Nestle | Milo Cereal(newworld.co.nz) | g | $3.79 | $7.79 | 51.3 |
Nestle | Milo Duo Cereal(newworld.co.nz) | g | $3.79 | $7.79 | 51.3 |
Uncle Tobys | Cheerios Original Wholegrain Cereal(newworld.co.nz) | g | $3.79 | $7.79 | 51.3 |
Kellogg's | Sultana Bran Cereal(newworld.co.nz) | g | $4.49 | $8.79 | 48.9 |
Anchor | Uno Strawberry Yoghurt(newworld.co.nz) | g | $3.99 | $7.39 | 46.0 |
Anchor | Uno Mixed Berry Strawberry & Peach Mango Yoghurt(newworld.co.nz) | g | $3.99 | $7.39 | 46.0 |
Kellogg's | Coco Pops Chex Cereal(newworld.co.nz) | g | $4.49 | $8.29 | 45.8 |
Anchor | Calci-Yum Tripilicious Flavoured Dairy Food(newworld.co.nz) | g | $3.99 | $7.29 | 45.3 |
Anchor | Calci-Yum Wicked Chocolate Flavoured Dairy Food(newworld.co.nz) | g | $3.99 | $7.29 | 45.3 |
Kellogg's | Special K Original Cereal(newworld.co.nz) | g | $4.49 | $7.79 | 42.4 |
U By Kotex | Extra Regular Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Maternity Maximum Protection Pads(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Ultrathins Regular Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Ultrathins Super Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Extra Overnight Regular Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Ultrathins Regular Pads(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Extra Super Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Overnight Extra Long Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Sport Ultrathins Regular Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Ultrathins Overnight Regular With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Sport Ultrathins Super Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
U By Kotex | Overnight Ultrathins Long Pads With Wings(newworld.co.nz) | ea | $3.79 | $6.49 | 41.6 |
Much Moore | Premium Awesome Hot Cross Bun Ice Cream(newworld.co.nz) | ml | $4.49 | $7.49 | 40.1 |
Much Moore | Premium Awesome Foursome Ice Cream(newworld.co.nz) | ml | $4.49 | $7.49 | 40.1 |
Much Moore | Premium Awesome Salted Caramel Ice Cream(newworld.co.nz) | ml | $4.49 | $7.49 | 40.1 |
Kellogg's | Crispix Honey Cereal(newworld.co.nz) | g | $4.49 | $7.49 | 40.1 |
Uncle Tobys | Oats Creamy Honey Flavour Quick Sachets(newworld.co.nz) | g | $3.99 | $6.39 | 37.6 |
Uncle Tobys | Oats Brown Sugar Flavour & Cinnamon Quick Sachets(newworld.co.nz) | g | $3.99 | $6.39 | 37.6 |
Uncle Tobys | Oats Original Quick Sachets(newworld.co.nz) | g | $3.99 | $6.39 | 37.6 |
U By Kotex | Super Slim Tampons(newworld.co.nz) | ea | $3.79 | $5.79 | 34.5 |
U By Kotex | Mini Slim Tampons(newworld.co.nz) | ea | $3.79 | $5.79 | 34.5 |
U By Kotex | Designer Liners(newworld.co.nz) | ea | $3.79 | $5.69 | 33.4 |
Hershey's | Cookies N Cream Choco Balls(newworld.co.nz) | g | $3.99 | $5.99 | 33.4 |
Reese's | Peanut Butter Cups(newworld.co.nz) | g | $3.99 | $5.99 | 33.4 |
Reese's | Peanut Butter Cup Minis Unwrapped(newworld.co.nz) | g | $3.99 | $5.99 | 33.4 |
Bundaberg | Blood Orange Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5 |
Bundaberg | Passionfruit Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5 |
Bundaberg | Ginger Beer Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5 |
Kellogg's | Nutri-Grain Cereal(newworld.co.nz) | g | $4.49 | $6.59 | 31.9 |
The Collective | Passionfruit Gourmet Probiotic Yoghurt(newworld.co.nz) | g | $4.99 | $6.29 | 20.7 |
The Collective | Black Doris Plum Gourmet Probiotic Yoghurt(newworld.co.nz) | g | $4.99 | $6.29 | 20.7 |
The Collective | Mango Gourmet Probiotic Yoghurt(newworld.co.nz) | g | $4.99 | $6.29 | 20.7 |
The Collective | Boysenberry Gourmet Probiotic Yoghurt(newworld.co.nz) | g | $4.99 | $6.29 | 20.7 |
The Collective | Raspberry Gourmet Probiotic Yoghurt(newworld.co.nz) | g | $4.99 | $6.29 | 20.7 |
Herbal Essences | Bio: Renew Volume White Grapefruit & Mint Shampoo(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Herbal Essences | Bio: Renew Repair Argan Oil Of Morocco Shampoo(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Herbal Essences | Bio: Renew Argan Oil Of Morocco Conditioner(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Herbal Essences | Bio: Renew White Strawberry & Mint Shampoo(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Herbal Essences | Bio: Renew White Strawberry & Mint Conditioner(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Herbal Essences | Bio: Renew Hydrate Coconut Milk Shampoo(newworld.co.nz) | ml | $5.49 | $13.49 | 59.3 |
Leader | Vegetarian Jalepeno Cheese Bites(newworld.co.nz) | g | $6.49 | $10.99 | 40.9 |
Leader | Vegatarian Broccoli & Cheese Bites(newworld.co.nz) | g | $6.49 | $10.99 | 40.9 |
Leader | Original Southern Style Chicken Bites(newworld.co.nz) | g | $6.49 | $10.99 | 40.9 |
Leader | Bacon Mac & Cheese Bites(newworld.co.nz) | g | $6.49 | $10.99 | 40.9 |
Leader | Cheesy Garlic Bites(newworld.co.nz) | g | $6.49 | $10.99 | 40.9 |
Temptations | Tasty Chicken Flavour Treats For Cats(newworld.co.nz) | g | $5.49 | $8.99 | 38.9 |
Temptations | Mix Ups Chicken Catnip & Cheddar Flavour Treats For Cats(newworld.co.nz) | g | $5.49 | $8.99 | 38.9 |
Temptations | Mix Ups Chicken Beef & Turkey Flavour Treats For Cats(newworld.co.nz) | g | $5.49 | $8.99 | 38.9 |
Temptations | Seafood Medley Flavour Treats For Cats(newworld.co.nz) | g | $5.49 | $8.99 | 38.9 |
Temptations | Hearty Beef Flavour Treats For Cats(newworld.co.nz) | g | $5.49 | $8.99 | 38.9 |
Musashi | Blue Raspberry Energy Drink(newworld.co.nz) | L | $5.99 | $9.49 | 36.9 |
Musashi | Purple Grape Energy Drink(newworld.co.nz) | L | $5.99 | $9.49 | 36.9 |
Fix & Fogg | Smoke & Fire Peanut Butter(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Fix & Fogg | Super Crunchy Peanut Butter(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Fix & Fogg | Smooth Peanut Butter(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Fix & Fogg | Everything Butter(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Fix & Fogg | Choc Nut Butter(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Fix & Fogg | Cookie Time Cookie Crunch(newworld.co.nz) | g | $4.99 | $7.49 | 33.4 |
Birds Eye Oven Bake | Beer Battered 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye | Oven Bake Tempura Battered 100 Wild Caught Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye Oven Bake | Lemon Crumb 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye Oven Bake | Herb & Garlic Crumb 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye Oven Bake | Original Crumb 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye Oven Bake | Lemon Pepper Crumb 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Birds Eye Oven Bake | Lightly Battered 100 Wild Caught NZ Hoki Fillets(newworld.co.nz) | kg | $5.99 | $8.99 | 33.4 |
Bundaberg | Lemon Lime & Bitters Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5 |
Bundaberg | Pink Grapefruit Sparkling Drink Mini Cans(newworld.co.nz) | L | $4.99 | $7.39 | 32.5 |
Cadbury Dairy Milk | Coconut Rough Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Roast Almond Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Velvet Salted Caramel Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Dairy Milk Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Black Forest Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Caramello Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury | Caramilk Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Marvelous Creations Jelly Popping Candy Beanies Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Fruit & Nut Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury | Old Gold Peppermint Dark Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury | Dream White Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury | 70 Cocoa Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Slices Sticky Toffee Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Caramel Mudcake Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Slices Peanut Caramel Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury | Caramilk Slices Caramel Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Cadbury Dairy Milk | Velvet Milk Chocolate Block(newworld.co.nz) | g | $5.00 | $5.99 | 16.5 |
Berocca | Immune Daily Defence Blackcurrant Flavour Effervescent Tablets(newworld.co.nz) | ea | $7.49 | $13.99 | 46.5 |
Berocca | Energy Orange Flavour Effervescent Tablets(newworld.co.nz) | ea | $7.49 | $13.99 | 46.5 |
Berocca | Energy Orignal Berry Flavour Effervescent Tablets(newworld.co.nz) | ea | $7.49 | $13.99 | 46.5 |
Moccona | Classic Medium Roast Instant Coffee Refill(newworld.co.nz) | g | $7.99 | $13.99 | 42.9 |
Moccona | Indulgence Specialty Blend Instant Coffee Refill(newworld.co.nz) | g | $7.99 | $13.99 | 42.9 |
Moccona | Classic Dark Roast Instant Coffee Refill(newworld.co.nz) | g | $7.99 | $13.99 | 42.9 |
Moccona | Caramel Instant Coffee Refill(newworld.co.nz) | g | $7.99 | $13.99 | 42.9 |
Moccona | French Style Instant Coffee Refill(newworld.co.nz) | g | $7.99 | $13.99 | 42.9 |
Hubbards | Pistachio Almonds & Chia Seeds Crispy Crunchy Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Hubbards | Raspberries Cranberries & Coconut Crispy Crunchy Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Hubbards | Black Doris Plum & Almond Crispy Crunchy Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Hubbards | Crispy Crunchy Keto Vanilla & Roasted Almond Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Hubbards | Crispy Crunchy Keto Manuka Honey Macadamia & Cashew Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Hubbards | Cacao Berries & Plum Crispy Crunchy Granola(newworld.co.nz) | g | $7.49 | $11.99 | 37.5 |
Paseo | King Size 4 Ply Long Toilet Rolls(newworld.co.nz) | sheets | $7.99 | $11.79 | 32.2 |
L'OR | Flavours Collection Caramel Coffee Capsules(newworld.co.nz) | ea | $6.99 | $9.99 | 30.0 |
L'OR | Supremo Intensity 10 Coffee Capsules(newworld.co.nz) | ea | $6.99 | $9.99 | 30.0 |
L'OR | Decaffeinato Ristretto Intensity 9 Coffee Capsules(newworld.co.nz) | ea | $6.99 | $9.99 | 30.0 |
