Fiji Airways, via Nadi - if you time it right you could get a few hours/day in the sun before connecting to Japan.
See also Auckland to Tokyo, Japan from $1191 Return (2x 23kg Bags) on China Airlines!(beatthatflight.com.au).
Auckland - Tokyo on Fiji Airways return
Dates: 1 Aug 25 - 30 Apr 26
Return Price | Travel Dates |
---|---|
$1030 | 19 Aug to 6 Sep(bookings.beatthatflight.com.au) |
$1028 | 19 Aug to 10 Sep(bookings.beatthatflight.com.au) |
$1028 | 22 Aug to 13 Sep(bookings.beatthatflight.com.au) |
$1030 | 22 Aug to 17 Sep(bookings.beatthatflight.com.au) |
$1028 | 29 Aug to 24 Sep(bookings.beatthatflight.com.au) |
$1020 | 2 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1026 | 12 Sep to 8 Oct(bookings.beatthatflight.com.au) |
$1026 | 10 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1020 | 14 Oct to 5 Nov(bookings.beatthatflight.com.au) |
$1015 | 7 Nov to 3 Dec(bookings.beatthatflight.com.au) |
$1022 | 25 Nov to 17 Dec(bookings.beatthatflight.com.au) |
$1024 | 2 Dec to 20 Dec(bookings.beatthatflight.com.au) |
$1020 | 5 Dec to 31 Dec(bookings.beatthatflight.com.au) |
$1013 | 30 Jan to 21 Feb(bookings.beatthatflight.com.au) |
$1017 | 6 Feb to 4 Mar(bookings.beatthatflight.com.au) |
$1018 | 17 Feb to 11 Mar(bookings.beatthatflight.com.au) |
$1007 | 24 Feb to 18 Mar(bookings.beatthatflight.com.au) |
$1018 | 13 Mar to 4 Apr(bookings.beatthatflight.com.au) |
$1020 | 31 Mar to 22 Apr(bookings.beatthatflight.com.au) |
- Cheapest :$1007(bookings.beatthatflight.com.au) return
Wellington - Tokyo on Fiji Airways return
Dates: 1 Aug 25 - 30 Apr 26
Return Price | Travel Dates |
---|---|
$1642 | 1 Aug to 23 Aug(bookings.beatthatflight.com.au) |
$1532 | 1 Aug to 27 Aug(bookings.beatthatflight.com.au) |
$1263 | 25 Aug to 10 Sep(bookings.beatthatflight.com.au) |
$1254 | 29 Aug to 24 Sep(bookings.beatthatflight.com.au) |
$1260 | 28 Aug to 17 Sep(bookings.beatthatflight.com.au) |
$1259 | 8 Sep to 24 Sep(bookings.beatthatflight.com.au) |
$1256 | 21 Oct to 12 Nov(bookings.beatthatflight.com.au) |
$1256 | 24 Oct to 19 Nov(bookings.beatthatflight.com.au) |
$1259 | 19 Jan to 4 Feb(bookings.beatthatflight.com.au) |
- Cheapest :$1254(bookings.beatthatflight.com.au) return
Christchurch - Tokyo on Fiji Airways return
Dates: 1 Aug 25 - 30 Apr 26
Return Price | Travel Dates |
---|---|
$1211 | 22 Aug to 13 Sep(bookings.beatthatflight.com.au) |
$1198 | 22 Aug to 17 Sep(bookings.beatthatflight.com.au) |
$1207 | 29 Aug to 24 Sep(bookings.beatthatflight.com.au) |
$1306 | 2 Sep to 24 Sep(bookings.beatthatflight.com.au) |
- Cheapest :$1198(bookings.beatthatflight.com.au) return
You can follow me at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Facebook(facebook.com), or Messenger(messenger.com).
Thanks dude,
Did this flight back in March. I did a around 15 hour layovers each way. Tbh I won't be doing that again. Sure, do it one way to see Fiji, but I was pretty disappointed about how dirty Nadi was, and how everyone wanted to talk to you but you ended up realising they're trying to soften you up for your money.
Didn't have a lot of time to get anywhere else though, which could have been nicer areas.
Would still fly Fiji airways to Tokyo again, but only doing the shortest layover I can. Not worth leaving the airport imo.