Went through all the dates in May. Some are Jetstar, some are Air New Zealand, but you can use the filters to select your airline of choice.
Summary:
Auckland - Wellington (1 May - 31 May) from $56
Auckland - Christchurch (1 May - 31 May) from $62
Auckland - Dunedin (1 May - 31 May) from $79
Auckland - Queenstown (1 May - 31 May) from $87
Wellington - Auckland (1 May - 31 May) from $58
Wellington - Christchurch (1 May - 31 May) from $54
Wellington - Dunedin (1 May - 31 May) from $105
Wellington - Queenstown (1 May - 31 May) from $70
Christchurch - Auckland (1 May - 31 May) from $64
Christchurch - Wellington (1 May - 31 May) from $54
Christchurch - Dunedin (1 May - 31 May) from $110
Christchurch - Queenstown (1 May - 31 May) from $110
Dunedin - Auckland (1 May - 31 May) from $76
Dunedin - Wellington (1 May - 31 May) from $135
Dunedin - Christchurch (1 May - 31 May) from $59
Dunedin - Queenstown (1 May - 31 May) from $179
Queenstown - Auckland (1 May - 31 May) from $63
Queenstown - Wellington (1 May - 31 May) from $68
Queenstown - Christchurch (1 May - 31 May) from $60
Queenstown - Dunedin (1 May - 31 May) from $159
Auckland - Wellington
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $58 | $68 | $136 | $99 | $58 | $58 | $56 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $56 | $56 | $58 | $56 | $56 | $58 | $58 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $62 | $56 | $67 | $58 | $56 | $56 | $58 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $58 | $56 | $62 | $58 | $58 | $62 | $56 |
| 29 May | 30 May | 31 May | ||||
| $58 | $72 | $58 |
- Cheapest :$56 one way
Auckland - Christchurch
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $112 | $213 | $136 | $122 | $64 | $64 | $64 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $111 | $99 | $64 | $100 | $62 | $62 | $62 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $68 | $78 | $64 | $143 | $64 | $68 | $68 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $70 | $78 | $64 | $84 | $64 | $64 | $68 |
| 29 May | 30 May | 31 May | ||||
| $80 | $100 | $64 |
- Cheapest :$62 one way
Auckland - Dunedin
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $260 | $342 | $447 | $266 | $148 | $120 | $113 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $144 | $210 | $165 | $122 | $134 | n/a | $99 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $163 | $270 | $169 | $99 | $109 | $79 | $84 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $84 | $113 | $84 | $84 | $91 | $82 | $84 |
| 29 May | 30 May | 31 May | ||||
| $99 | $211 | $113 |
- Cheapest :$79 one way
Auckland - Queenstown
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $166 | $204 | $117 | $107 | $87 | $90 | $91 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $133 | $225 | $119 | $99 | $118 | $93 | $91 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $140 | $186 | $128 | $111 | $111 | $89 | $99 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $129 | $147 | $101 | $101 | $93 | $89 | $90 |
| 29 May | 30 May | 31 May | ||||
| $168 | $239 | $133 |
- Cheapest :$87 one way
Wellington - Auckland
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $68 | $107 | $97 | $133 | $58 | $64 | $58 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $62 | $62 | $62 | $101 | $62 | $62 | $62 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $58 | $58 | $62 | $74 | $62 | $58 | $62 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $62 | $58 | $62 | $71 | $62 | $62 | $62 |
| 29 May | 30 May | 31 May | ||||
| $62 | $62 | $62 |
- Cheapest :$58 one way
Wellington - Christchurch
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $54 | $136 | $54 | $96 | $64 | $58 | $58 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $73 | $89 | $58 | $58 | $58 | $58 | $58 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $58 | $109 | $58 | $63 | $58 | $58 | $58 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $58 | $70 | $58 | $58 | $58 | $58 | $58 |
| 29 May | 30 May | 31 May | ||||
| $58 | $119 | $58 |
- Cheapest :$54 one way
Wellington - Dunedin
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $245 | $331 | $413 | $274 | $177 | $176 | $197 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $276 | $222 | $175 | $175 | $146 | $133 | $207 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $267 | $218 | $157 | $177 | $139 | $133 | $133 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $169 | $146 | $139 | $133 | $133 | $105 | $133 |
| 29 May | 30 May | 31 May | ||||
| $207 | $168 | $151 |
- Cheapest :$105 one way
Wellington - Queenstown
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $262 | $97 | $209 | $72 | $157 | $146 | $80 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $185 | $163 | $155 | $70 | $145 | $129 | $80 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $194 | $174 | $177 | $70 | $143 | $124 | $70 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $169 | $112 | $152 | $70 | $109 | $98 | $70 |
| 29 May | 30 May | 31 May | ||||
| $238 | $121 | $140 |
- Cheapest :$70 one way
Christchurch - Auckland
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $150 | $130 | $136 | $118 | $122 | n/a | $64 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $64 | $86 | $114 | $119 | $130 | $70 | $64 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $70 | $89 | $64 | $107 | $89 | $64 | $70 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $70 | $70 | $70 | $64 | $70 | $70 | $68 |
| 29 May | 30 May | 31 May | ||||
| $68 | $79 | $70 |
- Cheapest :$64 one way
Christchurch - Wellington
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $54 | $83 | $74 | $54 | $83 | $70 | $58 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $58 | $63 | $58 | $58 | $84 | $58 | $58 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $58 | $58 | $58 | $58 | $70 | $58 | $58 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $58 | $58 | $58 | $58 | $70 | $58 | $58 |
| 29 May | 30 May | 31 May | ||||
| $58 | $61 | $58 |
- Cheapest :$54 one way
Christchurch - Dunedin
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $267 | $175 | $275 | $254 | $133 | $204 | $197 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $154 | $208 | $208 | $137 | $139 | $170 | $158 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $162 | $201 | $173 | $200 | $133 | $158 | $114 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $114 | $114 | $139 | $115 | $115 | $115 | $110 |
| 29 May | 30 May | 31 May | ||||
| $115 | $204 | $114 |
- Cheapest :$110 one way
Christchurch - Queenstown
Dates: 1 May 25 - 31 May 25
|Thu|Fri|Sat|Sun|Mon|Tue|Wed|
|—-|—-|—-|—-|—-|—-|—-|
[18044:13904:0425/064609.412:ERROR:device_event_log_impl.cc(202)] [06:46:09.412] USB: usb_service_win.cc:105 SetupDiGetDeviceProperty({{A45C254E-DF1C-4EFD-8020-67D146A850E0}, 6}) failed: Element not found. (0x490)
|1 May|2 May|3 May|4 May|5 May|6 May|7 May|
|$160|$269|$157|$205|$185|$150|$139|
|8 May|9 May|10 May|11 May|12 May|13 May|14 May|
|$139|$158|$128|$175|$133|$138|$163|
|15 May|16 May|17 May|18 May|19 May|20 May|21 May|
|$115|$139|$115|$175|$114|$128|$139|
|22 May|23 May|24 May|25 May|26 May|27 May|28 May|
|$115|$110|$128|$114|$114|$115|$139|
|29 May|30 May|31 May| | | | |
|$184|$185|$128| | | | |
- Cheapest :$110 one way
Dunedin - Auckland
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $203 | $155 | $126 | $174 | $231 | $344 | $125 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $86 | $156 | $117 | $269 | $206 | $137 | $95 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $117 | $127 | $76 | $405 | $268 | $83 | $76 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $83 | $107 | $83 | $165 | $158 | $107 | $76 |
| 29 May | 30 May | 31 May | ||||
| $86 | $96 | $139 |
- Cheapest :$76 one way
Dunedin - Wellington
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $258 | $226 | $135 | $196 | $313 | $366 | $188 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $163 | $222 | $139 | $235 | $217 | $215 | $155 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $187 | $225 | $152 | $461 | $266 | $152 | $152 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $153 | $177 | $139 | $181 | $169 | $166 | $151 |
| 29 May | 30 May | 31 May | ||||
| $155 | $185 | $188 |
- Cheapest :$135 one way
Dunedin - Christchurch
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $174 | $174 | $59 | $178 | $315 | $266 | $174 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $178 | $132 | $63 | $178 | $110 | $185 | $139 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $152 | $110 | $87 | $385 | $196 | $132 | $87 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $162 | $110 | $59 | $87 | $91 | $114 | $87 |
| 29 May | 30 May | 31 May | ||||
| $162 | $159 | $110 |
- Cheapest :$59 one way
Dunedin - Queenstown
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $341 | $287 | $224 | $294 | $339 | $412 | $301 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $258 | $302 | $220 | $343 | $266 | $242 | $230 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $285 | $243 | $214 | $401 | $352 | $179 | $214 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $215 | $238 | $197 | $236 | $236 | $226 | $240 |
| 29 May | 30 May | 31 May | ||||
| $283 | $265 | $232 |
- Cheapest :$179 one way
Queenstown - Auckland
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $206 | $206 | $210 | $371 | $370 | $292 | $211 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $206 | $190 | $242 | $313 | $234 | $201 | $114 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $102 | $102 | $137 | $179 | $178 | $160 | $73 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $73 | $96 | $83 | $114 | $163 | $83 | $63 |
| 29 May | 30 May | 31 May | ||||
| $63 | $92 | $63 |
- Cheapest :$63 one way
Queenstown - Wellington
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $297 | $205 | $182 | $298 | $299 | $269 | $175 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $122 | $141 | $154 | $228 | $205 | $150 | $68 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $126 | $68 | $122 | $133 | $182 | $122 | $68 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $71 | $68 | $122 | $76 | $100 | $82 | $68 |
| 29 May | 30 May | 31 May | ||||
| $129 | $68 | $71 |
- Cheapest :$68 one way
Queenstown - Christchurch
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $216 | $178 | $178 | $414 | $266 | $178 | $182 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $156 | $178 | $152 | $266 | $139 | $152 | $128 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $110 | $152 | $87 | $209 | $185 | $110 | $110 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $87 | $110 | $110 | $140 | $139 | $87 | $87 |
| 29 May | 30 May | 31 May | ||||
| $87 | $87 | $60 |
- Cheapest :$60 one way
Queenstown - Dunedin
Dates: 1 May 25 - 31 May 25
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $398 | $341 | $444 | $553 | $418 | $381 | $341 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $315 | $341 | $281 | $414 | $240 | $281 | $305 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $349 | $305 | $166 | $288 | $282 | $261 | $203 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $236 | $202 | $209 | $222 | $208 | $186 | $176 |
| 29 May | 30 May | 31 May | ||||
| $159 | $228 | $159 |
- Cheapest :$159 one way
You can follow me at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, Messenger or on Google News.

