Some great prices, especially in our winter to Bali. I've included some of the other not-normally featured cities like Dunedin or Hamilton, but in some cases it's probably cheaper to just drive to AKL or CHC/ZQN and fly from there.
Some hotel recommendations:
Summary:
Auckland to Bali (Denpasar) (28 Jan - 31 Dec) from $725 return
Christchurch to Bali (Denpasar) (28 Jan - 31 Dec) from $905 return
Wellington to Bali (Denpasar) (28 Jan - 31 Dec) from $907 return
Hamilton to Bali (Denpasar) (28 Jan - 31 Dec) from $1417 return
Dunedin to Bali (Denpasar) (28 Jan - 31 Dec) from $1080 return
Queenstown to Bali (Denpasar) (28 Jan - 31 Dec) from $970 return
Auckland to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $903 | 7 Feb to 17 Feb |
| $857 | 4 May to 14 May |
| $770 | 27 May to 6 Jun |
| $785 | 27 May to 12 Jun |
| $829 | 6 Jun to 20 Jun |
| $732 | 5 Aug to 19 Aug |
| $779 | 20 Aug to 5 Sep |
| $725 | 25 Aug to 10 Sep |
| $786 | 26 Aug to 5 Sep |
| $794 | 9 Nov to 25 Nov |
- Cheapest :$725 return
Christchurch to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $1070 | 28 Jan to 13 Feb |
| $1063 | 17 Feb to 27 Feb |
| $1060 | 22 Feb to 10 Mar |
| $1081 | 4 Mar to 20 Mar |
| $1062 | 9 Mar to 19 Mar |
| $1070 | 19 Mar to 4 Apr |
| $1062 | 24 Mar to 3 Apr |
| $1061 | 28 Apr to 8 May |
| $1012 | 3 May to 19 May |
| $945 | 26 May to 11 Jun |
| $927 | 27 May to 11 Jun |
| $1032 | 2 Jun to 12 Jun |
| $911 | 4 Aug to 19 Aug |
| $937 | 19 Aug to 29 Aug |
| $905 | 22 Aug to 2 Sep |
| $912 | 22 Aug to 10 Sep |
| $983 | 31 Aug to 10 Sep |
| $1005 | 4 Nov to 20 Nov |
| $1004 | 9 Nov to 25 Nov |
- Cheapest :$905 return
Wellington to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $1160 | 2 Feb to 12 Feb |
| $1120 | 7 Feb to 17 Feb |
| $1100 | 4 Mar to 20 Mar |
| $1056 | 9 Mar to 25 Mar |
| $1055 | 3 May to 19 May |
| $1045 | 13 May to 23 May |
| $1022 | 2 Jun to 12 Jun |
| $907 | 4 Aug to 19 Aug |
| $969 | 9 Aug to 19 Aug |
| $913 | 11 Aug to 27 Aug |
- Cheapest :$907 return
Hamilton to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $1522 | 12 Feb to 22 Feb |
| $1520 | 4 Mar to 20 Mar |
| $1548 | 14 Mar to 30 Mar |
| $1547 | 8 May to 18 May |
| $1417 | 12 May to 23 May |
| $1417 | 15 May to 22 May |
| $1489 | 23 May to 2 Jun |
| $1427 | 2 Jun to 12 Jun |
| $1420 | 5 Jun to 12 Jun |
| $1433 | 22 Jul to 1 Aug |
| $1446 | 1 Aug to 17 Aug |
| $1446 | 21 Aug to 6 Sep |
| $1453 | 26 Aug to 5 Sep |
- Cheapest :$1417 return
Dunedin to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $1704 | 28 Jan to 13 Feb |
| $1649 | 2 Feb to 12 Feb |
| $1454 | 7 Feb to 23 Feb |
| $1303 | 12 Feb to 22 Feb |
| $1212 | 23 Apr to 9 May |
| $1196 | 3 May to 19 May |
| $1214 | 8 May to 24 May |
| $1167 | 28 May to 13 Jun |
| $1106 | 2 Jun to 18 Jun |
| $1080 | 25 Aug to 13 Sep |
- Cheapest :$1080 return
Queenstown to Bali (Denpasar) return
| Return Price | Travel Dates |
|---|---|
| $1364 | 28 Jan to 13 Feb |
| $1330 | 2 Feb to 18 Feb |
| $1240 | 7 Feb to 23 Feb |
| $1121 | 12 Feb to 22 Feb |
| $1124 | 22 Feb to 4 Mar |
| $1114 | 4 Mar to 14 Mar |
| $1115 | 9 Mar to 19 Mar |
| $1123 | 14 Mar to 30 Mar |
| $1127 | 19 Mar to 29 Mar |
| $1086 | 29 Mar to 8 Apr |
| $1103 | 28 Apr to 8 May |
| $1075 | 3 May to 13 May |
| $991 | 11 May to 27 May |
| $970 | 18 May to 29 May |
| $1043 | 23 May to 2 Jun |
| $986 | 26 May to 11 Jun |
| $987 | 4 Aug to 14 Aug |
| $1044 | 21 Aug to 6 Sep |
- Cheapest :$970 return
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.



Was momentarily interested in ZQN->DPS, until I saw it's ZQN->AKL->SYD->DPS with a total travel time of 32 hours.