The Resplendent Isle is calling! With just one stop enroute, this is a great route to a destination rich in culture, nature and culinary delights.
Accommodation is very, very reasonable too
Auckland to Colombo return
Dates: 11 Oct 24 - 31 Mar 25
| Return Price | Travel Dates | Accommodation |
|---|---|---|
| $1090 | 11 Oct to 15 Nov | 🔍 |
| $1057 | 12 Oct to 1 Nov | 🔍 |
| $1097 | 13 Oct to 1 Nov | 🔍 |
| $1090 | 14 Oct to 8 Nov | 🔍 |
| $1088 | 15 Oct to 19 Nov | 🔍 |
| $1058 | 16 Oct to 15 Nov | 🔍 |
| $1059 | 17 Oct to 1 Nov | 🔍 |
| $1058 | 19 Oct to 8 Nov | 🔍 |
| $1056 | 21 Oct to 15 Nov | 🔍 |
| $1055 | 23 Oct to 17 Nov | 🔍 |
| $1057 | 29 Oct to 26 Nov | 🔍 |
| $1052 | 2 Nov to 17 Nov | 🔍 |
| $1056 | 3 Nov to 28 Nov | 🔍 |
| $1050 | 6 Nov to 26 Nov | 🔍 |
| $1052 | 7 Nov to 17 Nov | 🔍 |
| $1050 | 11 Nov to 21 Nov | 🔍 |
| $1050 | 13 Nov to 28 Nov | 🔍 |
| $1052 | 14 Nov to 24 Nov | 🔍 |
| $1152 | 22 Nov to 20 Dec | 🔍 |
| $1111 | 18 Feb to 18 Mar | 🔍 |
| $1111 | 26 Feb to 17 Mar | 🔍 |
- Cheapest :$1050 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.



And it's only a 1 and half hour flight more to the Maldives 😊