| Origin | Destination | Price | Seats Available | Date From | Date To | Journey |
|---|---|---|---|---|---|---|
| Auckland (AKL) | Wellington (WLG) | $79 | 600 | 2024-09-24 | 2024-11-07 | One Way |
| Wellington (WLG) | Auckland (AKL) | $79 | 932 | 2024-09-23 | 2024-11-06 | One Way |
| Auckland (AKL) | Christchurch (CHC) | $89 | 407 | 2024-09-24 | 2024-11-06 | One Way |
| Christchurch (CHC) | Auckland (AKL) | $89 | 542 | 2024-09-26 | 2024-11-06 | One Way |
| Christchurch (CHC) | Wellington (WLG) | $69 | 871 | 2024-09-24 | 2024-11-12 | One Way |
| Wellington (WLG) | Christchurch (CHC) | $69 | 420 | 2024-09-23 | 2024-11-12 | One Way |
| Auckland (AKL) | Dunedin (DUD) | $109 | 201 | 2024-09-24 | 2024-11-07 | One Way |
| Dunedin (DUD) | Auckland (AKL) | $109 | 166 | 2024-09-24 | 2024-10-22 | One Way |
| Auckland (AKL) | Queenstown (ZQN) | $109 | 466 | 2024-09-23 | 2024-11-09 | One Way |
| Queenstown (ZQN) | Auckland (AKL) | $109 | 385 | 2024-09-25 | 2024-11-09 | One Way |
| Auckland (AKL) | Tauranga (TRG) | $69 | 109 | 2024-10-26 | 2024-11-16 | One Way |
| Tauranga (TRG) | Auckland (AKL) | $69 | 261 | 2024-10-26 | 2024-11-17 | One Way |
| Auckland (AKL) | Napier/Hastings (NPE) | $69 | 23 | 2024-10-31 | 2024-11-13 | One Way |
| Napier/Hastings (NPE) | Auckland (AKL) | $69 | 167 | 2024-10-05 | 2024-11-17 | One Way |
| Auckland (AKL) | New Plymouth (NPL) | $69 | 27 | 2024-09-25 | 2024-11-15 | One Way |
| New Plymouth (NPL) | Auckland (AKL) | $69 | 154 | 2024-09-25 | 2024-11-17 | One Way |
| Blenheim (BHE) | Auckland (AKL) | $79 | 20 | 2024-10-26 | 2024-11-06 | One Way |
| Wellington (WLG) | Queenstown (ZQN) | $79 | 57 | 2024-10-20 | 2024-11-10 | One Way |
| Queenstown (ZQN) | Wellington (WLG) | $79 | 66 | 2024-10-17 | 2024-11-06 | One Way |
| Dunedin (DUD) | Wellington (WLG) | $79 | 13 | 2024-10-14 | 2024-10-16 | One Way |
| Wellington (WLG) | Dunedin (DUD) | $79 | 156 | 2024-10-15 | 2024-11-16 | One Way |
| Christchurch (CHC) | Queenstown (ZQN) | $69 | 434 | 2024-09-23 | 2024-11-17 | One Way |
| Queenstown (ZQN) | Christchurch (CHC) | $69 | 119 | 2024-10-01 | 2024-11-16 | One Way |
| Christchurch (CHC) | Dunedin (DUD) | $69 | 41 | 2024-09-27 | 2024-11-16 | One Way |
| Dunedin (DUD) | Christchurch (CHC) | $79 | 52 | 2024-09-23 | 2024-10-21 | One Way |
| Christchurch (CHC) | Invercargill (IVC) | $79 | 70 | 2024-10-31 | 2024-11-09 | One Way |
| Auckland (AKL) | Gisborne (GIS) | $99 | 0 | 2024-10-11 | 2024-10-23 | One Way |
| Gisborne (GIS) | Auckland (AKL) | $69 | 17 | 2024-09-30 | 2024-10-19 | One Way |
| Tauranga (TRG) | Wellington (WLG) | $79 | 26 | 2024-10-15 | 2024-11-16 | One Way |
| Wellington (WLG) | Tauranga (TRG) | $79 | 18 | 2024-10-15 | 2024-11-16 | One Way |
| Auckland (AKL) | Kerikeri (KKE) | $69 | 3 | 2024-10-01 | 2024-10-04 | One Way |
| Kerikeri (KKE) | Auckland (AKL) | $69 | 57 | 2024-09-30 | 2024-10-17 | One Way |
| Auckland (AKL) | Whangarei (WRE) | $69 | 74 | 2024-10-25 | 2024-11-12 | One Way |
| Whangarei (WRE) | Auckland (AKL) | $69 | 79 | 2024-10-24 | 2024-11-13 | One Way |
| Auckland (AKL) | Taupo (TUO) | $69 | 84 | 2024-09-26 | 2024-11-16 | One Way |
| Taupo (TUO) | Auckland (AKL) | $69 | 125 | 2024-09-23 | 2024-11-17 | One Way |
| Auckland (AKL) | Rotorua (ROT) | $69 | 171 | 2024-09-24 | 2024-11-15 | One Way |
| Rotorua (ROT) | Auckland (AKL) | $69 | 137 | 2024-09-23 | 2024-11-11 | One Way |
| Rotorua (ROT) | Wellington (WLG) | $79 | 3 | 2024-10-06 | 2024-10-14 | One Way |
| Wellington (WLG) | Rotorua (ROT) | $79 | 12 | 2024-11-02 | 2024-11-17 | One Way |
| Christchurch (CHC) | Hamilton (HLZ) | $89 | 57 | 2024-10-14 | 2024-11-09 | One Way |
| Hamilton (HLZ) | Christchurch (CHC) | $89 | 23 | 2024-10-13 | 2024-11-11 | One Way |
| Christchurch (CHC) | Napier/Hastings (NPE) | $79 | 55 | 2024-09-24 | 2024-11-16 | One Way |
| Napier/Hastings (NPE) | Christchurch (CHC) | $79 | 11 | 2024-10-08 | 2024-11-13 | One Way |
| New Plymouth (NPL) | Christchurch (CHC) | $79 | 11 | 2024-10-12 | 2024-10-21 | One Way |
| Wellington (WLG) | Napier/Hastings (NPE) | $69 | 42 | 2024-10-10 | 2024-11-17 | One Way |
| Napier/Hastings (NPE) | Wellington (WLG) | $69 | 87 | 2024-10-07 | 2024-11-16 | One Way |
| Blenheim (BHE) | Wellington (WLG) | $79 | 115 | 2024-09-23 | 2024-11-17 | One Way |
| Wellington (WLG) | Blenheim (BHE) | $69 | 131 | 2024-09-24 | 2024-11-16 | One Way |
| Wellington (WLG) | Timaru (TIU) | $79 | 44 | 2024-10-15 | 2024-11-13 | One Way |
| Timaru (TIU) | Wellington (WLG) | $79 | 61 | 2024-10-16 | 2024-11-17 | One Way |
| Wellington (WLG) | New Plymouth (NPL) | $69 | 23 | 2024-09-23 | 2024-11-16 | One Way |
| New Plymouth (NPL) | Wellington (WLG) | $69 | 84 | 2024-09-23 | 2024-11-16 | One Way |
| Wellington (WLG) | Hamilton (HLZ) | $79 | 57 | 2024-10-13 | 2024-11-09 | One Way |
| Hamilton (HLZ) | Wellington (WLG) | $79 | 42 | 2024-10-10 | 2024-11-09 | One Way |
| Christchurch (CHC) | Hokitika (HKK) | $69 | 184 | 2024-09-23 | 2024-11-16 | One Way |
| Hokitika (HKK) | Christchurch (CHC) | $69 | 156 | 2024-09-24 | 2024-11-16 | One Way |
| Christchurch (CHC) | Nelson (NSN) | $79 | 169 | 2024-09-23 | 2024-11-13 | One Way |
| Nelson (NSN) | Christchurch (CHC) | $69 | 193 | 2024-09-23 | 2024-11-17 | One Way |
| Christchurch (CHC) | Palmerston North (PMR) | $79 | 85 | 2024-10-19 | 2024-11-12 | One Way |
| Palmerston North (PMR) | Christchurch (CHC) | $79 | 101 | 2024-10-19 | 2024-11-12 | One Way |
| Christchurch (CHC) | Rotorua (ROT) | $89 | 17 | 2024-10-15 | 2024-11-08 | One Way |
| Rotorua (ROT) | Christchurch (CHC) | $89 | 9 | 2024-10-14 | 2024-10-23 | One Way |
| Gisborne (GIS) | Wellington (WLG) | $79 | 17 | 2024-10-31 | 2024-11-16 | One Way |
| Wellington (WLG) | Gisborne (GIS) | $79 | 13 | 2024-10-31 | 2024-11-17 | One Way |
Every Domestic Grabaseat Fare, Price, Seats Available, from $69 One Way (September - November 2024) @ Grabaseat.co.nz
90
beatthatflight on 19/09/2024 - 13:52 grabaseat.co.nz (620 clicks)
Last edited 19/09/2024 - 14:00 by 1 other user
Last edited 19/09/2024 - 14:00 by 1 other user
Related Stores
Closed Comments

I've wondered too in the past. There are some prices that say 'grabaseat exclusive' so in theory…
- 1

F class fares cannot be found on the Air NZ website. The main effect of this (other than that) is that they also cannot be booked by travel agents.
- 0

Yeah some are "grabaseat exclusive", I didn't believe it when I saw that on one of their FB posts this year but searching the fares confirmed it. They were $10 cheaper on Grabaseat.
- 2


I do wonder if the grab a seat approach actually offers anything, in terms of can you find that discount rate on the main air NZ website booking anyway?