• expired

Auckland to Tokyo, Japan from $934 Return [Sep-Oct, Jan-Mar] on Japan Airlines & Malaysia Airlines via KL @ Beat That Flight

170

First it was Qantas in the $1200s, followed by China Southern from $1055. And now, with codeshare partners Japan Airlines and Malaysia Airlines, you can fly return to Tokyo from $934!

Airlines: Japan Airlines and Malaysia Airlines
Alliance: OneWorld
Dates: Sep-Oct, Jan to Mar
Via: Kuala Lumpur

Examples follow below. Also don't forget accommodation in Tokyo(beatthatflight.com.au).

Summary:
Auckland to Tokyo (2 Sep - 18 Oct) from $935 Return
Auckland to Tokyo (15 Jan - 14 Mar) from $934 Return

Auckland to Tokyo

Dates: 2 Sep 24 - 18 Oct 24

Return Price Travel Dates
$936 2 Sep to 10 Sep(bookings.beatthatflight.com.au)
$938 4 Sep to 24 Sep(bookings.beatthatflight.com.au)
$938 5 Sep to 17 Sep(bookings.beatthatflight.com.au)
$938 7 Sep to 17 Sep(bookings.beatthatflight.com.au)
$938 9 Sep to 17 Sep(bookings.beatthatflight.com.au)
$938 11 Sep to 24 Sep(bookings.beatthatflight.com.au)
$938 12 Sep to 24 Sep(bookings.beatthatflight.com.au)
$938 14 Sep to 24 Sep(bookings.beatthatflight.com.au)
$968 16 Sep to 15 Oct(bookings.beatthatflight.com.au)
$935 18 Sep to 15 Oct(bookings.beatthatflight.com.au)
$935 19 Sep to 15 Oct(bookings.beatthatflight.com.au)
$972 21 Sep to 15 Oct(bookings.beatthatflight.com.au)
$938 25 Sep to 15 Oct(bookings.beatthatflight.com.au)
$938 26 Sep to 15 Oct(bookings.beatthatflight.com.au)
$938 28 Sep to 15 Oct(bookings.beatthatflight.com.au)
$938 2 Oct to 15 Oct(bookings.beatthatflight.com.au)
$938 3 Oct to 15 Oct(bookings.beatthatflight.com.au)
$938 5 Oct to 18 Oct(bookings.beatthatflight.com.au)
$935 7 Oct to 15 Oct(bookings.beatthatflight.com.au)
$938 9 Oct to 18 Oct(bookings.beatthatflight.com.au)
$935 10 Oct to 18 Oct(bookings.beatthatflight.com.au)

Auckland to Tokyo

Dates: 15 Jan 25 - 14 Mar 25

Return Price Travel Dates
$935 15 Jan to 11 Feb(bookings.beatthatflight.com.au)
$935 16 Jan to 11 Feb(bookings.beatthatflight.com.au)
$938 18 Jan to 4 Feb(bookings.beatthatflight.com.au)
$935 20 Jan to 18 Feb(bookings.beatthatflight.com.au)
$935 22 Jan to 18 Feb(bookings.beatthatflight.com.au)
$934 23 Jan to 21 Feb(bookings.beatthatflight.com.au)
$934 25 Jan to 23 Feb(bookings.beatthatflight.com.au)
$934 27 Jan to 25 Feb(bookings.beatthatflight.com.au)
$969 29 Jan to 26 Feb(bookings.beatthatflight.com.au)
$935 30 Jan to 26 Feb(bookings.beatthatflight.com.au)
$938 1 Feb to 18 Feb(bookings.beatthatflight.com.au)
$938 3 Feb to 18 Feb(bookings.beatthatflight.com.au)
$938 5 Feb to 12 Feb(bookings.beatthatflight.com.au)
$938 6 Feb to 18 Feb(bookings.beatthatflight.com.au)
$938 8 Feb to 23 Feb(bookings.beatthatflight.com.au)
$938 10 Feb to 23 Feb(bookings.beatthatflight.com.au)
$938 12 Feb to 23 Feb(bookings.beatthatflight.com.au)
$938 13 Feb to 26 Feb(bookings.beatthatflight.com.au)
$934 15 Feb to 2 Mar(bookings.beatthatflight.com.au)
$938 17 Feb to 25 Feb(bookings.beatthatflight.com.au)
$938 19 Feb to 26 Feb(bookings.beatthatflight.com.au)
$952 19 Feb to 28 Feb(bookings.beatthatflight.com.au)
$952 22 Feb to 2 Mar(bookings.beatthatflight.com.au)
$952 24 Feb to 4 Mar(bookings.beatthatflight.com.au)
$951 26 Feb to 9 Mar(bookings.beatthatflight.com.au)
$951 27 Feb to 9 Mar(bookings.beatthatflight.com.au)
$951 1 Mar to 9 Mar(bookings.beatthatflight.com.au)
$953 3 Mar to 11 Mar(bookings.beatthatflight.com.au)
$965 5 Mar to 14 Mar(bookings.beatthatflight.com.au)
$965 6 Mar to 14 Mar(bookings.beatthatflight.com.au)

You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com), on Facebook(facebook.com), or on Google News(news.google.com).

Related Stores

Beat That Flight
Beat That Flight
Japan Airlines
Japan Airlines
Malaysia Airlines
Malaysia Airlines

closed Comments

  • JAL has fallen from grace these days, but it's still Japan's flag carrier. They still, however, must participate in price wars if they want to stay alive.

  • Wow this looks like a really good deal. Timing looks pretty good for Oct school hols..

    Question re booking via Gotogate (just went through and did a dummy booking) - do you really need to select seats or will they just put you on random seats? This is for a family of 4 - 2 adults, 2 children…

    • +1

      If you don't select, in theory the airline will just assign 'random', but there's still an algorithm to it - they'll try to seat families together, and it's a brave airline these days that would separate kids from parents…

  • @beatthatflight Anything for Japan for the start of November ?

    • +2

      I mean there are flights, but deals wise, not just yet. Keep an eye on our posts, when I see them I'll share :)

  • +1

    Thanks for posting and it’s a great deal. Flying one way to KL via Malaysia airline on the same day would cost almost $800. I was so tempted to buy it but two long flights (11 hours plus 8 hours) with only 3 hours transit time in KL would make the trip challenging. Wish there’s an option to stop over in KL for a day or two.

    • I got this deal for the upcoming school holidays (mid April). Booked it about 6 or so months ago. And now my wife is really not looking forward to the 20hr+ journey each way. So I feel you.

    • I know it's not quite as cheap as listed above but if you don't mind booking through an OTA it is possible to get close using Google Flights to construct the fare then click through.
      I found a cheap return fare first on a simple return AKL-NRT search before adding extra days in KUL.

      Hope this helps :)

      https://files.cheapies.nz/upload/7777/4947/screenshot_2024-0…

Login or Join to leave a comment