First it was Qantas in the $1200s, followed by China Southern from $1055. And now, with codeshare partners Japan Airlines and Malaysia Airlines, you can fly return to Tokyo from $934!
Airlines: Japan Airlines and Malaysia Airlines
Alliance: OneWorld
Dates: Sep-Oct, Jan to Mar
Via: Kuala Lumpur
Examples follow below. Also don't forget accommodation in Tokyo.
Summary:
Auckland to Tokyo (2 Sep - 18 Oct) from $935 Return
Auckland to Tokyo (15 Jan - 14 Mar) from $934 Return
Auckland to Tokyo
Dates: 2 Sep 24 - 18 Oct 24
| Return Price | Travel Dates |
|---|---|
| $936 | 2 Sep to 10 Sep |
| $938 | 4 Sep to 24 Sep |
| $938 | 5 Sep to 17 Sep |
| $938 | 7 Sep to 17 Sep |
| $938 | 9 Sep to 17 Sep |
| $938 | 11 Sep to 24 Sep |
| $938 | 12 Sep to 24 Sep |
| $938 | 14 Sep to 24 Sep |
| $968 | 16 Sep to 15 Oct |
| $935 | 18 Sep to 15 Oct |
| $935 | 19 Sep to 15 Oct |
| $972 | 21 Sep to 15 Oct |
| $938 | 25 Sep to 15 Oct |
| $938 | 26 Sep to 15 Oct |
| $938 | 28 Sep to 15 Oct |
| $938 | 2 Oct to 15 Oct |
| $938 | 3 Oct to 15 Oct |
| $938 | 5 Oct to 18 Oct |
| $935 | 7 Oct to 15 Oct |
| $938 | 9 Oct to 18 Oct |
| $935 | 10 Oct to 18 Oct |
- Cheapest :$935 return
Auckland to Tokyo
Dates: 15 Jan 25 - 14 Mar 25
| Return Price | Travel Dates |
|---|---|
| $935 | 15 Jan to 11 Feb |
| $935 | 16 Jan to 11 Feb |
| $938 | 18 Jan to 4 Feb |
| $935 | 20 Jan to 18 Feb |
| $935 | 22 Jan to 18 Feb |
| $934 | 23 Jan to 21 Feb |
| $934 | 25 Jan to 23 Feb |
| $934 | 27 Jan to 25 Feb |
| $969 | 29 Jan to 26 Feb |
| $935 | 30 Jan to 26 Feb |
| $938 | 1 Feb to 18 Feb |
| $938 | 3 Feb to 18 Feb |
| $938 | 5 Feb to 12 Feb |
| $938 | 6 Feb to 18 Feb |
| $938 | 8 Feb to 23 Feb |
| $938 | 10 Feb to 23 Feb |
| $938 | 12 Feb to 23 Feb |
| $938 | 13 Feb to 26 Feb |
| $934 | 15 Feb to 2 Mar |
| $938 | 17 Feb to 25 Feb |
| $938 | 19 Feb to 26 Feb |
| $952 | 19 Feb to 28 Feb |
| $952 | 22 Feb to 2 Mar |
| $952 | 24 Feb to 4 Mar |
| $951 | 26 Feb to 9 Mar |
| $951 | 27 Feb to 9 Mar |
| $951 | 1 Mar to 9 Mar |
| $953 | 3 Mar to 11 Mar |
| $965 | 5 Mar to 14 Mar |
| $965 | 6 Mar to 14 Mar |
- Cheapest :$934 return
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
![Auckland to Tokyo, Japan from $934 Return [Sep-Oct, Jan-Mar] on Japan Airlines & Malaysia Airlines via KL @ Beat That Flight](https://files.cheapies.nz/n/75/46075.jpg?h=b903da0f)



JAL has fallen from grace these days, but it's still Japan's flag carrier. They still, however, must participate in price wars if they want to stay alive.