Not quite as cheap as Fiji Airways, but China Southern is a 4-star airline, so worth comparing both.
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
| Destination | First bloom | Full bloom |
|---|---|---|
| Kochi | March 17 | March 25 |
| Kumamoto | March 19 | March 28 |
| Hiroshima | March 26 | April 3 |
| Kyoto | March 26 | April 4 |
| Nagoya | March 24 | April 1 |
| Kanazawa | March 31 | April 6 |
| Tokyo | March 19 | March 26 |
| Matsumoto | April 2 | April 11 |
| Fuji Five Lakes | April 2 | April 10 |
| Sendai | March 31 | April 6 |
| Hirosaki | April 20 | April 26 |
| Hakodate | April 26 | May 3 |
As such, I've compiled dates before and after Easter in 2024.
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Auckland to Tokyo on China Southern
Dates: 8 Feb 24 - 31 Oct 24
| Return Price | Travel Dates |
|---|---|
| $1218 | 8 Feb to 28 Feb |
| $1059 | 9 Feb to 5 Mar |
| $1033 | 22 Feb to 5 Mar |
| $1033 | 22 Feb to 13 Mar |
| $1042 | 18 Apr to 8 May |
| $1034 | 15 May to 22 May |
| $1035 | 16 May to 5 Jun |
| $1034 | 30 May to 6 Jun |
| $1035 | 30 May to 19 Jun |
| $1034 | 13 Jun to 20 Jun |
| $1038 | 15 Jun to 10 Jul |
| $1037 | 23 Jun to 30 Jun |
| $1037 | 27 Jun to 4 Jul |
| $1038 | 27 Jun to 17 Jul |
| $1079 | 22 Aug to 11 Sep |
| $1079 | 5 Sep to 25 Sep |
| $1079 | 19 Sep to 9 Oct |
| $1080 | 19 Sep to 14 Oct |
- Cheapest :$1033 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
![Auckland to Tokyo, Japan from $1033 Return on China Southern [Feb-Oct] via Guangzhou @ Beat That Flight](https://files.cheapies.nz/n/41/45441.jpg?h=5c6edbd0)


8-10 hour stopover. Is there anything you can donduring that time apart from sitting around the airport?