Flying Jetstar and travelling in late October to early December/24. Prices listed include carry on luggage only.
$700 Return Auckland to Bali Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Nov | 12/Nov | $700 | View Flight |
| 31/Oct | 06/Nov | $711 | View Flight |
| 21/Nov | 27/Nov | $736 | View Flight |
| 14/Nov | 21/Nov | $736 | View Flight |
| 27/Oct | 07/Nov | $742 | View Flight |
| 07/Nov | 14/Nov | $743 | View Flight |
| 10/Nov | 19/Nov | $748 | View Flight |
| 17/Nov | 26/Nov | $748 | View Flight |
| 27/Oct | 05/Nov | $748 | View Flight |
| 31/Oct | 07/Nov | $748 | View Flight |
| 21/Nov | 28/Nov | $748 | View Flight |
| 27/Oct | 06/Nov | $748 | View Flight |
| 02/Nov | 12/Nov | $748 | View Flight |
| 03/Nov | 13/Nov | $748 | View Flight |
| 07/Nov | 13/Nov | $748 | View Flight |
| 09/Nov | 19/Nov | $748 | View Flight |
| 10/Nov | 20/Nov | $748 | View Flight |
| 14/Nov | 20/Nov | $748 | View Flight |
| 16/Nov | 26/Nov | $748 | View Flight |
| 17/Nov | 27/Nov | $748 | View Flight |
$752 Return Christchurch to Bali Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 05/Nov | 12/Nov | $752 | View Flight |
| 06/Nov | 12/Nov | $783 | View Flight |
| 03/Nov | 12/Nov | $784 | View Flight |
| 01/Nov | 12/Nov | $817 | View Flight |
| 27/Oct | 05/Nov | $861 | View Flight |
| 03/Nov | 13/Nov | $868 | View Flight |
| 03/Nov | 11/Nov | $874 | View Flight |
| 31/Oct | 12/Nov | $901 | View Flight |
| 02/Nov | 12/Nov | $908 | View Flight |
| 03/Nov | 15/Nov | $916 | View Flight |
| 03/Nov | 09/Nov | $918 | View Flight |
| 03/Nov | 14/Nov | $949 | View Flight |
$844 Return Queenstown to Bali Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 24/Nov | 03/Dec | $844 | View Flight |
| 20/Nov | 03/Dec | $844 | View Flight |
| 19/Nov | 03/Dec | $844 | View Flight |
| 17/Nov | 03/Dec | $844 | View Flight |
| 13/Nov | 03/Dec | $844 | View Flight |
| 12/Nov | 03/Dec | $844 | View Flight |
| 10/Nov | 03/Dec | $844 | View Flight |
| 06/Nov | 03/Dec | $844 | View Flight |
| 05/Nov | 03/Dec | $844 | View Flight |
| 03/Nov | 03/Dec | $844 | View Flight |
| 29/Oct | 06/Nov | $844 | View Flight |
| 30/Oct | 07/Nov | $844 | View Flight |
| 05/Nov | 13/Nov | $844 | View Flight |
| 06/Nov | 14/Nov | $844 | View Flight |
| 12/Nov | 20/Nov | $844 | View Flight |
| 13/Nov | 21/Nov | $844 | View Flight |
| 19/Nov | 27/Nov | $844 | View Flight |
| 20/Nov | 28/Nov | $844 | View Flight |
| 03/Nov | 12/Nov | $844 | View Flight |
| 10/Nov | 19/Nov | $844 | View Flight |
$869 Return Wellington to Bali Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 31/Oct | 06/Nov | $869 | View Flight |
| 14/Nov | 20/Nov | $869 | View Flight |
| 07/Nov | 20/Nov | $869 | View Flight |
| 31/Oct | 20/Nov | $869 | View Flight |
| 09/Nov | 20/Nov | $874 | View Flight |
| 02/Nov | 20/Nov | $874 | View Flight |
| 07/Nov | 13/Nov | $881 | View Flight |
| 07/Nov | 12/Nov | $881 | View Flight |
| 14/Nov | 19/Nov | $881 | View Flight |
| 31/Oct | 12/Nov | $881 | View Flight |
| 07/Nov | 19/Nov | $881 | View Flight |
| 31/Oct | 13/Nov | $881 | View Flight |
| 31/Oct | 19/Nov | $881 | View Flight |
| 27/Oct | 06/Nov | $882 | View Flight |
| 10/Nov | 20/Nov | $882 | View Flight |
| 03/Nov | 20/Nov | $882 | View Flight |
| 27/Oct | 20/Nov | $882 | View Flight |
| 02/Nov | 12/Nov | $886 | View Flight |
| 09/Nov | 19/Nov | $886 | View Flight |
| 02/Nov | 13/Nov | $886 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.co.nz/



Too many Aussies in Bali (although I am also one)