Jetstar has an 'All Aboard' International sale on until Monday!
All prices are one way and include 7kg carry-on. If looking for return, consider why booking two one way tickets can save you money.
Don't forget to look for a hotel or rental car!
Summary:
Auckland - Brisbane (1 Feb - 16 Mar) from $169
Auckland - Brisbane (14 Oct - 14 Dec) from $144
Auckland - Melbourne (1 Feb - 17 Mar) from $167
Auckland - Melbourne (13 Oct - 14 Dec) from $138
Auckland - Melbourne (20 Aug - 3 Sep) from $138
Auckland - Gold Coast (1 Feb - 17 Mar) from $159
Auckland - Gold Coast (13 Oct - 14 Dec) from $155
Auckland - Rarotonga (1 Feb - 17 Mar) from $175
Auckland - Rarotonga (1 Feb - 17 Mar) from $175
Auckland - Rarotonga (24 Oct - 7 Dec) from $175
Auckland - Rarotonga (24 Oct - 7 Dec) from $175
Auckland - Sydney (1 Feb - 17 Mar) from $139
Auckland - Sydney (13 Oct - 14 Dec) from $139
Auckland - Sydney (20 Aug - 13 Sep) from $133
Christchurch - Melbourne (2 Feb - 17 Mar) from $167
Christchurch - Melbourne (13 Oct - 13 Dec) from $167
Christchurch - Gold Coast (1 Feb - 16 Mar) from $179
Christchurch - Gold Coast (14 Oct - 14 Dec) from $179
Wellington - Gold Coast (2 Feb - 17 Mar) from $159
Wellington - Gold Coast (13 Oct - 13 Dec) from $159
Queenstown - Melbourne (1 Feb - 17 Mar) from $187
Queenstown - Melbourne (10 Aug - 13 Sep) from $187
Queenstown - Melbourne (13 Oct - 14 Dec) from $187
Queenstown - Gold Coast (1 Feb - 16 Mar) from $179
Queenstown - Gold Coast (14 Oct - 2 Dec) from $179
Queenstown - Sydney (1 Feb - 17 Mar) from $199
Queenstown - Sydney (13 Oct - 1 Dec) from $199
Queenstown - Sydney (22 Aug - 22 Sep) from $199
Auckland - Brisbane
Dates: 1 Feb 24 - 16 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $251 | $169 | $169 | $169 | $169 | $169 | $169 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 14 Mar | 15 Mar | 16 Mar | ||||
| $169 | $169 | $169 |
- Cheapest :$169 one way
Auckland - Brisbane
Dates: 14 Oct 23 - 14 Dec 23
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
| $169 | $244 | $169 | $169 | $240 | $271 | $169 |
| 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
| $240 | $166 | $169 | $169 | $290 | $278 | $169 |
| 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
| $269 | $160 | $169 | $166 | $155 | $166 | $155 |
| 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
| $155 | $155 | $169 | $155 | $155 | $169 | $169 |
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
| $166 | $155 | $169 | $169 | $169 | $155 | $144 |
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $169 | $166 | $169 | $169 | $160 | $166 | $155 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $166 | $169 | $169 | $166 | $169 | $169 | $169 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | |
| $169 | $169 | $169 | $169 | $169 | $169 |
- Cheapest :$144 one way
Auckland - Melbourne
Dates: 1 Feb 24 - 17 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $247 | $247 | $239 | $184 | $226 | $225 | $225 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $184 | $266 | $266 | $167 | $184 | $167 | $259 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $336 | $317 | $311 | $167 | $250 | $243 | $226 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $167 | $262 | $183 | $167 | $239 | $226 | $243 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $275 | $249 | $167 | $183 | $167 | $225 | $225 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $247 | $246 | $167 | $167 | $221 | $221 | $167 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | |||
| $167 | $242 | $167 | $184 |
- Cheapest :$167 one way
Auckland - Melbourne
Dates: 13 Oct 23 - 14 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $160 | $138 | $160 | $148 | $160 | $182 | $167 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $269 | $149 | $160 | $149 | $171 | $138 | $149 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $149 | $148 | $160 | $138 | $138 | $181 | $167 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $167 | $167 | $186 | $167 | $167 | $167 | $183 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $167 | $167 | $167 | $181 | $167 | $167 | $167 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $184 | $167 | $167 | $167 | $167 | $167 | $167 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $267 | $167 | $167 | $167 | $167 | $184 | $167 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $167 | $167 | $184 | $167 | $167 | $167 | $181 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $167 | $167 | $184 | $167 | $167 | $167 | $272 |
- Cheapest :$138 one way
Auckland - Melbourne
Dates: 20 Aug 23 - 3 Sep 23
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
| $204 | $167 | $138 | $167 | $160 | $226 | $138 |
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
| $167 | $167 | $138 | $138 | $177 | $167 | $138 |
| 3 Sep | ||||||
| $138 |
- Cheapest :$138 one way
Auckland - Gold Coast
Dates: 1 Feb 24 - 17 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $206 | $159 | $159 | $159 | $159 | $159 | $159 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | |||
| $159 | $159 | $159 | $159 |
- Cheapest :$159 one way
Auckland - Gold Coast
Dates: 13 Oct 23 - 14 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $159 | $184 | $159 | $183 | $159 | $228 | $159 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $159 | $159 | $159 | $236 | $159 | $159 | $206 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $159 | $159 | $159 | $155 | $159 | $227 | $159 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $159 | $159 | $159 | $155 | $159 | $159 | $159 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $159 | $159 | $159 | $159 | $159 | $159 | $159 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $159 | $159 | $159 | $155 | $159 | $184 | $159 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $159 | $159 | $159 | $155 | $159 | $206 | $159 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $159 | $159 | $159 | $159 | $159 | $232 | $159 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $159 | $159 | $159 | $159 | $159 | $234 | $159 |
- Cheapest :$155 one way
Auckland - Rarotonga
Dates: 1 Feb 24 - 17 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $175 | $331 | $215 | $289 | $339 | $175 | $359 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $175 | $309 | $215 | $289 | $497 | $175 | $309 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $175 | $380 | $215 | $339 | $339 | $175 | $309 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $175 | $331 | $215 | $309 | $358 | $175 | $358 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $1088 | $359 | $235 | $309 | $339 | $183 | $339 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $175 | $422 | $235 | $339 | $358 | $175 | $358 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | |||
| $175 | $360 | $175 | $309 |
- Cheapest :$175 one way
Auckland - Rarotonga
Dates: 1 Feb 24 - 17 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $175 | $356 | $215 | $289 | $339 | $175 | $359 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $175 | $309 | $215 | $289 | $476 | $175 | $359 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $175 | $380 | $215 | $339 | $339 | $175 | $309 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $175 | $350 | $215 | $309 | $358 | $175 | $339 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $1088 | $359 | $235 | $334 | $339 | $183 | $339 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $175 | $422 | $235 | $339 | $358 | $175 | $358 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | |||
| $175 | $360 | $175 | $352 |
- Cheapest :$175 one way
Auckland - Rarotonga
Dates: 24 Oct 23 - 7 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $175 | $478 | $175 | $575 | $315 | $646 | $462 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $201 | $641 | $183 | $516 | $285 | $497 | $485 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $175 | $402 | $198 | $672 | $285 | $478 | $500 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $175 | $560 | $201 | $519 | $255 | $476 | $462 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $175 | $500 | $315 | $519 | $255 | $476 | $462 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $175 | $476 | $175 | $548 | $235 | $630 | $462 |
| 5 Dec | 6 Dec | 7 Dec | ||||
| $175 | $581 | $175 |
- Cheapest :$175 one way
Auckland - Rarotonga
Dates: 24 Oct 23 - 7 Dec 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
| $175 | $478 | $175 | $575 | $315 | $648 | $462 |
| 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
| $201 | $641 | $183 | $516 | $285 | $500 | $485 |
| 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
| $175 | $402 | $198 | $672 | $285 | $478 | $500 |
| 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
| $175 | $560 | $201 | $519 | $255 | $476 | $462 |
| 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
| $175 | $500 | $315 | $519 | $255 | $476 | $462 |
| 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
| $175 | $476 | $175 | $548 | $235 | $630 | $462 |
| 5 Dec | 6 Dec | 7 Dec | ||||
| $175 | $581 | $175 |
- Cheapest :$175 one way
Auckland - Sydney
Dates: 1 Feb 24 - 17 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $139 | $139 | $139 | $139 | $139 | $139 | $139 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $139 | $159 | $159 | $159 | $159 | $150 | $159 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $166 | $150 | $196 | $159 | $166 | $196 | $280 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $349 | $354 | $281 | $196 | $146 | $166 | $166 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $149 | $159 | $144 | $159 | $146 | $144 | $144 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $145 | $144 | $144 | $146 | $150 | $150 | $150 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | |||
| $150 | $150 | $150 | $150 |
- Cheapest :$139 one way
Auckland - Sydney
Dates: 13 Oct 23 - 14 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $139 | $139 | $139 | $139 | $139 | $139 | $155 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $159 | $139 | $139 | $144 | $139 | $139 | $139 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $159 | $159 | $139 | $159 | $159 | $139 | $159 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $139 | $155 | $139 | $148 | $139 | $139 | $139 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $139 | $139 | $139 | $139 | $139 | $139 | $159 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $159 | $159 | $159 | $159 | $139 | $159 | $159 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $159 | $139 | $139 | $159 | $139 | $139 | $189 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $139 | $139 | $139 | $139 | $139 | $139 | $159 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $139 | $159 | $159 | $150 | $159 | $139 | $159 |
- Cheapest :$139 one way
Auckland - Sydney
Dates: 20 Aug 23 - 13 Sep 23
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
| $133 | $133 | $133 | $143 | $133 | $144 | $133 |
| 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
| $133 | $133 | $133 | $133 | $148 | $159 | $148 |
| 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
| $133 | $143 | $133 | $133 | $159 | $166 | $133 |
| 10 Sep | 11 Sep | 12 Sep | 13 Sep | |||
| $133 | $133 | $139 | $143 |
- Cheapest :$133 one way
Christchurch - Melbourne
Dates: 2 Feb 24 - 17 Mar 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $253 | $263 | $167 | $253 | $253 | $167 | $269 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $183 | $269 | $167 | $248 | $254 | $304 | $294 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $304 | $284 | $255 | $253 | $253 | $228 | $248 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
| $167 | $253 | $183 | $253 | $253 | $228 | $263 |
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $167 | $253 | $167 | $243 | $253 | $250 | $263 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $183 | $243 | $253 | $243 | $253 | $248 | $248 |
| 15 Mar | 16 Mar | 17 Mar | ||||
| $167 | $253 | $183 |
- Cheapest :$167 one way
Christchurch - Melbourne
Dates: 13 Oct 23 - 13 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $167 | $260 | $167 | $235 | $250 | $167 | $271 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $181 | $299 | $261 | $270 | $253 | $167 | $246 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $167 | $270 | $167 | $253 | $184 | $167 | $262 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $167 | $283 | $183 | $270 | $253 | $167 | $262 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $167 | $275 | $167 | $255 | $250 | $167 | $255 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $181 | $275 | $167 | $250 | $271 | $167 | $255 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $167 | $243 | $167 | $262 | $255 | $183 | $255 |
| 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
| $167 | $262 | $167 | $255 | $255 | $167 | $273 |
| 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | |
| $167 | $255 | $167 | $271 | $255 | $183 |
- Cheapest :$167 one way
Christchurch - Gold Coast
Dates: 1 Feb 24 - 16 Mar 24
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
| $179 | $293 | $179 | $265 | $179 | $256 | $246 |
| 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
| $179 | $256 | $179 | $267 | $179 | $248 | $246 |
| 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
| $179 | $265 | $179 | $267 | $179 | $258 | $246 |
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $179 | $255 | $179 | $267 | $179 | $248 | $254 |
| 29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $344 | $255 | $179 | $262 | $179 | $248 | $246 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $179 | $260 | $179 | $267 | $179 | $248 | $246 |
| 14 Mar | 15 Mar | 16 Mar | ||||
| $179 | $267 | $179 |
- Cheapest :$179 one way
Christchurch - Gold Coast
Dates: 14 Oct 23 - 14 Dec 23
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
| $179 | $273 | $179 | $310 | $263 | $179 | $283 |
| 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
| $322 | $324 | $179 | $267 | $258 | $204 | $270 |
| 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
| $179 | $267 | $179 | $265 | $246 | $179 | $277 |
| 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
| $234 | $265 | $179 | $255 | $257 | $179 | $265 |
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
| $179 | $298 | $179 | $249 | $257 | $179 | $309 |
| 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
| $179 | $279 | $179 | $273 | $249 | $179 | $264 |
| 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec |
| $234 | $320 | $179 | $296 | $252 | $179 | $262 |
| 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec |
| $179 | $294 | $179 | $259 | $246 | $179 | $260 |
| 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | |
| $179 | $261 | $179 | $266 | $291 | $179 |
- Cheapest :$179 one way
Wellington - Gold Coast
Dates: 2 Feb 24 - 17 Mar 24
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $272 | $262 | $159 | $280 | $254 | $159 | $249 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $159 | $254 | $159 | $265 | $249 | $159 | $249 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $159 | $254 | $159 | $261 | $249 | $159 | $254 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
| $159 | $254 | $159 | $278 | $249 | $159 | $272 |
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $159 | $254 | $159 | $265 | $249 | $159 | $254 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $159 | $254 | $159 | $261 | $249 | $159 | $249 |
| 15 Mar | 16 Mar | 17 Mar | ||||
| $159 | $254 | $159 |
- Cheapest :$159 one way
Wellington - Gold Coast
Dates: 13 Oct 23 - 13 Dec 23
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
| $207 | $288 | $247 | $280 | $318 | $262 | $293 |
| 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
| $313 | $287 | $227 | $283 | $282 | $159 | $269 |
| 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
| $159 | $280 | $183 | $255 | $340 | $159 | $272 |
| 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
| $159 | $254 | $263 | $245 | $262 | $227 | $272 |
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $159 | $255 | $275 | $245 | $256 | $255 | $265 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $159 | $284 | $159 | $245 | $289 | $159 | $274 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $159 | $256 | $159 | $238 | $317 | $159 | $272 |
