Summary:
Auckland - Bali (1 Mar - 13 Jun) from $381
Christchurch - Bali (1 Mar - 13 Jun) from $464
Wellington - Bali (1 Mar - 13 Jun) from $541
There's a nice confluence of deals on at present. Both AirAsia and Jetstar have sales on, which can be used to get to Bali cheaply from Australia. As a result, a quick hop over to the east coast can then connect you to a sale fare.
The Air Asia prices - not sure how long they'll last, but the Jetstar ones that connect in SYD/ADL/MEL/BNE/CNS will run until Monday night at the latest.
All flights include carry on.
Auckland - Bali
Dates: 1 Mar 23 - 13 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $509 | $512 | $608 | $515 | $415 | $512 | $490 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $476 | $494 | $509 | $494 | $494 | $497 | $415 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $415 | $509 | $467 | $415 | $497 | $381 | $469 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $516 | $492 | $491 | $467 | $392 | $381 | $467 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $490 | $467 | $467 | $498 | $498 | $439 | $502 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $499 | $960 | $419 | $686 | $686 | $732 | $686 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $664 | $619 | $686 | $697 | $595 | $619 | $664 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $574 | $574 | $634 | $585 | $557 | $558 | $479 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $585 | $442 | $561 | $442 | $467 | $479 | $561 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $479 | $561 | $529 | $506 | $479 | $479 | $454 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $506 | $430 | $381 | $480 | $512 | $560 | $541 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $570 | $537 | $562 | $599 | $515 | $519 | $581 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $557 | $626 | $538 | $435 | $559 | $568 | $613 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $613 | $706 | $707 | $709 | $688 | $629 | $650 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $629 | $661 | $752 | $710 | $665 | $381 | $648 |
- Cheapest :$381 one way
Christchurch - Bali
Dates: 1 Mar 23 - 13 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $787 | $863 | $731 | $730 | $708 | $699 | $761 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $665 | $672 | $684 | $663 | $684 | $650 | $693 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $650 | $650 | $607 | $650 | $632 | $652 | $692 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $645 | $614 | $613 | $614 | $634 | $609 | $587 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $556 | $556 | $609 | $628 | $664 | $637 | $589 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $769 | $1309 | $1067 | $864 | $864 | $873 | $801 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $659 | $769 | $820 | $726 | $742 | $650 | $650 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $629 | $629 | $653 | $648 | $560 | $629 | $629 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $629 | $629 | $627 | $609 | $560 | $617 | $617 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $617 | $639 | $464 | $602 | $523 | $602 | $587 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $485 | $627 | $627 | $617 | $615 | $617 | $617 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $617 | $592 | $653 | $648 | $582 | $629 | $629 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $629 | $629 | $705 | $648 | $592 | $557 | $648 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $629 | $792 | $731 | $648 | $629 | $629 | $629 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $678 | $844 | $704 | $761 | $716 | $629 | $629 |
- Cheapest :$464 one way
Wellington - Bali
Dates: 1 Mar 23 - 13 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $665 | $728 | $674 | $658 | $606 | $606 | $688 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $633 | $646 | $651 | $606 | $606 | $541 | $552 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $634 | $554 | $556 | $578 | $584 | $606 | $655 |
| 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
| $567 | $587 | $597 | $563 | $616 | $575 | $575 |
| 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
| $590 | $567 | $633 | $654 | $622 | $678 | $589 |
| 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
| $741 | $1164 | $1041 | $865 | $869 | $865 | $673 |
| 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
| $869 | $738 | $854 | $809 | $803 | $738 | $633 |
| 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
| $692 | $702 | $752 | $692 | $655 | $633 | $633 |
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $633 | $633 | $642 | $559 | $598 | $570 | $633 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $624 | $637 | $567 | $598 | $595 | $560 | $587 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $622 | $633 | $657 | $653 | $633 | $633 | $633 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $633 | $612 | $673 | $653 | $610 | $633 | $633 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $633 | $633 | $542 | $608 | $633 | $575 | $633 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $633 | $806 | $717 | $653 | $633 | $633 | $633 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $633 | $806 | $771 | $723 | $633 | $633 | $653 |
- Cheapest :$541 one way
![Bali from $381 One Way from Auckland, $464 from Christchurch and $541 from Wellington [AirAsia&Jetstar] @ Beat That Flight](https://files.cheapies.nz/n/18/39118.jpg?h=cfa38c30)



Is this the escape prison special or something?
"Sweet, I've always wanted to go to Bali with no luggage and never return. Wait, Bali has no extradition to New Zealand, right?"