• expired

Air NZ (Coded as ANA) DIRECT Return Flights from Auckland to Tokyo, Japan from $1378 [Jan-Aug] @ Beat That Flight

130

Japan is finally reopening next week(beatthatflight.com.au) and we've found this:

The flights are with Air NZ, although it may come up as an ANA codeshare in the results. Expand the flight detail to confirm.

All checked luggage, food, movies etc is included.


Don't forget to see what hotels are on sale - can see up to 60% off(bookings.beatthatflight.com.au)

Cheaper flights are available too, but generally via Australia.


Summary:
Auckland to Tokyo (22 Jan - 31 Aug) from $1378


Auckland to Tokyo

Dates: 22 Jan 23 - 31 Aug 23

Return Price Travel Dates
$1488 9 Feb to 16 Feb(bookings.beatthatflight.com.au)
$1488 9 Feb to 20 Feb(bookings.beatthatflight.com.au)
$1493 12 Feb to 19 Feb(bookings.beatthatflight.com.au)
$1488 15 Feb to 22 Feb(bookings.beatthatflight.com.au)
$1488 21 Feb to 28 Feb(bookings.beatthatflight.com.au)
$1488 27 Feb to 6 Mar(bookings.beatthatflight.com.au)
$1488 2 Mar to 13 Mar(bookings.beatthatflight.com.au)
$1488 8 Mar to 15 Mar(bookings.beatthatflight.com.au)
$1428 19 Apr to 26 Apr(bookings.beatthatflight.com.au)
$1407 22 Apr to 3 May(bookings.beatthatflight.com.au)
$1379 25 Apr to 2 May(bookings.beatthatflight.com.au)
$1409 25 Apr to 6 May(bookings.beatthatflight.com.au)
$1435 28 Apr to 5 May(bookings.beatthatflight.com.au)
$1409 28 Apr to 9 May(bookings.beatthatflight.com.au)
$1379 1 May to 8 May(bookings.beatthatflight.com.au)
$1409 1 May to 12 May(bookings.beatthatflight.com.au)
$1379 4 May to 11 May(bookings.beatthatflight.com.au)
$1380 4 May to 15 May(bookings.beatthatflight.com.au)
$1379 10 May to 17 May(bookings.beatthatflight.com.au)
$1409 10 May to 21 May(bookings.beatthatflight.com.au)
$1435 13 May to 20 May(bookings.beatthatflight.com.au)
$1409 13 May to 24 May(bookings.beatthatflight.com.au)
$1379 16 May to 23 May(bookings.beatthatflight.com.au)
$1409 16 May to 27 May(bookings.beatthatflight.com.au)
$1435 19 May to 26 May(bookings.beatthatflight.com.au)
$1409 19 May to 30 May(bookings.beatthatflight.com.au)
$1379 22 May to 29 May(bookings.beatthatflight.com.au)
$1409 22 May to 2 Jun(bookings.beatthatflight.com.au)
$1379 25 May to 1 Jun(bookings.beatthatflight.com.au)
$1380 25 May to 5 Jun(bookings.beatthatflight.com.au)
$1435 28 May to 4 Jun(bookings.beatthatflight.com.au)
$1409 28 May to 8 Jun(bookings.beatthatflight.com.au)
$1379 31 May to 7 Jun(bookings.beatthatflight.com.au)
$1446 31 May to 11 Jun(bookings.beatthatflight.com.au)
$1435 3 Jun to 10 Jun(bookings.beatthatflight.com.au)
$1409 3 Jun to 14 Jun(bookings.beatthatflight.com.au)
$1379 6 Jun to 13 Jun(bookings.beatthatflight.com.au)
$1435 9 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1430 12 Jun to 19 Jun(bookings.beatthatflight.com.au)
$1442 6 Jul to 13 Jul(bookings.beatthatflight.com.au)
$1429 6 Jul to 17 Jul(bookings.beatthatflight.com.au)
$1378 12 Jul to 19 Jul(bookings.beatthatflight.com.au)
$1408 15 Jul to 26 Jul(bookings.beatthatflight.com.au)
$1378 18 Jul to 25 Jul(bookings.beatthatflight.com.au)
$1378 24 Jul to 31 Jul(bookings.beatthatflight.com.au)
$1408 24 Jul to 4 Aug(bookings.beatthatflight.com.au)
$1378 27 Jul to 3 Aug(bookings.beatthatflight.com.au)
$1378 27 Jul to 7 Aug(bookings.beatthatflight.com.au)
$1434 30 Jul to 6 Aug(bookings.beatthatflight.com.au)
$1408 30 Jul to 10 Aug(bookings.beatthatflight.com.au)
$1378 2 Aug to 9 Aug(bookings.beatthatflight.com.au)
$1408 2 Aug to 13 Aug(bookings.beatthatflight.com.au)
$1432 8 Aug to 15 Aug(bookings.beatthatflight.com.au)
$1408 8 Aug to 19 Aug(bookings.beatthatflight.com.au)
$1378 14 Aug to 21 Aug(bookings.beatthatflight.com.au)
$1378 17 Aug to 24 Aug(bookings.beatthatflight.com.au)
$1378 17 Aug to 28 Aug(bookings.beatthatflight.com.au)
$1434 20 Aug to 27 Aug(bookings.beatthatflight.com.au)
$1426 20 Aug to 31 Aug(bookings.beatthatflight.com.au)
$1378 23 Aug to 30 Aug(bookings.beatthatflight.com.au)

Cheapest: $1378 return

Related Stores

Beat That Flight
Beat That Flight
All Nippon Airways
All Nippon Airways

closed Comments

  • +3

    FYI this will be operated by Air NZ. ANA don't fly here

    • well spotted, it's being sold as a code share. I've updated.

  • Are they even allowing tourists yet?

    • +1

      Japan is removing its cap on daily overseas arrivals on Oct 11, 2022

    • +1

      Yes, see the link in the description. From Oct 11 (next week)

Login or Join to leave a comment