48 hour sale from Jetstar to Rarotonga!
All flights include 7kg carry on.
I've gone through all the sale dates to find the cheapest dates. Also check Jetstar's site as some are cheaper there, others are more expensive.
Don't forget to look at the hotels on sale too(bookings.beatthatflight.com.au)
Auckland to Rarotonga
Dates: 01 February 2023 - 01 April 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$443 | $285 | $435 | $285 | $349 | $417 | $128 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$414 | $143 | $370 | $128 | $355 | $491 | $143 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$392 | $119 | $437 | $119 | $349 | $513 | $119 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$349 | $119 | $376 | $119 | $356 | $355 | $119 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$414 | $119 | $370 | $119 | $349 | $417 | $119 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$417 | $119 | $435 | $119 | $349 | $491 | $119 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$514 | $119 | $512 | $119 | $349 | $491 | $119 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$414 | $119 | $512 | $119 | $416 | $349 | $491 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | |||
$483 | $512 | n/a | $119 |
- Cheapest is $119(bookings.beatthatflight.com.au)
Auckland to Rarotonga
Dates: 27 April 2023 - 22 June 2023
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$285 | n/a | $235 | $491 | $491 | $127 | $414 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$355 | n/a | $127 | $417 | $349 | $127 | $414 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$127 | n/a | $119 | $355 | $414 | $119 | $414 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$133 | n/a | $119 | $355 | $349 | $119 | $417 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$119 | n/a | $133 | $355 | $355 | $127 | $513 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$127 | n/a | $285 | $367 | $365 | $119 | $513 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$130 | $1420 | $127 | $366 | $355 | $119 | $460 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$266 | $1420 | $119 | $355 | $355 | $119 | $365 |
22 Jun | ||||||
$119 |
- Cheapest is $119(bookings.beatthatflight.com.au)
Christchurch to Rarotonga
Dates: 01 February 2023 - 01 April 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$463 | $362 | $395 | $250 | $374 | $216 | $227 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$299 | $187 | $250 | $216 | $374 | $349 | $305 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$299 | $187 | $309 | $187 | $374 | $299 | $187 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$219 | $187 | $378 | $187 | $374 | $223 | $187 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$299 | $187 | $340 | $212 | $374 | $321 | $187 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$335 | $187 | $311 | $223 | $373 | $299 | $186 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$299 | $186 | $309 | $186 | $373 | $323 | $186 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$299 | $186 | $339 | $186 | $373 | $373 | $393 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | |||
$486 | $605 | $393 | $245 |
- Cheapest is $186(bookings.beatthatflight.com.au)
Christchurch to Rarotonga
Dates: 02 May 2023 - 22 June 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May |
$356 | $486 | $428 | $216 | $208 | $374 | $171 |
09 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$171 | $486 | $386 | $309 | $185 | $374 | $374 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$185 | $168 | $193 | $334 | $185 | $374 | $374 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$304 | $468 | $199 | $208 | $201 | $374 | $303 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$303 | $486 | $386 | $394 | $355 | $417 | $374 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$185 | $442 | $355 | $394 | $374 | $374 | $374 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$184 | $442 | $184 | $394 | $324 | $374 | $374 |
20 Jun | 21 Jun | 22 Jun | ||||
$184 | $428 | $184 |
- Cheapest is $168(bookings.beatthatflight.com.au)
Wellington to Rarotonga
Dates: 01 February 2023 - 01 April 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$463 | $362 | $482 | $357 | $429 | $208 | $194 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$378 | $187 | $231 | $187 | $429 | $361 | $305 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$344 | $187 | $483 | $187 | $429 | $343 | $187 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$197 | $187 | $390 | $187 | $412 | $208 | $187 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$277 | $187 | $390 | $224 | $428 | $277 | $211 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$323 | $306 | $323 | $186 | $449 | $344 | $186 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$277 | $186 | $323 | $186 | $427 | $277 | $186 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$344 | $186 | $323 | $186 | $427 | $427 | $491 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | |||
$526 | $605 | $390 | $186 |
- Cheapest is $186(bookings.beatthatflight.com.au)
Wellington to Rarotonga
Dates: 02 May 2023 - 22 June 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May |
$414 | $483 | $486 | $235 | $173 | $428 | $194 |
09 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$169 | $445 | $459 | $399 | $185 | $485 | $417 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$445 | $195 | $201 | $463 | $356 | $428 | $344 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$344 | $445 | $392 | $239 | $207 | $428 | $304 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$304 | $445 | $445 | $463 | $355 | $428 | $416 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$414 | $414 | $414 | $470 | $355 | $416 | $414 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$414 | $414 | $414 | $448 | $184 | $428 | $300 |
20 Jun | 21 Jun | 22 Jun | ||||
$414 | $445 | $445 |
- Cheapest is $169(bookings.beatthatflight.com.au)
Are these prices return or one way?
How does that work out of Wellington?
Is it Raro direct or domestic transfer to Auckland first?
What are the leaving times like from Wellington?
Last time we used these guys it was like 1am flights or something crazy like that.