Jetstar has a weekend frenzy sale on, with flights on domestically, and across the ditch.
All flights are one way and include 7kg carry on luggage.
I went through all 60-something route/date groups and have priced the cheapest on every advertised date below. Because this is my Friday evening ;)
Auckland - Christchurch
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $33 | $33 | $33 | $33 | $33 | $62 | $33 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $33 | $33 | $33 |
- Cheapest :$33 one way
Auckland - Christchurch
Dates: 24 Apr 23 - 28 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
| $33 | $79 | $33 | $33 | $55 | $55 | $62 |
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $33 | $33 | $33 | $33 | $62 | $62 | $33 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $33 | $33 | $33 | $62 | $69 | $69 | $69 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $55 | $55 | $33 | $33 | $33 | $33 | $69 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $33 | $33 | $33 | $33 | $33 | $33 | $69 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 26 Jun | 27 Jun | 28 Jun | ||||
| $33 | $33 | $33 |
- Cheapest :$33 one way
Auckland - Dunedin
Dates: 12 Jan 23 - 6 Apr 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
| $45 | $116 | $149 | $45 | $45 | $115 | $45 |
| 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
| $45 | $105 | $143 | $110 | $45 | $127 | $45 |
| 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb |
| $45 | $75 | $127 | $108 | $45 | $110 | $45 |
| 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
| $45 | $82 | $110 | $89 | $82 | $126 | $45 |
| 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
| $75 | $111 | $120 | $152 | $45 | $119 | $45 |
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $45 | $82 | $122 | $45 | $45 | $98 | $45 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $45 | $45 | $110 | $45 | $45 | $114 | $45 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $45 | $45 | $142 | $45 | $45 | $113 | $134 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $45 | $45 | $121 | $75 | $45 | $98 | $45 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $45 | $45 | $125 | $110 | $45 | $109 | $45 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $45 | $45 | $112 | $45 | $45 | $45 | $45 |
| 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr |
| $45 | $45 | $45 | $45 | $45 | $45 | $45 |
| 6 Apr | ||||||
| $45 |
- Cheapest :$45 one way
Auckland - Dunedin
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $45 | $45 | $45 | $45 | $45 | $45 | $45 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $45 | $45 | $45 |
- Cheapest :$45 one way
Auckland - Melbourne
Dates: 16 Feb 23 - 30 Mar 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $150 | $166 | $235 | $235 | $150 | $235 | $166 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $166 | $147 | $147 | $166 | $235 | $166 | $259 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $147 | $166 | $166 | $258 | $146 | $166 | $146 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $259 | $299 | $150 | $166 | $275 | $155 | $166 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $166 | $155 | $166 | $166 | $282 | $166 | $150 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $155 | $150 | $166 | $153 | $166 | $211 | $147 |
| 30 Mar | ||||||
| $273 |
- Cheapest :$146 one way
Auckland - Melbourne
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $221 | $146 | $242 | $150 | $166 | $166 | $166 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $233 | $146 | $233 |
- Cheapest :$146 one way
Auckland - Melbourne
Dates: 26 Apr 23 - 22 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $253 | $257 | $150 | $166 | $245 | $281 | $166 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $155 | $269 | $306 | $146 | $155 | $146 | $253 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $166 | $316 | $281 | $146 | $234 | $166 | $235 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $234 | $316 | $166 | $166 | $231 | $150 | $235 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $150 | $233 | $166 | $146 | $146 | $166 | $253 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $228 | $329 | $329 | $320 | $243 | $166 | $253 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $146 | $233 | $146 | $257 | $146 | $320 | $233 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $146 | $329 | $150 | $145 | $146 | $146 | $233 |
| 21 Jun | 22 Jun | |||||
| $146 | $269 |
- Cheapest :$145 one way
Auckland - Gold Coast
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $135 | $135 | $135 |
- [Cheapest :$135 one way
Auckland - Gold Coast
Dates: 26 Apr 23 - 29 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $225 | $135 | $135 | $135 | $287 | $135 | $135 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $135 | $135 | $343 | $327 | $135 | $135 | $135 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $135 | $135 | $135 | $135 | $135 | $249 | n/a |
- Cheapest :$135 one way
Auckland - Sydney
Dates: 19 Jul 23 - 27 Jul 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 26 Jul | 27 Jul | |||||
| $145 | $145 |
- Cheapest :$145 one way
Auckland - Sydney
Dates: 26 Apr 23 - 29 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
| $194 | $194 | $145 | $194 | $145 | $145 | $145 |
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $145 | $145 | $195 | $192 | $145 | $145 | $145 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $145 | $145 | $145 | $145 | $145 | $187 | $145 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $145 | $145 | $145 | $145 | $145 | $145 | $145 |
| 28 Jun | 29 Jun | |||||
| $145 | $210 |
- Cheapest :$145 one way
Auckland - Wellington
Dates: 17 Apr 23 - 29 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
| $34 | $34 | $34 | $34 | $61 | $79 | $34 |
| 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
| $34 | $69 | $34 | $34 | $34 | $34 | $34 |
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $34 | $34 | $34 | $34 | $61 | $34 | $34 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $61 | $34 | $34 | $34 | $34 | $34 | $34 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 26 Jun | 27 Jun | 28 Jun | 29 Jun | |||
| $34 | $34 | $34 | $34 |
- Cheapest :$34 one way
Auckland - Wellington
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $34 | $34 | $34 | $34 | $34 | $34 | $34 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $34 | $34 | $34 |
- Cheapest :$34 one way
Auckland - Queenstown
Dates: 10 Jan 23 - 6 Apr 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
| $53 | $53 | $53 | $53 | $58 | $53 | $115 |
| 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
| $53 | $53 | $53 | $53 | $53 | $53 | $85 |
| 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
| $53 | $77 | $115 | $53 | $98 | $53 | $85 |
| 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb |
| $53 | $53 | $53 | $135 | $115 | $85 | $85 |
| 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
| $53 | $53 | $85 | $103 | $53 | $53 | $53 |
| 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
| $53 | $53 | $53 | $53 | $53 | $53 | $85 |
| 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 4 Apr | 5 Apr | 6 Apr | ||||
| $53 | $53 | $135 |
- Cheapest :$53 one way
Auckland - Queenstown
Dates: 12 Oct 22 - 14 Dec 22
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
| $53 | $53 | $57 | $53 | $53 | $53 | $62 |
| 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
| $53 | $61 | $53 | $53 | $53 | $53 | $53 |
| 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
| $53 | $53 | $53 | $53 | $53 | n/a | $53 |
| 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
| $93 | $53 | $53 | $53 | $53 | $53 | $53 |
| 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
| $115 | $179 | $179 | $85 | $53 | $53 | $53 |
| 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
| $53 | $53 | $53 | $93 | $53 | $53 | $53 |
| 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 14 Dec | ||||||
| $53 |
- Cheapest :$53 one way
Auckland - Queenstown
Dates: 27 Apr 23 - 31 May 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $53 | $53 | $53 | $53 | $53 | $53 | $53 |
- Cheapest :$53 one way
Christchurch - Auckland
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $33 | $33 | $33 |
- Cheapest :$33 one way
Christchurch - Auckland
Dates: 27 Apr 23 - 29 Jun 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
| $33 | $33 | $62 | $55 | $33 | $33 | $33 |
| 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
| $33 | $33 | $62 | $33 | $33 | $33 | $33 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $33 | $33 | $33 | $33 | $33 | $33 | $33 |
| 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
| $55 | n/a | $69 | n/a | n/a | n/a | n/a |
| 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 29 Jun | ||||||
| n/a |
- Cheapest :$33 one way
Christchurch - Melbourne
Dates: 3 May 23 - 28 Jun 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
| $147 | $319 | $147 | $234 | $165 | $320 | $325 |
| 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
| $155 | $319 | $147 | $205 | $147 | $284 | $325 |
| 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
| $147 | $263 | $147 | $205 | $147 | $284 | $223 |
| 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
| $155 | $231 | $165 | $223 | $146 | $302 | $325 |
| 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
| $150 | $293 | $325 | $325 | $146 | $321 | $319 |
| 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
| $146 | $258 | $146 | $203 | $146 | $325 | $325 |
| 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
| $146 | $293 | $146 | $191 | $146 | $321 | $231 |
| 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
| $146 | $258 | $146 | $258 | $165 | $294 | $317 |
| 28 Jun | ||||||
| $146 |
- Cheapest :$146 one way
Christchurch - Melbourne
Dates: 19 Jul 23 - 27 Jul 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
| $165 | $258 | $165 | $262 | $147 | $321 | $330 |
| 26 Jul | 27 Jul | |||||
| $147 | $258 |
- [Cheapest :$147 one way
Christchurch - Melbourne
Dates: 22 Feb 23 - 24 Mar 23
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|
| 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
| $150 | $253 | $165 | $243 | $165 | $285 | $285 |
| 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
| $147 | $327 | $147 | $328 | $165 | $235 | $261 |
| 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
| $165 | $323 | $165 | $257 | $165 | $327 | $267 |
| 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
| $165 | $251 | $147 | $246 | $165 | $327 | $231 |
| 22 Mar | 23 Mar | 24 Mar | ||||
| $165 | $241 | $150 |
- Cheapest :$147 one way
Christchurch - Gold Coast
Dates: 1 May 23 - 24 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $139 | $282 | $197 | $139 | $197 | $139 | $197 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $139 | $333 | $197 | $139 | $197 | $139 | $197 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $139 | $333 | $197 | $139 | $244 | $139 | $197 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $139 | $333 | $197 | $139 | $235 | $139 | $197 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $139 | $218 | $186 | $139 | $305 | $333 | $258 |
| 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
| $139 | $266 | $196 | $139 | $196 | $139 | $196 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $139 | $213 | $196 | $139 | $196 | $139 | $196 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | |
| $139 | $316 | $196 | $139 | $196 | $139 |
- Cheapest :$139 one way
Christchurch - Gold Coast
Dates: 16 Feb 23 - 30 Mar 23
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|
| 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
| $139 | $198 | $139 | $198 | $139 | $333 | $226 |
| 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
| $139 | $198 | $139 | $198 | $139 | $333 | $359 |
| 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
| $139 | $217 | $253 | $280 | $139 | $225 | $188 |
| 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
| $139 | $197 | $139 | $247 | $139 | $377 | $321 |
| 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
| $139 | $197 | $139 | $196 | $139 | $405 | $196 |
| 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
| $139 | $248 | $139 | $347 | $139 | $270 | $283 |
| 30 Mar | ||||||
| $139 |
- Cheapest :$139 one way
Christchurch - Gold Coast
Dates: 18 Jul 23 - 27 Jul 23
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|
| 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
| $271 | $196 | $139 | $196 | $139 | $196 | $139 |
| 25 Jul | 26 Jul | 27 Jul | ||||
| $211 | $227 | $139 |
- Cheapest :$139 one way
Christchurch - Wellington
Dates: 1 May 23 - 29 Jun 23
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $29 | $29 | $29 | $29 | $29 | $29 | $29 |
| 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
| $29 | $29 | $29 | $66 | $66 | $66 | $66 |
