Was looking into UK flights for a friend, found some good prices with Swiss, Qatar and United. Found it fascinating that the cheapest airlines to the UK differed a lot depending on which city you fly out of from NZ - Auckland was Swiss, Chch was Qatar, and Wellington was United! Figured I may as well collect the set and post here too!
All flights include checked luggage and all food etc.
Auckland to London - lowest prices on Swiss
Dates: 01 October 2022 - 31 August 2023
| Return Price | Travel Dates |
|---|---|
| $2934 | 10 Oct to 28 Oct |
| $2762 | 13 Oct to 23 Oct |
| $2429 | 13 Oct to 27 Oct |
| $2311 | 13 Oct to 31 Oct |
| $2229 | 25 Oct to 12 Nov |
| $2218 | 13 Feb to 27 Feb |
| $2252 | 22 Feb to 12 Mar |
| $2260 | 09 Mar to 19 Mar |
| $2222 | 09 Mar to 27 Mar |
| $2175 | 23 Apr to 03 May |
| $2197 | 23 Apr to 11 May |
| $2197 | 29 Apr to 09 May |
| $2110 | 29 Apr to 17 May |
| $2150 | 05 May to 23 May |
| $2149 | 14 May to 24 May |
| $2150 | 14 May to 28 May |
| $2150 | 17 May to 31 May |
| $2120 | 22 Jul to 09 Aug |
| $2105 | 31 Jul to 10 Aug |
| $2048 | 31 Jul to 18 Aug |
| $2083 | 03 Aug to 13 Aug |
| $2040 | 03 Aug to 21 Aug |
Cheapest is $2040
Christchurch to London - lowest prices were on Qatar
Dates: 01 October 2022 - 31 August 2023
| Return Price | Travel Dates |
|---|---|
| $2894 | 19 Oct to 29 Oct |
| $2820 | 19 Oct to 02 Nov |
| $2833 | 25 Oct to 08 Nov |
| $2781 | 25 Oct to 12 Nov |
| $2791 | 28 Oct to 15 Nov |
| $2735 | 31 Oct to 14 Nov |
| $2407 | 03 Nov to 13 Nov |
| $2437 | 06 Nov to 20 Nov |
| $2379 | 23 Jan to 06 Feb |
| $2398 | 26 Jan to 05 Feb |
| $2398 | 29 Jan to 08 Feb |
| $2378 | 29 Jan to 12 Feb |
| $2406 | 01 Feb to 19 Feb |
| $2407 | 07 Feb to 17 Feb |
| $2416 | 07 Feb to 25 Feb |
| $2410 | 10 Feb to 24 Feb |
| $2420 | 13 Feb to 27 Feb |
| $2404 | 19 Feb to 01 Mar |
| $2420 | 19 Feb to 05 Mar |
| $2412 | 19 Feb to 09 Mar |
| $2411 | 22 Feb to 04 Mar |
| $2320 | 22 Feb to 08 Mar |
| $2343 | 26 Apr to 10 May |
| $2284 | 08 May to 18 May |
Cheapest is $2284
Wellington to London - Lowest prices with United
Dates: 01 October 2022 - 31 August 2023
| Return Price | Travel Dates |
|---|---|
| $4136 | 01 Oct to 11 Oct |
| $3952 | 01 Oct to 19 Oct |
| $3787 | 04 Oct to 14 Oct |
| $3839 | 04 Oct to 18 Oct |
| $3787 | 04 Oct to 22 Oct |
| $3521 | 07 Oct to 17 Oct |
| $3521 | 07 Oct to 21 Oct |
| $3521 | 07 Oct to 25 Oct |
| $3558 | 10 Oct to 20 Oct |
| $3343 | 10 Oct to 24 Oct |
| $3310 | 10 Oct to 28 Oct |
| $3271 | 13 Oct to 23 Oct |
| $2443 | 13 Oct to 27 Oct |
| $2443 | 13 Oct to 31 Oct |
| $2407 | 22 Oct to 09 Nov |
| $2378 | 31 Oct to 10 Nov |
| $2378 | 31 Oct to 14 Nov |
| $2407 | 03 Nov to 13 Nov |
| $2421 | 23 Jan to 10 Feb |
| $2353 | 26 Jan to 05 Feb |
| $2372 | 26 Jan to 09 Feb |
| $2400 | 01 Feb to 19 Feb |
| $2387 | 12 Mar to 26 Mar |
| $2397 | 08 May to 18 May |
| $2398 | 08 May to 22 May |
| $2397 | 11 May to 21 May |
| $2399 | 11 May to 29 May |
| $2384 | 14 May to 28 May |
| $2398 | 23 May to 06 Jun |
| $2397 | 26 May to 05 Jun |
| $2384 | 26 May to 13 Jun |
| $2397 | 01 Jun to 11 Jun |
| $2399 | 01 Jun to 19 Jun |
| $2398 | 04 Jun to 18 Jun |
Cheapest is $2353



