Jetstar is flying across the Tasman again and they have some great prices starting in May to the Gold Coast. (seriously, if you're bored have a look at April prices, it's obscene). I've quickly run through the dates they're pushing and found the cheapest each way.
All flights include 7kg carry on luggage, so grab your togs and jandals and head across.
Check out the hotels on sale too
Summary:
Auckland to Gold Coast (01 May - 31 Jul) from $121
Christchurch to Gold Coast (01 Jun - 31 Jul) from $147
Wellington to Gold Coast (01 Jun - 31 Jul) from $120
Gold Coast to Auckland (01 May - 31 Jul) from $207
Gold Coast to Christchurch (01 Jun - 31 Jul) from $224
Gold Coast to Wellington (01 Jun - 31 Jul) from $200
Auckland to Gold Coast
Dates: 01 May 2022 - 31 July 2022
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
| $283 | $293 | $146 | $208 | $132 | $281 | $121 |
| 08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $218 | $269 | $121 | $219 | $132 | $219 | $121 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $219 | $239 | $122 | $202 | $132 | $233 | $121 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $214 | $246 | $121 | $192 | $131 | $221 | $121 |
| 29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
| $222 | $248 | $121 | $131 | $241 | $131 | $201 |
| 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
| $131 | $131 | $211 | $131 | $241 | $131 | $202 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $130 | $130 | $196 | $130 | $241 | $131 | $199 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $131 | $131 | $194 | $131 | $241 | $131 | $131 |
| 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
| $131 | $131 | $131 | $130 | $131 | $131 | $132 |
| 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
| $161 | $162 | $162 | $161 | $193 | $192 | $216 |
| 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
| $192 | $192 | $145 | $131 | $131 | $131 | $131 |
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $131 | $131 | $131 | $131 | $131 | $131 | $131 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $131 | $131 | $131 | $131 | $145 | $131 | $131 |
| 31 Jul | ||||||
| $131 |
Cheapest is $121
Christchurch to Gold Coast
Dates: 01 June 2022 - 31 July 2022
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
| $219 | $198 | $237 | $208 | $181 | $309 | $208 |
| 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $199 | $203 | $239 | $203 | $181 | $314 | $181 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $185 | $203 | $219 | $208 | $181 | $377 | $181 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $185 | $208 | $212 | $147 | $188 | $202 | $185 |
| 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
| $185 | $147 | $207 | $160 | $237 | $199 | $237 |
| 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
| $232 | $214 | $268 | $230 | $270 | $213 | $207 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $207 | $199 | $207 | $199 | $209 | $179 | $209 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $209 | $179 | $207 | $160 | $182 | $147 | $201 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
| $195 | $147 | $209 | $160 | $186 |
Cheapest is $147
Wellington to Gold Coast
Dates: 01 June 2022 - 31 July 2022
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
| $155 | $203 | $153 | $215 | $121 | $306 | $203 |
| 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $134 | $208 | $154 | $215 | $120 | $300 | $203 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $120 | $208 | $154 | $215 | $121 | $305 | $203 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $121 | $208 | $154 | $121 | $134 | $215 | $120 |
| 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
| $120 | $121 | $155 | $121 | $173 | $250 | $173 |
| 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
| $191 | $191 | $209 | $209 | $209 | $225 | $191 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $191 | $191 | $191 | $191 | $173 | $209 | $209 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $173 | $216 | $154 | $222 | $121 | $121 | $204 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
| $134 | $209 | $154 | $216 | $121 |
Cheapest is $120
Gold Coast to Auckland
Dates: 01 May 2022 - 31 July 2022
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
| $473 | $455 | $298 | $386 | $297 | $394 | $297 |
| 08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
| $363 | $358 | $297 | $358 | $241 | $364 | $241 |
| 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
| $363 | $363 | $274 | $352 | $242 | $359 | $224 |
| 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
| $342 | $342 | $240 | $363 | $240 | $365 | $224 |
| 29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
| $334 | $327 | $224 | $240 | $327 | $210 | $306 |
| 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
| $210 | $210 | $307 | $210 | $303 | $208 | $312 |
| 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
| $208 | $208 | $333 | $208 | $339 | $209 | $314 |
| 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
| $209 | $209 | $319 | $209 | $332 | $271 | $271 |
| 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
| $271 | $239 | $239 | $237 | $208 | $208 | $208 |
| 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
| $208 | $208 | $208 | $208 | $221 | $207 | $207 |
| 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
| $207 | $207 | $207 | $207 | $292 | $292 | $292 |
| 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
| $292 | $269 | $269 | $237 | $237 | $237 | $221 |
| 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
| $221 | $207 | $207 | $207 | $221 | $207 | $207 |
| 31 Jul | ||||||
| $207 |
Cheapest is $207
Gold Coast to Christchurch
Dates: 01 June 2022 - 31 July 2022
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
| $275 | $451 | $305 | $405 | $286 | $305 | $458 |
| 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $261 | $398 | $264 | $417 | $269 | $278 | $470 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $258 | $432 | $264 | $417 | $276 | $279 | $468 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $260 | $480 | $297 | $349 | $342 | $309 | $309 |
| 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
| $295 | $237 | $295 | $257 | $283 | $257 | $278 |
| 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
| $262 | $257 | $262 | $257 | $262 | $257 | $282 |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| $262 | $276 | $331 | $276 | $331 | $276 | $343 |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| $311 | $276 | $309 | $237 | $296 | $224 | $282 |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
| $271 | $237 | $262 | $237 | $275 |
Cheapest is $224
Gold Coast to Wellington
Dates: 01 June 2022 - 31 July 2022
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
| $215 | $480 | $215 | $439 | $202 | $305 | $477 |
| 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $202 | $480 | $201 | $439 | $201 | $289 | $480 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
| $201 | $480 | $201 | $439 | $202 | $290 | $477 |
| 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
| $202 | $500 | $234 | $234 | $234 | $320 | $234 |
| 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
| $233 | $233 | $233 | $233 | $233 | $289 | $200 |
| 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
| $201 | $200 | n/a | n/a | n/a | n/a | n/a |
| 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
| n/a | $251 | n/a | n/a | n/a | n/a | n/a |
| 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | ||
| n/a | n/a | n/a | n/a | n/a |
Cheapest is $200
![Jetstar to the Gold Coast from $120 one way, Gold Coast to NZ from $200 one way [May to July] @ Beat That Flight](https://files.cheapies.nz/n/44/32744.jpg?h=69d61abb)


I'm suspect over mytrip.com - has anyone successfully used them in the past? https://nz.trustpilot.com/review/mytrip.com