Auckland to Christchurch
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $74 | 02 Feb to 04 Feb |
| $56 | 10 Feb to 12 Feb |
| $56 | 26 Feb to 28 Feb |
| $56 | 06 Mar to 08 Mar |
Cheapest is $56
Auckland to Christchurch
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $69 | 03 May to 05 May |
| $69 | 11 May to 13 May |
| $69 | 19 May to 21 May |
| $63 | 27 May to 29 May |
| $62 | 20 Jun to 22 Jun |
Cheapest is $62
Auckland to Dunedin
Dates: 02 February 2022 - 06 April 2022
| Return Price | Travel Dates |
|---|---|
| $88 | 02 Feb to 04 Feb |
| $81 | 10 Feb to 12 Feb |
| $81 | 26 Feb to 28 Feb |
Cheapest is $81
Auckland to Dunedin
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $90 | 03 May to 05 May |
| $90 | 11 May to 13 May |
| $88 | 12 Jun to 14 Jun |
Cheapest is $88
Auckland to Melbourne
Dates: 02 May 2022 - 23 June 2022
| Return Price | Travel Dates |
|---|---|
| $377 | 02 May to 04 May |
| $324 | 18 May to 20 May |
Cheapest is $324
Auckland to Gold Coast
Dates: 02 May 2022 - 29 June 2022
| Return Price | Travel Dates |
|---|---|
| $325 | 02 May to 04 May |
| $323 | 18 May to 20 May |
| $323 | 03 Jun to 05 Jun |
Cheapest is $323
Auckland to Sydney
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $359 | 03 May to 05 May |
| $359 | 11 May to 13 May |
| $359 | 19 May to 21 May |
| $359 | 27 May to 29 May |
| $359 | 04 Jun to 06 Jun |
| $348 | 20 Jun to 22 Jun |
Cheapest is $348
Auckland to Wellington
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $56 | 02 Feb to 04 Feb |
| $56 | 10 Feb to 12 Feb |
| $56 | 18 Feb to 20 Feb |
| $56 | 26 Feb to 28 Feb |
| $56 | 06 Mar to 08 Mar |
| $56 | 14 Mar to 16 Mar |
| $56 | 22 Mar to 24 Mar |
| $56 | 30 Mar to 01 Apr |
Cheapest is $56
Auckland to Wellington
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $56 | 03 May to 05 May |
| $56 | 11 May to 13 May |
| $56 | 19 May to 21 May |
| $56 | 27 May to 29 May |
| $56 | 12 Jun to 14 Jun |
| $56 | 20 Jun to 22 Jun |
| $56 | 28 Jun to 30 Jun |
Cheapest is $56
Auckland to Queenstown
Dates: 01 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $137 | 01 May to 03 May |
| $115 | 09 May to 11 May |
Cheapest is $115
Auckland to Queenstown
Dates: 06 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $134 | 06 Feb to 08 Feb |
| $115 | 14 Feb to 16 Feb |
| $115 | 10 Mar to 12 Mar |
| $115 | 26 Mar to 28 Mar |
Cheapest is $115
Christchurch to Auckland
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $74 | 02 Feb to 04 Feb |
| $56 | 10 Feb to 12 Feb |
| $56 | 18 Feb to 20 Feb |
| $56 | 26 Feb to 28 Feb |
| $56 | 06 Mar to 08 Mar |
Cheapest is $56
Christchurch to Auckland
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $63 | 03 May to 05 May |
| $63 | 11 May to 13 May |
| $63 | 19 May to 21 May |
| $63 | 27 May to 29 May |
| $63 | 12 Jun to 14 Jun |
| $59 | 20 Jun to 22 Jun |
Cheapest is $59
Christchurch to Melbourne
Dates: 04 May 2022 - 29 June 2022
| Return Price | Travel Dates |
|---|---|
| $338 | 04 May to 06 May |
| $338 | 20 May to 22 May |
Cheapest is $338
Christchurch to Gold Coast
Dates: 05 May 2022 - 27 June 2022
| Return Price | Travel Dates |
|---|---|
| $338 | 05 May to 07 May |
| $331 | 21 May to 23 May |
Cheapest is $331
Christchurch to Wellington
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $69 | 02 Feb to 04 Feb |
| $59 | 10 Feb to 12 Feb |
| $56 | 18 Feb to 20 Feb |
Cheapest is $56
Christchurch to Wellington
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $59 | 03 May to 05 May |
| $59 | 20 Jun to 22 Jun |
Cheapest is $59
Dunedin to Auckland
Dates: 02 February 2022 - 06 April 2022
| Return Price | Travel Dates |
|---|---|
| $141 | 02 Feb to 04 Feb |
| $81 | 10 Feb to 12 Feb |
Cheapest is $81
Dunedin to Auckland
Dates: 04 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $141 | 04 May to 06 May |
| $90 | 12 May to 14 May |
| $88 | 20 May to 22 May |
Cheapest is $88
Wellington to Auckland
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $56 | 02 Feb to 04 Feb |
| $56 | 10 Feb to 12 Feb |
| $56 | 18 Feb to 20 Feb |
| $56 | 26 Feb to 28 Feb |
| $56 | 06 Mar to 08 Mar |
| $56 | 14 Mar to 16 Mar |
| $56 | 22 Mar to 24 Mar |
| $56 | 30 Mar to 01 Apr |
Cheapest is $56
Wellington to Auckland
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $56 | 03 May to 05 May |
| $56 | 27 May to 29 May |
Cheapest is $56
Wellington to Christchurch
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $88 | 02 Feb to 04 Feb |
| $56 | 18 Feb to 20 Feb |
Cheapest is $56
Wellington to Christchurch
Dates: 03 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $63 | 03 May to 05 May |
| $63 | 11 May to 13 May |
| $63 | 19 May to 21 May |
| $63 | 27 May to 29 May |
| $63 | 12 Jun to 14 Jun |
| $63 | 20 Jun to 22 Jun |
| $62 | 28 Jun to 30 Jun |
Cheapest is $62
Wellington to Gold Coast
Dates: 09 May 2022 - 29 June 2022
| Return Price | Travel Dates |
|---|---|
| $313 | 09 May to 11 May |
Cheapest is $313
Wellington to Queenstown
Dates: 02 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $88 | 02 Feb to 04 Feb |
Cheapest is $88
Wellington to Queenstown
Dates: 04 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $88 | 04 May to 06 May |
Cheapest is $88
Queenstown to Auckland
Dates: 04 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $136 | 04 May to 06 May |
| $115 | 20 May to 22 May |
| $115 | 13 Jun to 15 Jun |
Cheapest is $115
Queenstown to Auckland
Dates: 09 February 2022 - 13 April 2022
| Return Price | Travel Dates |
|---|---|
| $150 | 09 Feb to 11 Feb |
| $123 | 25 Feb to 27 Feb |
| $119 | 05 Mar to 07 Mar |
Cheapest is $119
Queenstown to Melbourne
Dates: 04 May 2022 - 29 June 2022
| Return Price | Travel Dates |
|---|---|
| $415 | 04 May to 06 May |
| $395 | 20 May to 22 May |
| $395 | 13 Jun to 15 Jun |
Cheapest is $395
Queenstown to Gold Coast
Dates: 03 May 2022 - 28 June 2022
| Return Price | Travel Dates |
|---|---|
| $374 | 03 May to 05 May |
| $364 | 19 May to 21 May |
Cheapest is $364
Queenstown to Sydney
Dates: 01 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $491 | 01 May to 03 May |
| $451 | 09 May to 11 May |
| $421 | 25 May to 27 May |
| $421 | 02 Jun to 04 Jun |
| $421 | 18 Jun to 20 Jun |
Cheapest is $421
Queenstown to Wellington
Dates: 02 February 2022 - 15 April 2022
| Return Price | Travel Dates |
|---|---|
| $141 | 02 Feb to 04 Feb |
| $135 | 10 Feb to 12 Feb |
| $86 | 18 Feb to 20 Feb |
Cheapest is $86
Queenstown to Wellington
Dates: 04 May 2022 - 06 July 2022
| Return Price | Travel Dates |
|---|---|
| $112 | 04 May to 06 May |
| $88 | 20 May to 22 May |
| $88 | 29 Jun to 01 Jul |
Cheapest is $88

