Obviously the Tasman bubble is only one way at present, so unless things change this will only help people who really need to get across. However, the prices are epic.
And if you're confident the bubble will fully open by next year (Jetstar seem to be!) then these are not to be ignored!
All flights include 7kg carry on luggage.
Auckland to Melbourne (20 Jan to 20 Apr) from $81
Christchurch to Melbourne (20 Jan - 20 Mar) from $99
Wellington to Gold Coast (20 Jan - 10 Mar) from $114
Auckland to Gold Coast (20 Jan - 10 Apr) from $114
Christchurch to Gold Coast (20 Jan - 10 Mar) from $116
Auckland to Sydney (20 Mar - 20 Jul) from $121
Queenstown to Gold Coast (20 Mar - 20 Apr) from $170
Queenstown to Melbourne (20 Apr - 10 Jul) from $185
Auckland to Rarotonga (20 Apr - 30 Jun) from $186
Queenstown to Sydney (10 Apr - 10 Jul) from $211
Christchurch to Melbourne
Dates: 20 January 2022 - 20 March 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$252(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $223(bookings.beatthatflight.com.au) | $148(bookings.beatthatflight.com.au) | $272(bookings.beatthatflight.com.au) | $272(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$250(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $190(bookings.beatthatflight.com.au) | $263(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$188(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $204(bookings.beatthatflight.com.au) | $263(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$178(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $250(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $168(bookings.beatthatflight.com.au) | $263(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$186(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $261(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $168(bookings.beatthatflight.com.au) | $263(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$183(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $250(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $168(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$183(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $168(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$185(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $238(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $170(bookings.beatthatflight.com.au) | $263(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
17 Mar | 18 Mar | 19 Mar | 20 Mar | |||
$185(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $261(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
Cheapest is $99
Christchurch to Gold Coast
Dates: 20 January 2022 - 10 March 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$153(bookings.beatthatflight.com.au) | $229(bookings.beatthatflight.com.au) | $205(bookings.beatthatflight.com.au) | $229(bookings.beatthatflight.com.au) | $172(bookings.beatthatflight.com.au) | $194(bookings.beatthatflight.com.au) | $197(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$140(bookings.beatthatflight.com.au) | $207(bookings.beatthatflight.com.au) | $128(bookings.beatthatflight.com.au) | $207(bookings.beatthatflight.com.au) | $171(bookings.beatthatflight.com.au) | $183(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$116(bookings.beatthatflight.com.au) | $202(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $184(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$140(bookings.beatthatflight.com.au) | $204(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $184(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$140(bookings.beatthatflight.com.au) | $197(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $146(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$146(bookings.beatthatflight.com.au) | $195(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $183(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$140(bookings.beatthatflight.com.au) | $199(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $140(bookings.beatthatflight.com.au) | $184(bookings.beatthatflight.com.au) | $184(bookings.beatthatflight.com.au) |
10 Mar | ||||||
$152(bookings.beatthatflight.com.au) |
Cheapest is $116
Wellington to Gold Coast
Dates: 20 January 2022 - 10 March 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$233(bookings.beatthatflight.com.au) | $167(bookings.beatthatflight.com.au) | $221(bookings.beatthatflight.com.au) | $167(bookings.beatthatflight.com.au) | $196(bookings.beatthatflight.com.au) | $205(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$203(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $205(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $200(bookings.beatthatflight.com.au) | $183(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$186(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $202(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $232(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$180(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $192(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $218(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$198(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $224(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$193(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $220(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $214(bookings.beatthatflight.com.au) | $180(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$193(bookings.beatthatflight.com.au) | $149(bookings.beatthatflight.com.au) | $223(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $224(bookings.beatthatflight.com.au) | $192(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
10 Mar | ||||||
$192(bookings.beatthatflight.com.au) |
Cheapest is $114
Auckland to Melbourne
Dates: 20 January 2022 - 20 April 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$81(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$115(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | n/a(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $135(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $93(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $119(bookings.beatthatflight.com.au) |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $100(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$135(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $90(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $160(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) |
Cheapest is $81
Queenstown to Melbourne
Dates: 20 April 2022 - 10 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$185(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$188(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $216(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $226(bookings.beatthatflight.com.au) |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$185(bookings.beatthatflight.com.au) | $255(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $255(bookings.beatthatflight.com.au) | $225(bookings.beatthatflight.com.au) |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$188(bookings.beatthatflight.com.au) | $256(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $202(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $256(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$189(bookings.beatthatflight.com.au) | $268(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $283(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$189(bookings.beatthatflight.com.au) | $268(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $288(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $189(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $252(bookings.beatthatflight.com.au) |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$187(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$186(bookings.beatthatflight.com.au) | $186(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | ||
$187(bookings.beatthatflight.com.au) | $185(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) | $282(bookings.beatthatflight.com.au) | $187(bookings.beatthatflight.com.au) |
Cheapest is $185
Auckland to Gold Coast
Dates: 20 January 2022 - 10 April 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$188(bookings.beatthatflight.com.au) | $145(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $139(bookings.beatthatflight.com.au) | $188(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$125(bookings.beatthatflight.com.au) | $126(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$114(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$115(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $120(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$115(bookings.beatthatflight.com.au) | $120(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$114(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $114(bookings.beatthatflight.com.au) |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $157(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$145(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) |
07 Apr | 08 Apr | 09 Apr | 10 Apr | |||
$145(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $115(bookings.beatthatflight.com.au) | $125(bookings.beatthatflight.com.au) |
Cheapest is $114
Queenstown to Sydney
Dates: 10 April 2022 - 10 July 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$213(bookings.beatthatflight.com.au) | $240(bookings.beatthatflight.com.au) | $237(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $238(bookings.beatthatflight.com.au) | $238(bookings.beatthatflight.com.au) |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$213(bookings.beatthatflight.com.au) | $312(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $239(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$213(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $258(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $257(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$211(bookings.beatthatflight.com.au) | $286(bookings.beatthatflight.com.au) | $257(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $259(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$213(bookings.beatthatflight.com.au) | $286(bookings.beatthatflight.com.au) | $259(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $260(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $239(bookings.beatthatflight.com.au) |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$213(bookings.beatthatflight.com.au) | $286(bookings.beatthatflight.com.au) | $272(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $260(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) | $213(bookings.beatthatflight.com.au) |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$212(bookings.beatthatflight.com.au) | $286(bookings.beatthatflight.com.au) | $277(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $283(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $278(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$211(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $260(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $232(bookings.beatthatflight.com.au) | $211(bookings.beatthatflight.com.au) | $212(bookings.beatthatflight.com.au) | $238(bookings.beatthatflight.com.au) |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
