Was looking at the Jetstar and AirNZ deals and noticing that on some days, Jetstar is cheaper and on others, AirNZ. So I ran the dates for all the Jestar routes on sale(jetstar.com) and found the cheapest prices, some on Jetstar, some on AirNZ. Hopefully people find it useful.
dates: 20 January 2021 - 10 March 2021
Wellington to Christchurch
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$68(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $109(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $77(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $89(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $110(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$70(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $79(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
10 Mar | ||||||
$55(bookings.beatthatflight.com.au) |
Cheapest: $49
dates: 10 January 2021 - 31 March 2021
Christchurch to Wellington
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$91(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$65(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$49(bookings.beatthatflight.com.au) | $73(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $65(bookings.beatthatflight.com.au) | $73(bookings.beatthatflight.com.au) |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$49(bookings.beatthatflight.com.au) | $62(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$44(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
28 Mar | 29 Mar | 30 Mar | 31 Mar | |||
$53(bookings.beatthatflight.com.au) | $65(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $73(bookings.beatthatflight.com.au) |
Cheapest: $44
dates: 10 February 2021 - 10 March 2021
Christchurch to Auckland
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$55(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $51(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
10 Mar | ||||||
$57(bookings.beatthatflight.com.au) |
Cheapest: $49
dates: 10 February 2021 - 10 July 2021
Auckland to Christchurch
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $49(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$49(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$57(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
07 Jul | 08 Jul | 09 Jul | 10 Jul | |||
$60(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) | $63(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
Cheapest: $49
dates: 10 January 2021 - 10 February 2021
Dunedin to Auckland
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$142(bookings.beatthatflight.com.au) | $103(bookings.beatthatflight.com.au) | $87(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $87(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $87(bookings.beatthatflight.com.au) |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$66(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) |
07 Feb | 08 Feb | 09 Feb | 10 Feb | |||
$72(bookings.beatthatflight.com.au) | $103(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $87(bookings.beatthatflight.com.au) |
Cheapest: $66
dates: 20 December 2020 - 20 February 2021
Auckland to Wellington
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$53(bookings.beatthatflight.com.au) | $48(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$81(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $68(bookings.beatthatflight.com.au) | $71(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $43(bookings.beatthatflight.com.au) | $56(bookings.beatthatflight.com.au) |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$81(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $43(bookings.beatthatflight.com.au) | $43(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$64(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $56(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $47(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$58(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $74(bookings.beatthatflight.com.au) | $56(bookings.beatthatflight.com.au) |
Cheapest: $43
dates: 20 January 2021 - 20 March 2021
Wellington to Auckland
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$58(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $84(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$57(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $47(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$57(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $58(bookings.beatthatflight.com.au) |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$58(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$57(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $95(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $57(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
17 Mar | 18 Mar | 19 Mar | 20 Mar | |||
$53(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) | $53(bookings.beatthatflight.com.au) |
Cheapest: $47
dates: 20 January 2021 - 30 April 2021
Queenstown to Wellington
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$57(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $71(bookings.beatthatflight.com.au) | $60(bookings.beatthatflight.com.au) | $126(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $77(bookings.beatthatflight.com.au) |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$54(bookings.beatthatflight.com.au) | $71(bookings.beatthatflight.com.au) | $59(bookings.beatthatflight.com.au) | $105(bookings.beatthatflight.com.au) | $146(bookings.beatthatflight.com.au) | $95(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$78(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $105(bookings.beatthatflight.com.au) | $117(bookings.beatthatflight.com.au) |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$78(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $122(bookings.beatthatflight.com.au) | $71(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$78(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $66(bookings.beatthatflight.com.au) | $102(bookings.beatthatflight.com.au) |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
