Was looking at the Jetstar and AirNZ deals and noticing that on some days, Jetstar is cheaper and on others, AirNZ. So I ran the dates for all the Jestar routes on sale and found the cheapest prices, some on Jetstar, some on AirNZ. Hopefully people find it useful.
dates: 20 January 2021 - 10 March 2021
Wellington to Christchurch
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $68 | $70 | $109 | $70 | $67 | $67 | $67 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
| $67 | $67 | $77 | $67 | $70 | $67 | $57 |
| 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
| $67 | $67 | $89 | $70 | $67 | $110 | $67 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $70 | $67 | $67 | $57 | $70 | $57 | $57 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $57 | $57 | $67 | $57 | $70 | $57 | $57 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $57 | $57 | $79 | $53 | $49 | $49 | $49 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $49 | $55 | $55 | $49 | $49 | $55 | $49 |
| 10 Mar | ||||||
| $55 |
Cheapest: $49
dates: 10 January 2021 - 31 March 2021
Christchurch to Wellington
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
| $91 | $53 | $49 | $49 | $49 | $55 | $49 |
| 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
| $65 | $55 | $49 | $49 | $49 | $49 | $49 |
| 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
| $49 | $73 | $49 | $49 | $44 | $49 | $44 |
| 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
| $49 | $49 | $49 | $44 | $44 | $65 | $73 |
| 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
| $49 | $62 | $49 | $49 | $49 | $55 | $49 |
| 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
| $49 | $55 | $44 | $49 | $49 | $49 | $49 |
| 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
| $44 | $55 | $49 | $44 | $49 | $49 | $49 |
| 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
| $60 | $55 | $49 | $49 | $49 | $49 | $49 |
| 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
| $55 | $55 | $55 | $49 | $49 | $49 | $49 |
| 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
| $49 | $55 | $49 | $49 | $49 | $78 | $53 |
| 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
| $60 | $55 | $53 | $49 | $49 | $49 | $49 |
| 28 Mar | 29 Mar | 30 Mar | 31 Mar | |||
| $53 | $65 | $55 | $73 |
Cheapest: $44
dates: 10 February 2021 - 10 March 2021
Christchurch to Auckland
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $55 | $58 | $55 | $55 | $60 | $49 | $51 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $55 | $49 | $49 | $49 | $49 | $55 | $55 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $55 | $55 | $55 | $55 | $60 | $55 | $55 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $55 | $55 | $66 | $67 | $57 | $55 | $57 |
| 10 Mar | ||||||
| $57 |
Cheapest: $49
dates: 10 February 2021 - 10 July 2021
Auckland to Christchurch
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $49 | $55 | $55 | $55 | $60 | $55 | $49 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $49 | $55 | $53 | $57 | $57 | $55 | $55 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $55 | $60 | $66 | $57 | $55 | $55 | $53 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $55 | $57 | $55 | $55 | $55 | $55 | $55 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $55 | $55 | $55 | $57 | $55 | $66 | $55 |
| 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
| $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
| $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
| $55 | $55 | $57 | $57 | $57 | $66 | $55 |
| 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
| $55 | $55 | $55 | $55 | $55 | $55 | $57 |
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $55 | $55 | $55 | $55 | $55 | $55 | $58 |
| 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
| $55 | $57 | $55 | $57 | $57 | $55 | $55 |
| 05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
| $55 | $55 | $55 | $55 | $57 | $55 | $55 |
| 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
| $55 | $55 | $57 | $57 | $55 | $55 | $55 |
| 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
| $57 | $55 | $55 | $55 | $55 | $55 | $55 |
| 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
| $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
| $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
| $57 | $55 | $55 | $57 | $55 | $55 | $58 |
| 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
| $60 | $55 | $55 | $58 | $55 | $55 | $57 |
| 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
| $57 | $55 | $55 | $60 | $55 | $55 | $55 |
| 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
| $55 | $55 | $55 | $60 | $55 | $55 | $55 |
| 07 Jul | 08 Jul | 09 Jul | 10 Jul | |||
| $60 | $55 | $63 | $57 |
Cheapest: $49
dates: 10 January 2021 - 10 February 2021
Dunedin to Auckland
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
| $142 | $103 | $87 | $78 | $87 | $72 | $87 |
| 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
| $72 | $72 | $72 | $66 | $72 | $72 | $72 |
| 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
| $72 | $72 | $72 | $72 | $66 | $66 | $66 |
| 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
| $66 | $78 | $66 | $66 | $72 | $72 | $72 |
| 07 Feb | 08 Feb | 09 Feb | 10 Feb | |||
| $72 | $103 | $78 | $87 |
Cheapest: $66
dates: 20 December 2020 - 20 February 2021
Auckland to Wellington
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
| $53 | $48 | $53 | $60 | $60 | $60 | $53 |
| 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
| $81 | $60 | $68 | $71 | $44 | $43 | $56 |
| 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
| $81 | $64 | $70 | $43 | $43 | $53 | $58 |
| 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
| $64 | $58 | $58 | $57 | $58 | $58 | $58 |
| 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
| $58 | $58 | $58 | $58 | $58 | $58 | $58 |
| 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
| $53 | $58 | $56 | $58 | $58 | $58 | $58 |
| 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
| $53 | $53 | $53 | $58 | $53 | $47 | $58 |
| 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
| $53 | $58 | $58 | $58 | $53 | $58 | $58 |
| 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
| $58 | $64 | $58 | $58 | $58 | $74 | $56 |
Cheapest: $43
dates: 20 January 2021 - 20 March 2021
Wellington to Auckland
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $58 | $64 | $84 | $58 | $58 | $57 | $57 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
| $57 | $58 | $58 | $53 | $53 | $57 | $53 |
| 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
| $57 | $57 | $64 | $47 | $57 | $57 | $53 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $57 | $57 | $58 | $53 | $58 | $57 | $53 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $57 | $64 | $57 | $53 | $53 | $57 | $57 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $57 | $53 | $53 | $53 | $57 | $57 | $58 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $58 | $57 | $57 | $57 | $57 | $57 | $57 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $57 | $64 | $95 | $57 | $57 | $53 | $53 |
| 17 Mar | 18 Mar | 19 Mar | 20 Mar | |||
| $53 | $67 | $53 | $53 |
Cheapest: $47
dates: 20 January 2021 - 30 April 2021
Queenstown to Wellington
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $57 | $60 | $71 | $60 | $126 | $130 | $77 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
| $54 | $71 | $59 | $105 | $146 | $95 | $78 |
| 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
| $78 | $78 | $66 | $78 | $66 | $105 | $117 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $78 | $78 | $66 | $122 | $71 | $66 | $78 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $78 | $78 | $66 | $78 | $66 | $66 | $102 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $78 | $72 | $66 | $78 | $66 | $66 | $78 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $78 | $78 | $66 | $68 | $66 | $66 | $78 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $68 | $78 | $66 | $78 | $77 | $66 | $78 |
| 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
| $78 | $78 | $66 | $78 | $66 | $66 | $78 |
| 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
| $72 | $81 | $71 | $81 | $66 | $66 | $66 |
| 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
| $66 | $71 | $84 | $66 | $95 | $102 | $66 |
| 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
| $66 | $66 | $66 | $66 | $66 | $71 | $66 |
| 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
| $66 | $71 | $66 | $71 | $71 | $66 | $71 |
| 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
| $77 | $77 | $80 | $77 | $77 | $84 | $102 |
| 28 Apr | 29 Apr | 30 Apr | ||||
| $77 | $102 | $102 |
Cheapest: $54
dates: 20 January 2021 - 31 March 2021
Auckland to Queenstown
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
| $76 | $89 | $89 | $81 | $81 | $76 | $76 |
| 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
| $76 | $105 | $105 | $89 | $76 | $76 | $76 |
| 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
| $76 | $105 | $111 | $98 | $76 | $76 | $76 |
| 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
| $76 | $76 | $81 | $76 | $76 | $76 | $76 |
| 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
| $81 | $97 | $76 | $76 | $76 | $76 | $81 |
| 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
| $89 | $89 | $89 | $81 | $81 | $76 | $76 |
| 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
| $76 | $89 | $81 | $86 | $70 | $76 | $76 |
| 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
| $68 | $86 | $97 | $81 | $76 | $70 | $76 |
| 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
| $76 | $97 | $100 | $81 | $97 | $76 | $76 |
| 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
| $76 | $76 | $97 | $94 | $76 | $82 | $76 |
| 31 Mar | ||||||
| $105 |
Cheapest: $68
dates: 20 April 2021 - 20 June 2021
Auckland to Dunedin
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|
| 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
| $92 | $81 | $96 | $92 | $86 | $86 | $89 |
| 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
| $86 | $84 | $81 | $86 | $78 | $92 | $84 |
| 04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
| $78 | $84 | $84 | $92 | $81 | $92 | $84 |
| 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
| $78 | $84 | $84 | $92 | $81 | $100 | $92 |
| 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
| $92 | $81 | $78 | $78 | $92 | $86 | $81 |
| 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
| $78 | $78 | $86 | $93 | $84 | $84 | $84 |
| 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
| $78 | $78 | $81 | $81 | $92 | $92 | $86 |
| 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
| $78 | $78 | $78 | $86 | $81 | $100 | $92 |
| 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | |
| $92 | $86 | $78 | $92 | $84 | $92 |
Cheapest: $78



