Jetstar has a bunch of deals on certain dates and certain routes.
We've checked all the mentioned routes and dates and found the cheapest for you, and sometimes they're cheaper than booking with Jetstar directly!
Remember, only carry on luggage included.
dates: 01 January 2021 - 20 April 2021
Wellington to Christchurch
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
| $52 | $56 | $91 | $56 | $45 | $45 | $45 |
| 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
| $49 | $56 | $56 | $45 | $45 | $40 | $45 |
| 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
| $51 | $56 | $64 | $51 | $45 | $45 | $45 |
| 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
| $45 | $54 | $64 | $49 | $44 | $45 | $44 |
| 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
| $72 | $56 | $62 | $49 | $45 | $45 | $63 |
| 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
| $54 | $54 | $54 | $49 | $44 | $44 | $44 |
| 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
| $45 | $51 | $56 | $45 | $45 | $44 | $45 |
| 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
| $45 | $49 | $54 | $45 | $44 | $44 | $44 |
| 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
| $44 | $49 | $56 | $45 | $45 | $45 | $44 |
| 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
| $49 | $49 | $54 | $44 | $44 | $44 | $45 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
| $44 | $49 | $64 | $45 | $44 | $44 | $44 |
| 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
| $44 | $49 | $73 | $54 | $44 | $44 | $44 |
| 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
| $44 | $51 | $56 | $44 | $44 | $56 | $56 |
| 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
| $64 | $62 | $62 | $56 | $44 | $44 | $44 |
| 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
| $44 | $49 | $62 | $49 | $45 | $44 | $44 |
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | ||
| $64 | $56 | $56 | $56 | $54 |
dates: 01 November 2020 - 20 December 2020
Auckland to Christchurch
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
| $40 | $62 | $45 | $55 | $57 | $74 | $51 |
| 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $51 | $55 | $45 | $57 | $51 | $51 | $51 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $45 | $57 | $45 | $45 | $51 | $64 | $69 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $57 | $64 | $45 | $51 | $51 | $45 | $45 |
| 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
| $44 | $45 | $40 | $39 | $44 | $51 | $49 |
| 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
| $57 | $45 | $40 | $45 | $51 | $45 | $51 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $57 | $51 | $45 | $45 | $51 | $68 | $57 |
| 20 Dec | ||||||
| $74 |
dates: 01 November 2020 - 30 November 2020
Auckland to Wellington
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
| $55 | $65 | $55 | $38 | $55 | $74 | $55 |
| 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $55 | $48 | $38 | $43 | $48 | $71 | $49 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $38 | $43 | $38 | $38 | $48 | $55 | $55 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $55 | $56 | $43 | $43 | $38 | $55 | $38 |
| 29 Nov | 30 Nov | |||||
| $38 | $38 |
dates: 20 November 2020 - 20 December 2020
Auckland to Queenstown
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
| $158 | $67 | $72 | $65 | $71 | $78 | $78 |
| 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
| $78 | $65 | $65 | $72 | $88 | $67 | $96 |
| 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec |
| $88 | $78 | $67 | $67 | $67 | $67 | $88 |
| 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
| $78 | $79 | $72 | $78 | $67 | $78 | $96 |
| 18 Dec | 19 Dec | 20 Dec | ||||
| $121 | $141 | $121 |
dates: 01 November 2020 - 20 December 2020
Auckland to Dunedin
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
| $77 | $77 | $105 | $77 | $116 | $94 | $116 |
| 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $84 | $77 | $164 | $86 | $164 | $96 | $101 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $77 | $69 | $112 | $77 | $134 | $86 | $134 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $86 | $86 | $113 | $69 | $95 | $77 | $95 |
| 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
| $86 | $77 | $68 | $69 | $80 | $86 | $77 |
| 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
| $86 | $86 | $69 | $69 | $86 | $99 | $101 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $84 | $77 | $77 | $84 | $84 | $119 | $103 |
| 20 Dec | ||||||
| $110 |
dates: 01 January 2021 - 20 April 2021
Christchurch to Wellington
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 01 Jan | 02 Jan | 03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan |
| $56 | $78 | $84 | $84 | $64 | $51 | $45 |
| 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
| $51 | $51 | $64 | $82 | $54 | $45 | $45 |
| 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
| $56 | $51 | $62 | $73 | $51 | $45 | $45 |
| 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
| $51 | $45 | $45 | $72 | $51 | $45 | $45 |
| 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
| $51 | $51 | $45 | $73 | $73 | $44 | $45 |
| 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
| $51 | $54 | $64 | $93 | $49 | $45 | $44 |
| 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
| $51 | $45 | $45 | $54 | $51 | $45 | $44 |
| 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
| $49 | $49 | $45 | $56 | $49 | $44 | $45 |
| 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
| $51 | $51 | $45 | $54 | $45 | $45 | $45 |
| 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
| $51 | $51 | $44 | $54 | $44 | $44 | $44 |
| 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
| $49 | $49 | $44 | $54 | $44 | $45 | $45 |
| 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
| $64 | $51 | $44 | $54 | $44 | $45 | $44 |
| 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
| $46 | $49 | $45 | $54 | $44 | $64 | $61 |
| 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
| $61 | $61 | $64 | $62 | $45 | $45 | $46 |
| 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
| $54 | $51 | $45 | $56 | $44 | $44 | $46 |
| 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | ||
| $46 | $54 | $54 | $64 | $54 |
dates: 01 November 2020 - 20 December 2020
Christchurch to Auckland
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
| $105 | $74 | $49 | $40 | $40 | $64 | $51 |
| 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $118 | $70 | $51 | $51 | $56 | $45 | $51 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $131 | $51 | $46 | $40 | $51 | $57 | $74 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $131 | $51 | $46 | $40 | $40 | $46 | $51 |
| 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
| $74 | $57 | $40 | $46 | $46 | $46 | $51 |
| 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
| $40 | $44 | $46 | $44 | $49 | $51 | $44 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $51 | $46 | $40 | $46 | $49 | $64 | $70 |
| 20 Dec | ||||||
| $62 |
dates: 10 November 2020 - 20 December 2020
Dunedin to Auckland
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|
| 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
| $143 | $109 | $164 | $94 | $112 | $109 | $76 |
| 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
| $106 | $69 | $134 | $94 | $119 | $86 | $94 |
| 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
| $105 | $69 | $112 | $63 | $105 | $77 | $77 |
| 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
| $77 | $69 | $69 | $77 | $77 | $99 | $96 |
| 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
| $84 | $76 | $77 | $86 | $86 | $153 | $86 |
| 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | |
| $76 | $69 | $109 | $83 | $96 | $136 |
dates: 01 November 2020 - 31 December 2020
Wellington to Auckland
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
| $142 | $99 | $63 | $47 | $65 | $65 | $65 |
| 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
| $75 | $65 | $43 | $43 | $55 | $55 | $43 |
| 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
| $65 | $55 | $38 | $49 | $55 | $55 | $55 |
| 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
| $106 | $55 | $43 | $43 | $55 | $55 | $49 |
| 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
| $68 | $38 | $43 | $49 | $55 | $75 | $55 |
| 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
| $75 | $55 | $43 | $49 | $55 | $57 | $57 |
| 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
| $63 | $47 | $42 | $47 | $55 | $67 | $56 |
| 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
| $56 | $49 | $49 | $55 | $55 | $79 | $68 |
| 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | ||
| $75 | $65 | $65 | $65 | $55 |


