• expired

Return Flights to Gold Coast from $265, Sydney from $264, Melbourne from $268, Byron Bay from $337 on Jetstar @IWTF

20

Jetstar is having a sale on flights to Australia. Travel to the Gold Coast, Sydney, Melbourne, Byron Bay, the Sunshine Coast, and Cairns in May to June 2018.

Flights to the Gold Coast, Sydney, and Melbourne are direct; flights to all other destinations involve layovers in Sydney. Jetstar is a budget carrier, so checked luggage and in-flight meals are extra. Prices listed are for payment using POLi, slightly more for credit card.

Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.

Gold Coast
$265 Return Auckland to Gold Coast Flights. Click Here for more travel dates.
Depart Return
02/May 09/May $265 View Flight
04/May 11/May $265 View Flight
07/May 14/May $265 View Flight
09/May 16/May $265 View Flight
11/May 18/May $265 View Flight
13/May 20/May $265 View Flight
14/May 21/May $265 View Flight
16/May 23/May $265 View Flight
18/May 25/May $265 View Flight
20/May 27/May $265 View Flight

$299 Return Wellington to Gold Coast Flights. Click Here for more travel dates.
Depart Return
04/May 11/May $299 View Flight
06/May 13/May $299 View Flight
09/May 16/May $299 View Flight
11/May 18/May $299 View Flight
13/May 20/May $299 View Flight
16/May 23/May $299 View Flight
18/May 25/May $299 View Flight
20/May 27/May $299 View Flight
23/May 30/May $299 View Flight
25/May 01/Jun $299 View Flight

$320 Return Queenstown to Gold Coast Flights. Click Here for more travel dates.
Depart Return
12/May 19/May $320 View Flight
19/May 26/May $320 View Flight
21/May 28/May $320 View Flight
24/May 31/May $320 View Flight
26/May 02/Jun $320 View Flight
28/May 04/Jun $320 View Flight
31/May 07/Jun $320 View Flight
02/Jun 09/Jun $320 View Flight
04/Jun 11/Jun $320 View Flight
05/Jun 12/Jun $320 View Flight

$324 Return Christchurch to Gold Coast Flights. Click Here for more travel dates.
Depart Return
26/Apr 03/May $324 View Flight
01/May 08/May $324 View Flight
03/May 10/May $324 View Flight
05/May 12/May $324 View Flight
08/May 15/May $324 View Flight
10/May 17/May $324 View Flight
15/May 22/May $324 View Flight
17/May 24/May $324 View Flight
19/May 26/May $324 View Flight
22/May 29/May $324 View Flight

Flights to Gold Coast - All Other Departure Cities.

Sydney
$264 Return Christchurch to Sydney Flights. Click Here for more travel dates.
Depart Return
20/May 27/May $264 View Flight
21/May 28/May $264 View Flight
23/May 30/May $264 View Flight
25/May 01/Jun $264 View Flight
27/May 03/Jun $264 View Flight
28/May 04/Jun $264 View Flight
30/May 06/Jun $264 View Flight
01/Jun 08/Jun $264 View Flight
03/Jun 10/Jun $264 View Flight
04/Jun 11/Jun $264 View Flight

$345 Return Auckland to Sydney Flights. Click Here for more travel dates.
Depart Return
03/May 10/May $345 View Flight
04/May 11/May $345 View Flight
05/May 12/May $345 View Flight
06/May 13/May $345 View Flight
07/May 14/May $345 View Flight
09/May 16/May $345 View Flight
10/May 17/May $345 View Flight
11/May 18/May $345 View Flight
12/May 19/May $345 View Flight
13/May 20/May $345 View Flight

$382 Return Queenstown to Sydney Flights. Click Here for more travel dates.
Depart Return
26/May 03/Jun $382 View Flight
25/May 03/Jun $382 View Flight
23/May 03/Jun $382 View Flight
19/May 03/Jun $382 View Flight
18/May 03/Jun $382 View Flight
16/May 03/Jun $382 View Flight
11/May 03/Jun $382 View Flight
03/Jun 10/Jun $392 View Flight
02/Jun 10/Jun $392 View Flight
01/Jun 10/Jun $392 View Flight

Flights to Sydney - All Other Departure Cities.

Melbourne
$268 Return Christchurch to Melbourne (Tullamarine) Flights. Click Here for more travel dates.
Depart Return
01/May 08/May $268 View Flight
03/May 10/May $268 View Flight
04/May 11/May $268 View Flight
05/May 12/May $268 View Flight
08/May 15/May $268 View Flight
10/May 17/May $268 View Flight
11/May 18/May $268 View Flight
12/May 19/May $268 View Flight
15/May 22/May $268 View Flight
17/May 24/May $268 View Flight

$329 Return Auckland to Melbourne (Tullamarine) Flights. Click Here for more travel dates.
Depart Return
01/May 08/May $329 View Flight
03/May 10/May $329 View Flight
04/May 11/May $329 View Flight
05/May 12/May $329 View Flight
07/May 14/May $329 View Flight
08/May 15/May $329 View Flight
10/May 17/May $329 View Flight
11/May 18/May $329 View Flight
12/May 19/May $329 View Flight
13/May 20/May $329 View Flight

$372 Return Queenstown to Melbourne (Tullamarine) Flights. Click Here for more travel dates.
Depart Return
23/May 30/May $372 View Flight
26/May 02/Jun $372 View Flight
03/Jun 10/Jun $372 View Flight
08/Jun 15/Jun $372 View Flight
09/Jun 16/Jun $372 View Flight
25/May 02/Jun $372 View Flight
26/May 03/Jun $372 View Flight
02/Jun 10/Jun $372 View Flight
08/Jun 16/Jun $372 View Flight
09/Jun 15/Jun $372 View Flight

Flights to Melbourne (Tullamarine) - All Other Departure Cities.

Byron Bay
$337 Return Christchurch to Byron Bay Flights. Click Here for more travel dates.
Depart Return
23/May 30/May $337 View Flight
30/May 06/Jun $337 View Flight
21/May 30/May $337 View Flight
28/May 06/Jun $337 View Flight
23/May 06/Jun $337 View Flight
21/May 06/Jun $337 View Flight
21/May 28/May $341 View Flight
28/May 04/Jun $341 View Flight
10/Jun 17/Jun $341 View Flight
10/Jun 18/Jun $341 View Flight

$434 Return Auckland to Byron Bay Flights. Click Here for more travel dates.
Depart Return
31/May 07/Jun $434 View Flight
09/May 17/May $434 View Flight
16/May 24/May $434 View Flight
23/May 31/May $434 View Flight
30/May 07/Jun $434 View Flight
31/May 08/Jun $434 View Flight
06/Jun 14/Jun $434 View Flight
12/May 18/May $434 View Flight
26/May 01/Jun $434 View Flight
02/Jun 08/Jun $434 View Flight

Flights to Byron Bay - All Other Departure Cities.

Sunshine Coast
$369 Return Christchurch to Sunshine Coast Flights. Click Here for more travel dates.
Depart Return
23/May 30/May $369 View Flight
30/May 06/Jun $369 View Flight
06/Jun 13/Jun $369 View Flight
10/Jun 18/Jun $369 View Flight
23/May 01/Jun $369 View Flight
30/May 08/Jun $369 View Flight
06/Jun 15/Jun $369 View Flight
30/May 04/Jun $369 View Flight
10/Jun 15/Jun $369 View Flight
13/Jun 18/Jun $369 View Flight

Flights to Sunshine Coast - All Other Departure Cities.

Cairns
$516 Return Christchurch to Cairns Flights. Click Here for more travel dates.
Depart Return
23/May 01/Jun $516 View Flight
30/May 08/Jun $516 View Flight
23/May 28/May $516 View Flight
30/May 04/Jun $516 View Flight
23/May 03/Jun $516 View Flight
30/May 10/Jun $516 View Flight
23/May 04/Jun $516 View Flight
23/May 08/Jun $516 View Flight
23/May 10/Jun $516 View Flight
23/May 31/May $519 View Flight

$531 Return Auckland to Cairns Flights. Click Here for more travel dates.
Depart Return
05/May 13/May $531 View Flight
12/May 20/May $531 View Flight
11/Jun 17/Jun $531 View Flight
09/May 20/May $531 View Flight
16/May 27/May $531 View Flight
05/May 20/May $531 View Flight
12/May 27/May $531 View Flight
02/Jun 17/Jun $531 View Flight
09/May 27/May $531 View Flight
30/May 17/Jun $531 View Flight

Flights to Cairns - All Other Departure Cities.

And also our new guide How to find the cheapest dates to fly

Related Stores

I Want That Flight
I Want That Flight

closed Comments

Login or Join to leave a comment