• expired

Aussie 1-Way from Wlg $191, Akl $194, Chch $204, Qtown $230, Dun/Tga/Palmy/Napier/Nelson & More $269 on Air NZ @ GrabASeat

80

Grab a seat has a big Aussie sale on.

There are sale fares from Auckland, Wellington, Tauranga, Christchurch, Dunedin, Invercargill, Queenstown, New Plymouth, Napier/Hastings, Palmerston North, Nelson and Blenheim.

All fares are economy unless specified in the service column.

Note the date ranges, and the price differences for one-way/return - you might want to try two one ways, as sometimes another airline is cheaper coming back.

Hope it helps!

Origin Destination Price Seats Available Date From Date To Journey Service
Auckland (AKL) Sydney (SYD) $194 500 2024-05-07 2024-12-12 One Way
Auckland (AKL) Sydney (SYD) $470 500 2024-05-07 2024-12-12 Return
Auckland (AKL) Sydney (SYD) $197 500 2025-01-20 2025-03-27 One Way
Auckland (AKL) Sydney (SYD) $476 500 2025-01-20 2025-03-27 Return
Auckland (AKL) Melbourne (MEL) $214 500 2024-05-04 2024-12-15 One Way
Auckland (AKL) Melbourne (MEL) $519 500 2024-05-04 2024-12-15 Return
Auckland (AKL) Melbourne (MEL) $216 500 2025-01-28 2025-03-15 One Way
Auckland (AKL) Melbourne (MEL) $524 500 2025-01-28 2025-03-15 Return
Auckland (AKL) Brisbane (BNE) $209 500 2024-05-05 2024-12-15 One Way
Auckland (AKL) Brisbane (BNE) $500 500 2024-05-05 2024-12-15 Return
Auckland (AKL) Brisbane (BNE) $211 500 2025-01-20 2025-03-27 One Way
Auckland (AKL) Brisbane (BNE) $504 500 2025-01-20 2025-03-27 Return
Auckland (AKL) Gold Coast (OOL) $243 500 2024-05-19 2024-12-14 One Way
Auckland (AKL) Gold Coast (OOL) $568 500 2024-05-19 2024-12-14 Return
Auckland (AKL) Gold Coast (OOL) $246 500 2025-01-20 2025-03-15 One Way
Auckland (AKL) Gold Coast (OOL) $574 500 2025-01-20 2025-03-15 Return
Auckland (AKL) Perth (PER) $565 500 2024-05-06 2024-12-11 One Way
Auckland (AKL) Perth (PER) $1212 500 2024-05-06 2024-12-11 Return
Auckland (AKL) Perth (PER) $568 500 2025-01-20 2025-03-15 One Way
Auckland (AKL) Perth (PER) $1218 500 2025-01-20 2025-03-15 Return
Auckland (AKL) Adelaide (ADL) $293 500 2024-05-20 2024-12-09 One Way
Auckland (AKL) Adelaide (ADL) $682 500 2024-05-20 2024-12-09 Return
Auckland (AKL) Cairns (CNS) $372 500 2024-04-30 2024-10-26 One Way
Auckland (AKL) Cairns (CNS) $836 500 2024-04-30 2024-10-26 Return
Auckland (AKL) Sunshine Coast (MCY) $332 500 2024-06-26 2024-10-23 One Way
Auckland (AKL) Sunshine Coast (MCY) $748 500 2024-06-26 2024-10-23 Return
Auckland (AKL) Hobart (HBA) $292 500 2024-10-27 2024-12-12 One Way
Auckland (AKL) Hobart (HBA) $666 500 2024-10-27 2024-12-12 Return
Auckland (AKL) Sydney (SYD) $435 500 2024-05-07 2024-12-12 One Way premiumeconomy
Auckland (AKL) Sydney (SYD) $952 500 2024-05-07 2024-12-12 Return premiumeconomy
Auckland (AKL) Melbourne (MEL) $436 500 2024-05-04 2024-12-15 One Way premiumeconomy
Auckland (AKL) Melbourne (MEL) $963 500 2024-05-04 2024-12-15 Return premiumeconomy
Auckland (AKL) Brisbane (BNE) $436 500 2024-05-05 2024-12-15 One Way premiumeconomy
Auckland (AKL) Brisbane (BNE) $954 500 2024-05-05 2024-12-15 Return premiumeconomy
Auckland (AKL) Sydney (SYD) $623 500 2024-05-07 2024-12-12 One Way business
Auckland (AKL) Sydney (SYD) $1328 500 2024-05-07 2024-12-12 Return business
Auckland (AKL) Melbourne (MEL) $624 500 2024-05-04 2024-12-15 One Way business
Auckland (AKL) Melbourne (MEL) $1339 500 2024-05-04 2024-12-15 Return business
Auckland (AKL) Brisbane (BNE) $624 500 2024-05-05 2024-12-15 One Way business
Auckland (AKL) Brisbane (BNE) $1330 500 2024-05-05 2024-12-15 Return business
Wellington (WLG) Sydney (SYD) $191 500 2024-05-07 2024-12-12 One Way
Wellington (WLG) Sydney (SYD) $462 500 2024-05-07 2024-12-12 Return
Wellington (WLG) Melbourne (MEL) $216 500 2024-05-23 2024-12-13 One Way
Wellington (WLG) Melbourne (MEL) $523 500 2024-05-23 2024-12-13 Return
Wellington (WLG) Brisbane (BNE) $226 500 2024-05-05 2024-12-14 One Way
Wellington (WLG) Brisbane (BNE) $534 500 2024-05-05 2024-12-14 Return
Wellington (WLG) Gold Coast (OOL) $243 500 2024-05-19 2024-12-14 One Way
Wellington (WLG) Gold Coast (OOL) $568 500 2024-05-19 2024-12-14 Return
Wellington (WLG) Perth (PER) $565 500 2024-05-06 2024-12-11 One Way
Wellington (WLG) Perth (PER) $1212 500 2024-05-06 2024-12-11 Return
Wellington (WLG) Adelaide (ADL) $293 500 2024-05-20 2024-12-09 One Way
Wellington (WLG) Adelaide (ADL) $682 500 2024-05-20 2024-12-09 Return
Wellington (WLG) Cairns (CNS) $372 297 2024-04-30 2024-10-26 One Way
Wellington (WLG) Cairns (CNS) $836 297 2024-04-30 2024-10-26 Return
Wellington (WLG) Sunshine Coast (MCY) $332 500 2024-06-26 2024-10-23 One Way
Wellington (WLG) Sunshine Coast (MCY) $759 500 2024-06-26 2024-10-23 Return
Wellington (WLG) Hobart (HBA) $292 500 2024-10-27 2024-12-12 One Way
Wellington (WLG) Hobart (HBA) $666 500 2024-10-27 2024-12-12 Return
Christchurch (CHC) Sydney (SYD) $204 500 2024-05-19 2024-12-12 One Way
Christchurch (CHC) Sydney (SYD) $489 500 2024-05-19 2024-12-12 Return
Christchurch (CHC) Melbourne (MEL) $216 500 2024-05-07 2024-12-13 One Way
Christchurch (CHC) Melbourne (MEL) $522 500 2024-05-07 2024-12-13 Return
Christchurch (CHC) Brisbane (BNE) $232 500 2024-05-05 2024-12-14 One Way
Christchurch (CHC) Brisbane (BNE) $545 500 2024-05-05 2024-12-14 Return
Christchurch (CHC) Gold Coast (OOL) $246 500 2024-05-04 2024-10-22 One Way
Christchurch (CHC) Gold Coast (OOL) $572 500 2024-05-04 2024-10-22 Return
Christchurch (CHC) Perth (PER) $565 500 2024-05-06 2024-12-11 One Way
Christchurch (CHC) Perth (PER) $1212 500 2024-05-06 2024-12-11 Return
Christchurch (CHC) Adelaide (ADL) $293 500 2024-05-20 2024-12-09 One Way
Christchurch (CHC) Adelaide (ADL) $682 500 2024-05-20 2024-12-09 Return
Christchurch (CHC) Cairns (CNS) $372 288 2024-04-30 2024-10-26 One Way
Christchurch (CHC) Cairns (CNS) $836 260 2024-04-30 2024-10-26 Return
Christchurch (CHC) Sunshine Coast (MCY) $332 500 2024-06-26 2024-10-23 One Way
Christchurch (CHC) Sunshine Coast (MCY) $757 500 2024-06-26 2024-10-23 Return
Christchurch (CHC) Hobart (HBA) $292 500 2024-10-27 2024-12-12 One Way
Christchurch (CHC) Hobart (HBA) $666 500 2024-10-27 2024-12-12 Return
Queenstown (ZQN) Sydney (SYD) $230 500 2024-05-08 2024-12-12 One Way
Queenstown (ZQN) Sydney (SYD) $542 500 2024-05-08 2024-12-12 Return
Queenstown (ZQN) Melbourne (MEL) $234 500 2024-05-08 2024-12-11 One Way
Queenstown (ZQN) Melbourne (MEL) $559 500 2024-05-08 2024-12-11 Return
Queenstown (ZQN) Brisbane (BNE) $284 500 2024-05-05 2024-12-14 One Way
Queenstown (ZQN) Brisbane (BNE) $650 500 2024-05-05 2024-12-14 Return
Queenstown (ZQN) Gold Coast (OOL) $312 500 2024-05-04 2024-10-22 One Way
Queenstown (ZQN) Gold Coast (OOL) $704 500 2024-05-04 2024-10-22 Return
Queenstown (ZQN) Perth (PER) $643 500 2024-05-06 2024-12-11 One Way
Queenstown (ZQN) Perth (PER) $1368 500 2024-05-06 2024-12-11 Return
Queenstown (ZQN) Adelaide (ADL) $368 500 2024-05-20 2024-12-09 One Way
Queenstown (ZQN) Adelaide (ADL) $832 500 2024-05-20 2024-12-09 Return
Napier/Hastings (NPE) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Napier/Hastings (NPE) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Napier/Hastings (NPE) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Napier/Hastings (NPE) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Napier/Hastings (NPE) Brisbane (BNE) $314 500 2024-05-05 2024-12-15 One Way
Napier/Hastings (NPE) Brisbane (BNE) $680 500 2024-05-05 2024-12-15 Return
Napier/Hastings (NPE) Gold Coast (OOL) $312 500 2024-05-19 2024-12-14 One Way
Napier/Hastings (NPE) Gold Coast (OOL) $712 500 2024-05-19 2024-12-14 Return
Napier/Hastings (NPE) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Napier/Hastings (NPE) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Napier/Hastings (NPE) Sunshine Coast (MCY) $409 500 2024-06-26 2024-10-23 One Way
Napier/Hastings (NPE) Sunshine Coast (MCY) $930 221 2024-06-26 2024-10-23 Return
New Plymouth (NPL) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
New Plymouth (NPL) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
New Plymouth (NPL) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
New Plymouth (NPL) Melbourne (MEL) $672 500 2024-05-04 2024-12-15 Return
New Plymouth (NPL) Brisbane (BNE) $314 500 2024-05-05 2024-12-15 One Way
New Plymouth (NPL) Brisbane (BNE) $680 500 2024-05-05 2024-12-15 Return
New Plymouth (NPL) Gold Coast (OOL) $318 500 2024-05-19 2024-12-14 One Way
New Plymouth (NPL) Gold Coast (OOL) $718 500 2024-05-19 2024-12-14 Return
New Plymouth (NPL) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
New Plymouth (NPL) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
New Plymouth (NPL) Sunshine Coast (MCY) $407 324 2024-06-26 2024-10-23 One Way
New Plymouth (NPL) Sunshine Coast (MCY) $927 324 2024-06-26 2024-10-23 Return
Palmerston North (PMR) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Palmerston North (PMR) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Palmerston North (PMR) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Palmerston North (PMR) Melbourne (MEL) $694 500 2024-05-04 2024-12-15 Return
Palmerston North (PMR) Brisbane (BNE) $314 500 2024-05-05 2024-12-15 One Way
Palmerston North (PMR) Brisbane (BNE) $710 500 2024-05-05 2024-12-15 Return
Palmerston North (PMR) Gold Coast (OOL) $312 500 2024-05-19 2024-12-14 One Way
Palmerston North (PMR) Gold Coast (OOL) $712 500 2024-05-19 2024-12-14 Return
Palmerston North (PMR) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Palmerston North (PMR) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Palmerston North (PMR) Sunshine Coast (MCY) $407 500 2024-06-26 2024-10-23 One Way
Palmerston North (PMR) Sunshine Coast (MCY) $927 500 2024-06-26 2024-10-23 Return
Tauranga (TRG) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Tauranga (TRG) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Tauranga (TRG) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Tauranga (TRG) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Tauranga (TRG) Brisbane (BNE) $314 500 2024-05-05 2024-12-15 One Way
Tauranga (TRG) Brisbane (BNE) $680 500 2024-05-05 2024-12-15 Return
Tauranga (TRG) Gold Coast (OOL) $318 500 2024-05-19 2024-12-14 One Way
Tauranga (TRG) Gold Coast (OOL) $718 500 2024-05-19 2024-12-14 Return
Tauranga (TRG) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Tauranga (TRG) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Tauranga (TRG) Sunshine Coast (MCY) $407 500 2024-06-26 2024-10-23 One Way
Tauranga (TRG) Sunshine Coast (MCY) $927 500 2024-06-26 2024-10-23 Return
Nelson (NSN) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Nelson (NSN) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Nelson (NSN) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Nelson (NSN) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Nelson (NSN) Brisbane (BNE) $284 500 2024-05-05 2024-12-15 One Way
Nelson (NSN) Brisbane (BNE) $650 500 2024-05-05 2024-12-15 Return
Nelson (NSN) Gold Coast (OOL) $318 500 2024-05-19 2024-12-14 One Way
Nelson (NSN) Gold Coast (OOL) $718 500 2024-05-19 2024-12-14 Return
Nelson (NSN) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Nelson (NSN) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Nelson (NSN) Sunshine Coast (MCY) $407 500 2024-06-26 2024-10-23 One Way
Nelson (NSN) Sunshine Coast (MCY) $927 500 2024-06-26 2024-10-23 Return
Blenheim (BHE) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Blenheim (BHE) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Blenheim (BHE) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Blenheim (BHE) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Blenheim (BHE) Brisbane (BNE) $284 500 2024-05-05 2024-12-15 One Way
Blenheim (BHE) Brisbane (BNE) $650 500 2024-05-05 2024-12-15 Return
Blenheim (BHE) Gold Coast (OOL) $318 500 2024-05-19 2024-12-14 One Way
Blenheim (BHE) Gold Coast (OOL) $718 500 2024-05-19 2024-12-14 Return
Blenheim (BHE) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Blenheim (BHE) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Blenheim (BHE) Sunshine Coast (MCY) $407 500 2024-06-26 2024-10-23 One Way
Blenheim (BHE) Sunshine Coast (MCY) $901 330 2024-06-26 2024-10-23 Return
Dunedin (DUD) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Dunedin (DUD) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Dunedin (DUD) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Dunedin (DUD) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Dunedin (DUD) Brisbane (BNE) $284 500 2024-05-05 2024-12-15 One Way
Dunedin (DUD) Brisbane (BNE) $650 500 2024-05-05 2024-12-15 Return
Dunedin (DUD) Gold Coast (OOL) $312 500 2024-05-19 2024-12-14 One Way
Dunedin (DUD) Gold Coast (OOL) $704 500 2024-05-19 2024-12-14 Return
Dunedin (DUD) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Dunedin (DUD) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Invercargill (IVC) Sydney (SYD) $269 500 2024-05-07 2024-12-12 One Way
Invercargill (IVC) Sydney (SYD) $620 500 2024-05-07 2024-12-12 Return
Invercargill (IVC) Melbourne (MEL) $289 500 2024-05-04 2024-12-15 One Way
Invercargill (IVC) Melbourne (MEL) $669 500 2024-05-04 2024-12-15 Return
Invercargill (IVC) Brisbane (BNE) $284 500 2024-05-05 2024-12-15 One Way
Invercargill (IVC) Brisbane (BNE) $650 500 2024-05-05 2024-12-15 Return
Invercargill (IVC) Gold Coast (OOL) $312 500 2024-05-19 2024-12-14 One Way
Invercargill (IVC) Gold Coast (OOL) $704 500 2024-05-19 2024-12-14 Return
Invercargill (IVC) Perth (PER) $640 500 2024-05-06 2024-12-11 One Way
Invercargill (IVC) Perth (PER) $1362 500 2024-05-06 2024-12-11 Return
Invercargill (IVC) Sunshine Coast (MCY) $437 48 2024-06-26 2024-10-23 One Way
Invercargill (IVC) Sunshine Coast (MCY) $928 48 2024-06-26 2024-10-23 Return

Related Stores

grabaseat
grabaseat

closed Comments

Login or Join to leave a comment